ALSAA B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Alexander | - | 1 | 1 | 2 | 1441 | ||||||
Derek Hickey | - | 6 | 6 | 12 | 1000 | ||||||
Scott Cumisky | - | 4 | 5 | 9 | 990 | ||||||
Gerry Lowrey | - | 4 | 5 | 9 | 989 | ||||||
Donal Gilhooley Captain | - | 7 | 5 | 12 | 918 | ||||||
Seamus Hickey | - | 3 | 1 | 4 | 906 | ||||||
Robert Fay | - | 6 | 6 | 12 | 900 | ||||||
Chris O'Riordan | - | 3 | 2 | 5 | 825 | ||||||
Jerome Lanzola | - | 0 | 1 | 1 | 728 | ||||||
Oliver Checking | - | 0 | 0 | 675 | |||||||
Eric Kremers | - | 0 | 1 | 1 | 675 | ||||||
Gerard Cassidy | - | 1 | 2 | 3 | 600 |
Schedule
Please sign in