ALSAA A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Hickey Captain | - | 7 | 6 | 13 | 1526 | ||||||
Calvin Alexander | - | 2 | 3 | 5 | 1441 | ||||||
Brian Butler | - | 7 | 7 | 14 | 1304 | ||||||
Karl Gillis | - | 5 | 4 | 9 | 1262 | ||||||
Elton Dunne | - | 3 | 4 | 7 | 1189 | ||||||
Orla Diamantino | - | 2 | 1 | 3 | 1160 | ||||||
Ian Cooper | - | 5 | 4 | 9 | 1089 | ||||||
Scott Cumisky | - | 3 | 4 | 7 | 990 | ||||||
Seamus Hickey | - | 0 | 0 | 906 | |||||||
Ger Cassidy | - | 1 | 0 | 1 | 826 | ||||||
Sean English | - | 0 | 0 | 814 | |||||||
Stephen Ó kelly | - | 0 | 0 | 500 |
Schedule
Please sign in