Glasgow Uni 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mills | 3 | Racketball (Squash 57) | 0 | 0 | 2020 | |||||||
Squash (Singles) | 9 | 6 | 15 | 1613 | ||||||||
Blake Sims | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1494 | ||||||||
Finlay Nelson | - | Racketball (Squash 57) | 0 | 0 | 2019 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1429 | ||||||||
Calum Brown | 5 | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1237 | ||||||||
Tommy Loan | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1225 | ||||||||
Gregor McMurray | 1 | Racketball (Squash 57) | 0 | 0 | 572 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1123 | ||||||||
Laurie Points | 4 | Racketball (Squash 57) | 0 | 0 | 1269 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1058 | ||||||||
Craig Everett | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 3 | 5 | 946 | ||||||||
Rebecca Symmons Captain | 2 | Racketball (Squash 57) | 0 | 0 | 1964 | |||||||
Squash (Singles) | 8 | 7 | 15 | 927 | ||||||||
Aaron Taylor | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 6 | 11 | 642 | ||||||||
Neil McClean | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 3 | 4 | 629 | ||||||||
Sagar Jadeja | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 590 |
Schedule
Please sign in