Squash Melbourne (8)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Andersen | 7 | 3 | 1 | 4 | 1002 | ||||||
Paul Goldsmith | 6 | 2 | 4 | 6 | 908 | ||||||
Gordon McMillan | 1 | 3 | 3 | 6 | 884 | ||||||
John Muir | 3 | 1 | 0 | 1 | 877 | ||||||
David Hornby | 2 | 1 | 2 | 3 | 839 | ||||||
Jim Hooper | 8 | 1 | 0 | 1 | 833 | ||||||
Shayne Parkin | 4 | 1 | 2 | 3 | 826 | ||||||
Ian White | 5 | 0 | 1 | 1 | 812 | ||||||
Paul Jungwirth Captain | 9 | 4 | 3 | 7 | 794 |
Schedule
Please sign in