Newlands 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Laisen | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1443 | ||||||||
Kenny McBrearty | - | Racketball (Squash 57) | 0 | 0 | 2021 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1318 | ||||||||
Lindsay Ackers | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1308 | ||||||||
Matt Carrigan | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 7 | 10 | 1300 | ||||||||
Orla Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1290 | ||||||||
Andrew Morris Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 0 | 0 | 1248 | |||||||||
Gavin Mack | - | Racketball (Squash 57) | 0 | 0 | 785 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1237 | ||||||||
calum mcknight | - | Racketball (Squash 57) | 0 | 0 | 1356 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1195 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 8 | 11 | 19 | 1182 | ||||||||
Andrew Doherty | - | Racketball (Squash 57) | 0 | 0 | 942 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1150 | ||||||||
Rik Edwards | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1148 | ||||||||
Amanda Bruce Captain | - | Racketball (Squash 57) | 0 | 0 | 608 | |||||||
Squash (Singles) | 7 | 7 | 14 | 1136 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1124 | ||||||||
Emilio Fazzi | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1106 | ||||||||
Kieran ONeill | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1077 | ||||||||
David Eckersall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1035 |
Schedule
Please sign in