Glasgow University 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Westwood | - | Racketball (Squash 57) | 0 | 0 | 1295 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1440 | ||||||||
Andrew Chrumka Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 2030 | |||||||
Squash (Singles) | 0 | 0 | 1380 | |||||||||
Evan Goodman | - | Racketball (Squash 57) | 0 | 0 | 607 | |||||||
Squash (Singles) | 8 | 3 | 11 | 1309 | ||||||||
Steffan Gwyn Captain | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1232 | ||||||||
Sabrina Tengku Nur | - | Racketball (Squash 57) | 0 | 0 | 691 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1223 | ||||||||
Vivek Pandya | - | Racketball (Squash 57) | 0 | 0 | 2010 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1198 | ||||||||
Ben Stamp | - | Racketball (Squash 57) | 0 | 0 | 502 | |||||||
Squash (Singles) | 5 | 6 | 11 | 1167 | ||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1020 | ||||||||
Joe Green | - | Racketball (Squash 57) | 0 | 0 | 366 | |||||||
Squash (Singles) | 3 | 0 | 3 | 878 | ||||||||
Anuraj Taya | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 837 | ||||||||
Shady Mansour | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 825 | ||||||||
Andrew Greenshields | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 791 | ||||||||
Fraser Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 791 | ||||||||
Brandon McBride | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 774 | ||||||||
Maura Brown | - | Racketball (Squash 57) | 0 | 0 | 398 | |||||||
Squash (Singles) | 3 | 3 | 6 | 711 | ||||||||
Morgan Decker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 661 | ||||||||
David Meiklejohn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 635 | ||||||||
Scott Palmer | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 0 | 1 | 1 | 624 | ||||||||
Alex Hull | - | Racketball (Squash 57) | 0 | 0 | 371 | |||||||
Squash (Singles) | 0 | 1 | 1 | 617 | ||||||||
Farid Eldokany | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 540 |
Schedule
Please sign in