SHIRAZ
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Johnson Captain | 1 | 7 | 8 | 15 | 1139 | ||||||
Matt Casey | - | 1 | 0 | 1 | 989 | ||||||
Kym Phelps | - | 0 | 0 | 912 | |||||||
Hannah Salter | 2 | 6 | 7 | 13 | 903 | ||||||
Zach Sims | - | 1 | 0 | 1 | 896 | ||||||
Larn McMurray | - | 1 | 0 | 1 | 885 | ||||||
Mark Vincent | 4 | 5 | 5 | 10 | 725 | ||||||
Jordan Rule | - | 0 | 1 | 1 | 724 | ||||||
Matthew McDonnell | - | 0 | 1 | 1 | 709 | ||||||
Nigel Allison | - | 1 | 1 | 2 | 679 | ||||||
John Grbin | - | 0 | 1 | 1 | 668 | ||||||
Gary Sims | 3 | 8 | 6 | 14 | 665 | ||||||
David Donato | - | 1 | 1 | 2 | 651 | ||||||
Grant Thomson | - | 1 | 0 | 1 | 644 | ||||||
Dale Jenner | 6 | 6 | 6 | 12 | 607 | ||||||
Riley Treloar | 5 | 7 | 5 | 12 | 573 | ||||||
Will Price | - | 0 | 2 | 2 | 557 |
Schedule
Please sign in