Flat White
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alison Paterson | - | 5 | 6 | 11 | 863 | ||||||
Susan Trigg | - | 0 | 1 | 1 | 862 | ||||||
Danuta McNeil | - | 1 | 0 | 1 | 844 | ||||||
Audrey Manion | - | 2 | 0 | 2 | 814 | ||||||
Karen Parsons | - | 1 | 0 | 1 | 803 | ||||||
Dick MacKerras | - | 0 | 2 | 2 | 793 | ||||||
Jill Abbott | - | 1 | 1 | 2 | 789 | ||||||
Lyn Hawkes | - | 4 | 4 | 8 | 774 | ||||||
Alec Morris | - | 1 | 0 | 1 | 749 | ||||||
Pat Jenkins | - | 1 | 0 | 1 | 749 | ||||||
Kathy Olechnowicz | - | 1 | 3 | 4 | 733 | ||||||
Peter Martin | - | 2 | 0 | 2 | 732 | ||||||
Glen Pearce | - | 1 | 1 | 2 | 727 | ||||||
Ian Short | - | 1 | 0 | 1 | 706 | ||||||
Les Pollard | - | 1 | 0 | 1 | 693 | ||||||
Jenny Kempson | - | 1 | 0 | 1 | 688 | ||||||
Anita Cillessen | - | 3 | 3 | 6 | 683 | ||||||
Jane Angel | - | 1 | 0 | 1 | 667 | ||||||
Jan Griggs | - | 7 | 7 | 14 | 643 | ||||||
Pat Wood | - | 0 | 2 | 2 | 625 | ||||||
Judith Feltrin | - | 1 | 0 | 1 | 610 | ||||||
Bronte Princi | - | 0 | 1 | 1 | 576 |
Schedule
Please sign in