AB 1 (F)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Lepoutre | - | 5 | 6 | 11 | 654 | ||||||
Guillaume GILLERON | - | 9 | 9 | 18 | 635 | ||||||
Zhou Huan John Lai | - | 5 | 6 | 11 | 611 | ||||||
Sahib Maker | - | 3 | 1 | 4 | 607 | ||||||
Zafer Djabri Captain | - | 6 | 5 | 11 | 603 | ||||||
Shen Jie Ung | - | 5 | 5 | 10 | 594 | ||||||
Wan-Ning Wu | - | 1 | 0 | 1 | 567 | ||||||
Shaun Lim | - | 4 | 5 | 9 | 561 | ||||||
Martin Chudoba | - | 1 | 0 | 1 | 550 | ||||||
Kshitij Golwalkar Vice-Captain | - | 2 | 3 | 5 | 550 | ||||||
Ionut Dogarel | - | 2 | 2 | 4 | 542 | ||||||
Lilian Tan | - | 1 | 0 | 1 | 490 |
Schedule
Please sign in