Dynamo Red Sports
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Antony Harkin | - | 0 | 0 | 1522 | |||||||
Volker Steinkopf | - | 0 | 0 | 1340 | |||||||
Alan Morris Captain | - | 2 | 1 | 3 | 1252 | ||||||
Charlie Taylor | - | 0 | 0 | 1220 | |||||||
Ian Horswell | - | 0 | 0 | 1190 | |||||||
Robert Boylan | - | 0 | 1 | 1 | 1187 | ||||||
Paul Livesey | - | 1 | 2 | 3 | 1180 | ||||||
Danny Le Maistre Vice-Captain | - | 1 | 3 | 4 | 1066 | ||||||
Gary Thirkettle | - | 0 | 0 | 721 | |||||||
Ned Dixon | - | 1 | 0 | 1 | 520 |
Schedule
Please sign in