Gordonstoun C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson Captain | - | 0 | 0 | 1305 | |||||||
Pete Richardson Vice-Captain | - | 0 | 0 | 1262 | |||||||
Andrew Lyall | - | 0 | 0 | 979 | |||||||
Richard Devey | - | 0 | 0 | 945 | |||||||
Ranald Baird | - | 1 | 0 | 1 | 885 | ||||||
Philip Schonken | - | 0 | 0 | 832 | |||||||
Ben Booker-Milburn | - | 0 | 0 | 815 | |||||||
Tchiki von Bismarck | - | 2 | 3 | 5 | 774 | ||||||
Cameron Burgess | - | 4 | 2 | 6 | 757 | ||||||
Stuart Cooper | - | 1 | 0 | 1 | 743 | ||||||
Mikhail Tseytlin | - | 0 | 0 | 666 | |||||||
Jessica Jones | - | 0 | 0 | 563 | |||||||
Charlie McCann | - | 1 | 1 | 2 | 555 | ||||||
Aris Bay Boerma | - | 1 | 1 | 2 | 538 | ||||||
Alex Fox | - | 0 | 0 | 527 | |||||||
Cameron Renton | - | 2 | 2 | 4 | 524 | ||||||
Aidan Duffy | - | 3 | 3 | 6 | 523 | ||||||
Alix Dickinson | - | 0 | 0 | 513 | |||||||
Killian Langguth | - | 1 | 0 | 1 | 512 | ||||||
Malcolm Narduchsi | - | 3 | 3 | 6 | 510 | ||||||
Connor blackmore | - | 0 | 0 | 500 | |||||||
Oliver Reynolds | - | 0 | 0 | 485 | |||||||
Oleksandr Klymenko | - | 7 | 5 | 12 | 445 | ||||||
Ilya Kruglikov | - | 4 | 3 | 7 | 435 | ||||||
Alana Adams | - | 0 | 0 | 424 | |||||||
Bismarck Rall | - | 0 | 0 | 400 | |||||||
Joshua Burns | - | 0 | 0 | 377 |
Schedule
Please sign in