Wedges
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Waldron | - | 1 | 0 | 1 | 959 | ||||||
Michael Murphy | 1 | 7 | 6 | 13 | 924 | ||||||
Charlie Drew | - | 0 | 1 | 1 | 906 | ||||||
Susan Trigg | - | 0 | 0 | 862 | |||||||
SCOTT ELLIS | - | 0 | 1 | 1 | 857 | ||||||
Doug Cooke | - | 0 | 2 | 2 | 848 | ||||||
Trevor Applebee | 2 | 6 | 7 | 13 | 847 | ||||||
Sharon Atkinson | - | 1 | 0 | 1 | 843 | ||||||
Calvin Burgess | - | 1 | 0 | 1 | 836 | ||||||
Karen Parsons | - | 0 | 1 | 1 | 803 | ||||||
Kate Sanders | - | 2 | 1 | 3 | 793 | ||||||
Pauline McAuliffe | - | 0 | 0 | 785 | |||||||
John Davey | Spare | 1 | 0 | 1 | 777 | ||||||
Steven Atkinson | - | 1 | 0 | 1 | 777 | ||||||
Paul Whiston | 3 | 3 | 2 | 5 | 774 | ||||||
Rob S | - | 0 | 2 | 2 | 757 | ||||||
Patricia Jenkins | 4 | 7 | 6 | 13 | 752 | ||||||
George Wright | Spare | 1 | 1 | 2 | 725 | ||||||
Jane Angel | - | 0 | 1 | 1 | 667 | ||||||
Judith Feltrin | Spare | 1 | 0 | 1 | 610 | ||||||
Georgie Wright | - | 0 | 0 | 610 | |||||||
Bronte Princi | - | 0 | 1 | 1 | 576 |
Schedule
Please sign in