Vancouver Doubles Squash League — 2015-16 Season
Division 1
1 | HOL KJ | 91 | 11 | 4 | 0 | ||||
2 | EVE Bleay | 86 | 10 | 5 | 0 | ||||
3 | VRC Williams | 74 | 7 | 8 | 0 | ||||
4 | VRC Carrier | 33 | 2 | 13 | 0 |
Division 2
1 | HOL James | 81 | 9 | 3 | 0 | ||||
2 | EVE Covernton | 77 | 9 | 3 | 0 | ||||
3 | VLT Gray | 60 | 6 | 6 | 0 | ||||
4 | HOL Kaffka | 41 | 4 | 8 | 0 | ||||
5 | VRC Mottus | 34 | 2 | 10 | 0 |
Division 3
1 | EVE Broman | 87 | 10 | 5 | 0 | ||||
2 | EVE Johanson | 83 | 9 | 5 | 1 | ||||
3 | EVE Gaffney | 76 | 7 | 8 | 0 | ||||
4 | Los Burritos | 53 | 3 | 11 | 1 |
Division 4
1 | VRC Quan | 101 | 13 | 2 | 0 | ||||
2 | VRC Maunder | 83 | 9 | 6 | 0 | ||||
3 | EVE Roseman | 53 | 4 | 10 | 1 | ||||
4 | EVE Whitworth | 42 | 3 | 11 | 1 |