National Squash League 2023 - Season B
D Grade
E Grade
1 | SAFRA 1 (E) | 36 | 13 | 1 | 0 | ||||
2 | SCC 1 (E) | 33 | 12 | 2 | 0 | ||||
3 | NP (E) | 32 | 11 | 3 | 0 | ||||
4 | SP (E) | 32 | 12 | 2 | 0 | ||||
5 | UCSC (E) | 29 | 10 | 4 | 0 | ||||
6 | SAFRA 2 (E) | 24 | 9 | 5 | 0 | ||||
7 | SCC 2 (E) | 23 | 6 | 8 | 0 | ||||
8 | AB (E) | 18 | 7 | 7 | 0 | ||||
9 | SUTD (E) | 18 | 6 | 8 | 0 | ||||
10 | HC (E) | 18 | 6 | 8 | 0 | ||||
11 | NOBLE (E) | 17 | 5 | 9 | 0 | ||||
12 | COOKIE 1 (E) | 12 | 4 | 10 | 0 | ||||
13 | COOKIE 2 (E) | 11 | 3 | 11 | 0 | ||||
14 | CHERUSAL (E) | 6 | 0 | 14 | 0 | ||||
15 | CSC (E) | 6 | 1 | 13 | 0 |
F Grade
Ladies Division 2
1 | SAFRA (LD2) | 22 | 8 | 0 | 0 | ||||
2 | NP (LD2) | 17 | 5 | 3 | 0 | ||||
3 | SCC (LD2) | 11 | 5 | 3 | 0 | ||||
4 | CHERUSAL (LD2) | 7 | 2 | 6 | 0 | ||||
5 | US (LD2) | 3 | 0 | 8 | 0 |
Veterans Division 2
1 | UCSC (V2) | 30 | 11 | 1 | 0 | ||||
2 | SAFRA 1 (V2) | 29 | 10 | 2 | 0 | ||||
3 | NUSS 1 (V2) | 27 | 10 | 2 | 0 | ||||
4 | SSC (V2) | 24 | 8 | 4 | 0 | ||||
5 | NOBLE (V2) | 22 | 8 | 4 | 0 | ||||
6 | SCC (V2) | 21 | 6 | 6 | 0 | ||||
7 | CHERUSAL (V2) | 19 | 6 | 6 | 0 | ||||
8 | BP (V2) | 19 | 7 | 5 | 0 | ||||
9 | SAFRA 2 (V2) | 18 | 5 | 7 | 0 | ||||
10 | CSC (V2) | 14 | 4 | 8 | 0 | ||||
11 | NUSS 2 (V2) | 5 | 2 | 10 | 0 | ||||
12 | HC (V2) | 4 | 1 | 11 | 0 | ||||
13 | COOKIE (V2) | 2 | 0 | 12 | 0 |
Novice
1 | SP (NOV) | 23 | 8 | 2 | 0 | ||||
2 | CHERUSAL (NOV) | 20 | 9 | 1 | 0 | ||||
3 | CSC (NOV) | 18 | 4 | 6 | 0 | ||||
4 | SUTD (NOV) | 11 | 5 | 4 | 0 | ||||
5 | SCC (NOV) | 6 | 0 | 9 | 0 | ||||
6 | SIT (NOV) | 6 | 2 | 6 | 0 |