ACT Junior Pennant 2023 - Term 2

Premier
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Harry Burgess 21 7 0 0
2 Matthew Gomes 16 5 3 0
3 Tobey Smith 15 5 1 0
4 Josh Markham 15 5 1 0
5 Christabelle Choo 12 3 4 0
6 Lucy Keogh 7 1 6 0
7 Matilda Morgan 6 2 5 0
8 Callum Bodenschatz 0 0 8 0
Div 2- Playoff 1-4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lewis Matthews 9 3 0 0
2 Daniel Webb 7 1 3 0
3 Noah Webb 7 2 1 0
4 Ansh Chheda 3 1 3 0
Div 2 - 5 to 10 position
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Joshua Follett 12 4 0 0
2 Joshua Linmore 11 3 1 0
3 Samuel Quinell 9 3 1 0
4 Daniel Lewington 7 1 3 0
5 Gizele Josifoski 4 1 3 0
6 Ben Lewington 3 0 4 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grady Osborne 19 6 1 0
2 Olivia Noonan 18 4 3 0
3 June Steele 17 5 2 1
4 Timothy Gomes 17 5 2 0
5 Hugo Michell 16 5 2 0
6 Aidan Belling 10 2 5 0
7 George Pearce 3 1 6 1
8 Ella Matthews 1 0 7 0
Div 4 - Playoff 1-5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Nirav Dheerajkumar 13 4 1 0
2 Aariz Faisal 12 4 1 0
3 Saad Salman 7 2 2 0
4 Danieyal Dosani 4 0 4 0
5 Charles Pastoriza 3 1 3 0
Div 4 - 6-11 position
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 James Lynne 6 2 0 0
2 Amna Ayaz 5 1 1 0
3 Kanishka Chheda 4 1 1 0
4 William Brown 3 1 1 0
5 Patrick Newsham 0 0 2 0
6 Ariel Pretor 0 0 0 0
Old - Division 2A
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Daniel Webb 15 5 1 0
2 Lewis Matthews 12 4 0 0
3 Joshua Follett 10 3 2 0
4 Gizele Josifoski 8 2 2 0
5 Ben Lewington 3 1 4 0
6 Theophilus Koh 0 0 6 0
Old - Division 2B
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Noah Webb 12 4 0 0
2 Ansh Chheda 11 3 2 0
3 Joshua Linmore 6 2 2 0
4 Samuel Quinell 4 1 3 0
5 Daniel Lewington 4 1 4 0
Old - Division 4A
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Nirav Dheerajkumar 15 5 0 0
2 Saad Salman 11 3 1 0
3 Charles Pastoriza 9 3 1 0
4 James Lynne 9 2 3 0
5 Amna Ayaz 5 1 4 0
6 Patrick Newsham 1 0 5 0
Old - Division 4B
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kanishka Chheda 11 3 2 0
2 Aariz Faisal 9 3 0 0
3 Ariel Pretor 7 1 3 0
4 Danieyal Dosani 6 2 1 0
5 Elsie Bishop 3 1 1 0
6 William Brown 3 0 3 0