2022 SpaceTV Dave Short IPT
SECTION A - MEN
1 | KZN 1 | 41 | 3 | 0 | 0 | ||||
2 | Border 1 | 35 | 2 | 1 | 0 | ||||
3 | Kloof | 30 | 1 | 2 | 0 | ||||
4 | Midlands 1 | 12 | 0 | 3 | 0 |
SECTION B - MEN
1 | KZN 2 | 39 | 3 | 0 | 0 | ||||
2 | Free State 1 | 24 | 1 | 2 | 0 | ||||
3 | Northerns 1 | 22 | 2 | 1 | 0 | ||||
4 | Midlands 2 | 15 | 0 | 3 | 0 |
SECTION C - MEN
1 | Midlands 3 | 37 | 2 | 1 | 0 | ||||
2 | Easterns 1 | 34 | 3 | 0 | 0 | ||||
3 | KZN 3 | 28 | 1 | 2 | 0 | ||||
4 | SAPS1 | 22 | 0 | 3 | 0 |
SECTION D - MEN
1 | Lowveld 1 | 34 | 3 | 0 | 0 | ||||
2 | KZN 4 | 33 | 1 | 2 | 0 | ||||
3 | Vaal Triangle 1 | 27 | 2 | 1 | 0 | ||||
4 | Easterns 2 | 17 | 0 | 3 | 0 |
SECTION E - MEN
1 | Midlands 4 | 36 | 3 | 0 | 0 | ||||
2 | Gauteng INV | 33 | 2 | 1 | 0 | ||||
3 | KZN 5 | 23 | 1 | 2 | 0 | ||||
4 | SAPS 2 | 23 | 0 | 3 | 0 |
SECTION F - MEN
1 | Northerns 2 | 39 | 3 | 0 | 0 | ||||
2 | Dolphin Coast 1 | 35 | 2 | 1 | 0 | ||||
3 | KZN6 | 23 | 1 | 2 | 0 | ||||
4 | Vaal Triangle 2 | 9 | 0 | 3 | 0 |
SECTION G - MEN
1 | Midlands 5 | 43 | 3 | 0 | 0 | ||||
2 | Border 2 | 25 | 2 | 1 | 0 | ||||
3 | Vaal Triangle 3 | 18 | 0 | 3 | 0 | ||||
4 | KZN 7 | 18 | 1 | 2 | 0 |