2022 High School Squash Competition
Division 1/2 North East
1 | PAC (D1) | 142 | 10 | 1 | 0 | ||||
2 | Rostrevor College | 119 | 9 | 1 | 0 | ||||
3 | St Peters College (D1) | 107 | 7 | 4 | 0 | ||||
4 | Heritage College | 89 | 7 | 4 | 0 | ||||
5 | PAC Gold (4) | 50 | 3 | 8 | 0 | ||||
6 | St Peters College | 42 | 2 | 8 | 0 | ||||
7 | PAC White (3) | 39 | 3 | 7 | 0 | ||||
8 | PAC Red (2) | 27 | 1 | 9 | 0 |
Division 3/Year 10 North East
1 | St Ignatius College (1) | 117 | 8 | 1 | 1 | ||||
2 | Heritage College (Y10) | 113 | 9 | 0 | 0 | ||||
3 | Pembroke School Navy (1) | 90 | 6 | 4 | 1 | ||||
4 | St Ignatius College (2) | 87 | 5 | 4 | 1 | ||||
5 | Pembroke School Gold (2) | 80 | 5 | 3 | 1 | ||||
6 | St Ignatius College (Y10) | 55 | 4 | 5 | 0 | ||||
7 | Pembroke School (Y10) | 53 | 3 | 6 | 0 | ||||
8 | Rostrevor College | 40 | 2 | 7 | 0 | ||||
9 | St Pauls College | 31 | 1 | 7 | 0 | ||||
10 | St Peters College | 22 | 1 | 7 | 0 |
Year 9 North East
1 | Heritage College | 118 | 9 | 3 | 0 | ||||
2 | PAC Red (1) | 107 | 10 | 2 | 0 | ||||
3 | St Paul College | 105 | 6 | 5 | 0 | ||||
4 | PAC White (2) | 103 | 8 | 3 | 0 | ||||
5 | St Peters College | 61 | 4 | 6 | 0 | ||||
6 | Pembroke School (2) | 54 | 3 | 7 | 0 | ||||
7 | Pembroke School (1) | 47 | 2 | 8 | 0 | ||||
8 | St Ignatius College | 45 | 1 | 9 | 0 |
Year 8 North East
1 | St Ignatius College (2) | 119 | 10 | 1 | 0 | ||||
2 | PAC Red (2) | 117 | 9 | 2 | 0 | ||||
3 | Heritage College | 103 | 7 | 3 | 0 | ||||
4 | St Ignatius College (1) | 77 | 5 | 5 | 0 | ||||
5 | PAC White (1) | 67 | 4 | 5 | 0 | ||||
6 | Rostrevor College | 66 | 4 | 5 | 0 | ||||
7 | St Peters College | 51 | 3 | 5 | 0 | ||||
8 | Pembroke School (2) | 40 | 3 | 6 | 0 | ||||
9 | Pembroke School Navy (3) | 24 | 1 | 8 | 0 | ||||
10 | Pembroke School (1) | 19 | 1 | 7 | 0 |