ACT Junior Pennant Term 1 2022
Red Dot
1 | Jackson Michaux | 10 | 3 | 1 | 0 | ||||
2 | Michael Ible | 9 | 4 | 0 | 0 | ||||
3 | Ewan McCarthy | 5 | 2 | 2 | 0 | ||||
4 | Gabriel Bowman | 3 | 1 | 3 | 0 | ||||
5 | Alexis Wytkamp | 3 | 0 | 4 | 0 |
Single Dot
1 | Sohan Henadeera | 11 | 4 | 0 | 1 | ||||
2 | Harrison Swavley | 7 | 2 | 3 | 0 | ||||
3 | Josh Markham | 6 | 2 | 1 | 1 | ||||
4 | Sasha Sawczak | 5 | 2 | 2 | 0 | ||||
5 | Henry de Zylva | 4 | 2 | 2 | 0 | ||||
6 | William Noud | 3 | 1 | 2 | 1 | ||||
7 | Matthew Gomes | 2 | 0 | 3 | 1 |
Double Dot
1 | Harry Burgess | 11 | 4 | 0 | 1 | ||||
2 | Nathan Rogan | 10 | 4 | 1 | 0 | ||||
3 | Denver Field | 9 | 3 | 2 | 0 | ||||
4 | Christabelle Choo | 4 | 1 | 3 | 1 | ||||
5 | Kaitlyn O'Neill | 4 | 1 | 4 | 0 | ||||
6 | Charlie Carey | 2 | 1 | 4 | 0 |