2020 High School Squash Competition
Division 1/2 North East
1 | PAC (2) | 93 | 7 | 1 | 0 | ||||
2 | St Peters (1) Blue | 73 | 5 | 3 | 0 | ||||
3 | St Ignatius | 71 | 6 | 1 | 0 | ||||
4 | PAC (3) | 68 | 4 | 3 | 0 | ||||
5 | PAC (4) | 67 | 3 | 5 | 0 | ||||
6 | PAC (1) | 58 | 4 | 3 | 0 | ||||
7 | PAC (5) | 57 | 3 | 4 | 0 | ||||
8 | Blackfriars | 55 | 3 | 4 | 0 | ||||
9 | Heritage | 49 | 3 | 4 | 0 | ||||
10 | Pembroke | 40 | 2 | 5 | 0 | ||||
11 | St Peters (2) | 9 | 0 | 7 | 0 |
Division 3 North East
1 | St Pauls (2) | 89 | 6 | 1 | 0 | ||||
2 | St Ignatius (1) | 62 | 4 | 2 | 0 | ||||
3 | Rostrevor | 45 | 3 | 2 | 0 | ||||
4 | St Pauls (1) | 31 | 2 | 3 | 0 | ||||
5 | St Ignatius (2) | 13 | 0 | 7 | 0 |
Year 10 North East
1 | St Ignatius (1) | 69 | 6 | 1 | 0 | ||||
2 | St Ignatius (2) | 59 | 5 | 3 | 0 | ||||
3 | St Ignatius (3) | 51 | 4 | 3 | 0 | ||||
4 | St Peters | 36 | 2 | 4 | 0 | ||||
5 | Rostrevor | 20 | 0 | 6 | 0 |
Year 9 North East
Year 8 North East
1 | Heritage | 99 | 7 | 0 | 0 | ||||
2 | PAC (1) | 96 | 7 | 1 | 0 | ||||
3 | St Ignatius (1) | 78 | 6 | 2 | 0 | ||||
4 | PAC (2) | 75 | 5 | 3 | 0 | ||||
5 | St Peters | 67 | 4 | 4 | 0 | ||||
6 | Rostrevor | 42 | 2 | 5 | 0 | ||||
7 | St Ignatius (3) | 42 | 2 | 6 | 0 | ||||
8 | Pembroke (2) Gold | 35 | 2 | 4 | 0 | ||||
9 | St Ignatius (2) | 24 | 1 | 7 | 0 | ||||
10 | Pembroke (1) | 16 | 1 | 5 | 0 |
Senior School Southern
1 | Sacred Heart (1) | 48 | 5 | 0 | 0 | ||||
2 | Sacred Heart (2) | 34 | 1 | 2 | 0 | ||||
3 | St Johns | 11 | 0 | 4 | 0 |
Middle School Central
1 | Sacred Heart (1) | 53 | 4 | 2 | 0 | ||||
2 | Sacred Heart (3) | 43 | 4 | 1 | 0 | ||||
3 | Sacred Heart (2) | 39 | 3 | 2 | 0 | ||||
4 | Cabra | 8 | 0 | 6 | 0 |