Box Comp Season 42

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Rohan Toole 15 5 0 0
2 Anthony Rex Thomas 12 3 2 0
3 Jack Styles 9 3 1 0
4 Jacob Evans 5 1 2 0
5 Scott Makin 4 1 4 0
6 Dan Godwin 1 0 4 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grant Michelson 13 3 2 0
2 Alex Leonardi 11 3 1 0
3 Mitchell Black 7 2 2 0
4 Kieran Ryan 7 1 3 0
5 Jacob Marais 6 2 0 0
6 Michael Flanagan 3 0 3 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Dickson 15 5 0 0
2 James Herbert 14 4 1 0
3 Ben Miller 11 3 2 0
4 Darren Gardner 8 1 4 0
5 James Hubbard 4 1 4 0
6 Alex Rae 3 1 4 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Roger Young 9 3 0 0
2 Doug Macarthur 8 2 2 0
3 Mark Trotman 8 2 2 0
4 Steve Angel 6 2 0 0
5 Peter Sinodinos 5 1 2 0
6 Paul Taylor 0 0 4 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Matt McLaughlin 14 4 1 0
2 Kelvin Ho 10 2 3 0
3 Travis Ireland 10 3 2 0
4 Monika Maziuk 6 1 2 0
5 Steven Vasceliscu 6 2 1 0
6 Michal Maziuk 2 0 3 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Oxley 15 5 0 0
2 Sam Smith 11 3 2 0
3 Shaun Lorentz 9 3 2 0
4 Ben Aiken 8 1 4 0
5 Maja Maziuk 8 2 3 0
6 Richard Hayman 3 1 4 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Marius Fourie 15 5 0 0
2 Simon Begg 8 2 1 0
3 Nathan Davidson 8 2 2 0
4 Ian Bell 6 1 3 0
5 Russell Sheffield 6 1 2 0
6 Benny Manuel 6 1 4 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 David Coburn 11 3 1 0
2 Callum Humphreys 11 3 1 0
3 Peter Robson 10 3 1 0
4 Glynn Willis 8 2 3 0
5 Colin Brunker 8 1 3 0
6 Sharon Oxley 7 1 4 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Cameron 11 3 2 0
2 Tennille Hui 10 3 1 0
3 Ronald Visser 8 3 0 0
4 Michael McCauley 6 1 3 0
5 Nathan Kerr 3 1 1 0
6 John Robertson 2 0 4 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Graham Pinnock 9 3 0 0
2 Derek Mapoli 7 2 1 0
3 Ilse Marais 6 2 1 0
4 Paul Walker 4 0 2 0
5 Richard Tippett 2 0 3 0
6 Su Ji Lee 0 0 0 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Zohaib Khan 12 3 2 0
2 Dean Nash 12 4 0 0
3 Hamza Rizvi 11 3 1 0
4 Liam Szabo 5 1 3 0
5 Ros Lloyd 4 0 4 0
6 Liam Nash 0 0 1 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alex Hill 12 4 1 0
2 Jason Rodgers 12 4 0 0
3 Nicki Bispham 7 2 2 0
4 David Hazelton 5 1 3 0
5 Bob Slonim 2 0 4 0
6 Chrissy Logan 0 0 1 0