Tallangatta Squash and Racquetball 2019
Division 1
1 | Jason Cooper - 0 | 40 | 13 | 1 | 0 | ||||
2 | Malcolm Butler - 0 | 24 | 6 | 8 | 0 | ||||
3 | Brad Crispin - 0 | 18 | 4 | 7 | 3 | ||||
4 | Adam Ciccone - 0 | 12 | 2 | 9 | 3 |
Division 2
1 | Phil Costello - 4 | 38 | 12 | 2 | 0 | ||||
2 | Benjamin Reynolds - 0 | 36 | 11 | 3 | 0 | ||||
3 | James Giltrap - 0 | 33 | 9 | 5 | 0 | ||||
4 | Caleb Reynolds - 10 | 32 | 9 | 5 | 0 | ||||
5 | Jonathan Reynolds - 0 | 31 | 8 | 6 | 0 | ||||
6 | Anita Reynolds - 4 | 17 | 4 | 10 | 0 | ||||
7 | Eddy Cooper - 10 | 17 | 3 | 11 | 0 | ||||
8 | Nathan Reynolds - 10 | 11 | 0 | 14 | 0 |
Racquetball
1 | Maddie Davis - 0 | 39 | 13 | 0 | 1 | ||||
2 | Chad Klippel - 0 | 37 | 12 | 2 | 0 | ||||
3 | Haydon Fisher - 5 | 28 | 9 | 5 | 0 | ||||
4 | Abbey Mckimmie - 7 | 23 | 6 | 7 | 1 | ||||
5 | Jade Wood - 7 | 16 | 5 | 8 | 1 | ||||
6 | Kyra Bussau - 0 | 14 | 4 | 9 | 1 | ||||
7 | Wyatt Hanley - 10 | 9 | 2 | 11 | 1 | ||||
8 | Sean McErlain - 10 | 6 | 2 | 11 | 1 |