Wednesday Night Squash: From 5th October 2022
Teams Position Home Player(s) Away Player(s) Result
2. Jellyfish vs. 4. Sharks 1 Jake Jones Scott King 1 - 3 10-15, 10-15, 15-5, 9-15
2. Jellyfish vs. 4. Sharks 2 Carrie Templeton Simon Jones 3 - 0 15-12, 15-11, 15-6
2. Jellyfish vs. 4. Sharks 3 Ben Johnstone hans richter 3 - 0 15-8, 15-2, 15-5
2. Jellyfish vs. 4. Sharks 4 Didi Cornelissen Josh Holt 0 - 3 12-15, 11-15, 10-15
2. Jellyfish vs. 4. Sharks 5 Seth Price Darcy King 0 - 3 8-15, 8-15, 3-15
2. Jellyfish vs. 4. Sharks 6 Match Not Played Match Not Played -
2. Jellyfish vs. 4. Sharks 7 Match Not Played Match Not Played -
2. Jellyfish vs. 4. Sharks 8 Match Not Played Match Not Played -
2. Jellyfish vs. 4. Sharks 9 Match Not Played Match Not Played -
5. Seahorses vs. 1. Seals 1 Chris Thomas Shawn Dalton 3 - 0 15-0, 15-0, 15-0
5. Seahorses vs. 1. Seals 2 Ben Johnstone Brad McDougall 0 - 3 9-15, 6-15, 12-15
5. Seahorses vs. 1. Seals 3 John Fisher Denis Belden 1 - 3 11-15, 16-14, 9-15, 5-15
5. Seahorses vs. 1. Seals 4 Tanya Mibus Flip Oberholzer 3 - 0 15-9, 15-11, 15-9
5. Seahorses vs. 1. Seals 5 Leisel Stringfellow Eden King 0 - 3 8-15, 4-15, 7-15
5. Seahorses vs. 1. Seals 6 Luke Vaggers Luke Vaggers -
5. Seahorses vs. 1. Seals 7 Luke Vaggers Luke Vaggers -
5. Seahorses vs. 1. Seals 8 Luke Vaggers Luke Vaggers -
5. Seahorses vs. 1. Seals 9 Luke Vaggers Luke Vaggers -