Interclub Pennant: From 24th November 2022
Teams Position Home Player(s) Away Player(s) Result
ES Foundation Wealth vs. ES ?3?!ü5? 1 Ben Hudson Joshua Woodward 3 - 0 15-9, 15-9, 17-15
ES Foundation Wealth vs. ES ?3?!ü5? 2 William Mooney Ashank Gupta 3 - 0 15-13, 15-13, 15-13
ES Foundation Wealth vs. ES ?3?!ü5? 3 Hamish Laws Lee Baumwol 3 - 0 15-11, 15-11, 15-5
ES Foundation Wealth vs. ES ?3?!ü5? 4 Grace Marsh Ross Eldershaw 3 - 2 15-9, 13-15, 12-15, 15-9, 15-7
ES Ninjas vs. ES Gentlemen 1 Maggy Marshall Robert Reeve 1 - 3 11-15, 10-15, 18-16, 8-15
ES Ninjas vs. ES Gentlemen 2 Rum Cyrus Michael Brown 3 - 0 15-4, 15-5, 15-8
ES Ninjas vs. ES Gentlemen 3 Tim Melsom Prahlad Dev 1 - 3 15-9, 8-15, 9-15, 12-15
ES Ninjas vs. ES Gentlemen 4 Lance Shutt Anuj Shah 3 - 1 15-11, 15-7, 14-16, 15-8
ES Bunnies vs. PS/K Stubby Kings 1 David Mulcahy Morgan McGuire 2 - 3 15-7, 15-8, 7-15, 13-15, 11-15
ES Bunnies vs. PS/K Stubby Kings 2 Harry Bird Steve Giudici 3 - 2 15-8, 11-15, 11-15, 15-9, 15-11
ES Bunnies vs. PS/K Stubby Kings 3 Ashank Gupta Darren Cowen 2 - 3 12-15, 15-6, 13-15, 15-11, 12-15
ES Bunnies vs. PS/K Stubby Kings 4 Sara Chugg Tony Smith 1 - 3 8-15, 10-15, 15-9, 4-15