Draw Results

E: From 8th March 2021
Teams Position Home Player(s) Away Player(s) Result
Mulgrave (9) vs. GPHC (8) 1 John Haley Simon Walter 0 - 3 5-15, 11-15, 7-15
Mulgrave (9) vs. GPHC (8) 2 Hala Hegazy Adam Gough 3 - 1 15-3, 15-5, 14-16, 15-13
Mulgrave (9) vs. GPHC (8) 3 Lee-Anne Carpenter Laurie Fisher-Williams 0 - 3 6-15, 10-15, 9-15
Mulgrave (9) vs. GPHC (8) 4 Leanne Haley Robert Pike 3 - 0 15-9, 15-8, 15-8
Bentleigh (6) vs. GPHC (7) 1 William Henry Danielle Parr 3 - 0 15-13, 15-10, 15-13
Bentleigh (6) vs. GPHC (7) 2 Tom Henry Rahul Vatsa 2 - 3 9-15, 15-6, 15-6, 16-18, 13-15
Bentleigh (6) vs. GPHC (7) 3 Darren Shaw Ben Behar 2 - 3 15-10, 9-15, 12-15, 15-13, 14-16
Bentleigh (6) vs. GPHC (7) 4 Russell Fagan Duncan Banks 0 - 3 5-15, 8-15, 8-15
RACV (10) vs. Bentleigh (7) 1 Nihal Shah Michael Clark 3 - 0 15-11, 15-8, 16-14
RACV (10) vs. Bentleigh (7) 2 Robert Defazio Dean Morgan 3 - 0 15-7, 15-13, 15-8
RACV (10) vs. Bentleigh (7) 3 Graham Lanphier Bejoy Machumpurath 0 - 3 11-15, 10-15, 12-15
RACV (10) vs. Bentleigh (7) 4 Douglas Senekal Douglas Senekal -