South: From 28th October 2020
Teams Position Home Player(s) Away Player(s) Result
Audi vs. BMW 1 Alec Morris Lyn Hawkes 1 - 3 8-15, 15-11, 6-15, 7-15
Audi vs. BMW 2 Anita Cillessen Gael Tilbrook 3 - 2 15-9, 6-15, 15-10, 10-15, 15-8
Audi vs. BMW 3 Jan Sappenberghs Bronte Princi 3 - 0 15-11, 15-4, 15-8
Audi vs. BMW 4 Douglas Senekal Douglas Senekal -
Audi vs. BMW 5 Douglas Senekal Douglas Senekal -
Mercedes Benz vs. Jaguar 1 Danuta McNeil Susan Trigg 0 - 3 10-15, 7-15, 7-15
Mercedes Benz vs. Jaguar 2 Karen Parsons Audrey Manion 0 - 3 12-15, 8-15, 15-17
Mercedes Benz vs. Jaguar 3 Andrea Blanch Pat Jenkins 3 - 0 15-12, 16-14, 15-10
Mercedes Benz vs. Jaguar 4 Helen Lawn Jan Griggs 0 - 3 7-15, 8-15, 9-15
Mercedes Benz vs. Jaguar 5 Douglas Senekal Douglas Senekal -
Skoda vs. Lexus 1 Jill Abbott Julie Kingshott 0 - 3 12-15, 10-15, 9-15
Skoda vs. Lexus 2 Denis Chick Ian Short 3 - 0 15-11, 15-4, 15-11
Skoda vs. Lexus 3 Kathy Olechnowicz Glen Pearce 0 - 3 8-15, 9-15, 8-15
Skoda vs. Lexus 4 Jenny Blanchard Les Pollard 3 - 1 16-14, 15-12, 20-22, 15-9
Skoda vs. Lexus 5 Douglas Senekal Douglas Senekal -