Division 4: From 11th March 2020
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Allander vs. David Lloyd Renfrew 1 Colin McGeady John McConnell 3 - 2 15-9, 11-15, 11-15, 15-9, 15-5
Allander vs. David Lloyd Renfrew 2 Gregory Dudziak Campbell Moffat 3 - 1 9-15, 15-10, 15-6, 15-11
Allander vs. David Lloyd Renfrew 3 Ian Turnbull Chris Platt 3 - 0 15-8, 15-7, 15-6
Allander vs. David Lloyd Renfrew 4 Brian Cunningham Jake Millar 3 - 0 15-11, 15-8, 15-8
Allander vs. David Lloyd Renfrew 5 David Weir Douglas Senekal 3 - 0 15-0, 15-0, 15-0
Hamilton 3 vs. Hamilton 4 1 Deane Colman Paul Eley 3 - 1 1-15, 15-11, 15-11, 15-6
Hamilton 3 vs. Hamilton 4 2 Erik Van Der Marel David McGregor 3 - 0 15-11, 15-11, 15-3
Hamilton 3 vs. Hamilton 4 3 Gregor braidwood Gregor Sturling 3 - 0 15-6, 15-6, 15-0
Hamilton 3 vs. Hamilton 4 4 sophie yorke liam grimshaw 3 - 1 15-7, 7-15, 15-9, 15-6
Hamilton 3 vs. Hamilton 4 5 ian clark derek braidwood 0 - 3 12-15, 12-15, 8-15
Scotstoun 3 vs. Giffnock 4 1 Ben Leil Match Not Played 3 - 0 15-0, 15-0, 15-0
Scotstoun 3 vs. Giffnock 4 2 Archie Niven Match Not Played 3 - 0 15-0, 15-0, 15-0
Scotstoun 3 vs. Giffnock 4 3 Euan McGarvie Match Not Played 3 - 0 15-0, 15-0, 15-0
Scotstoun 3 vs. Giffnock 4 4 Adrian Curtis Match Not Played 3 - 0 15-0, 15-0, 15-0
Scotstoun 3 vs. Giffnock 4 5 Magnus Mackenzie Match Not Played 3 - 0 15-0, 15-0, 15-0
SSRC 5 vs. Whitecraigs LTC 4 1 Robbie Nicholson Steven Casey 0 - 3 10-15, 6-15, 9-15
SSRC 5 vs. Whitecraigs LTC 4 2 Rebecca Baird Robert Brodie 3 - 0 15-9, 15-10, 15-7
SSRC 5 vs. Whitecraigs LTC 4 3 Mark Sherrit Alex Everingham 2 - 3 15-10, 9-15, 15-8, 6-15, 13-15
SSRC 5 vs. Whitecraigs LTC 4 4 Cameron Gauhl Mitch Morley 0 - 3 4-15, 6-15, 6-15
SSRC 5 vs. Whitecraigs LTC 4 5 Robert Macmillan Alison Langley 3 - 0 15-8, 15-8, 15-13
Strathaven @ Hamilton vs. SSRC 4 Wanderers 1 Graham Downie Josh Bain 1 - 3 11-15, 8-15, 18-16, 8-15
Strathaven @ Hamilton vs. SSRC 4 Wanderers 2 Peter Miles Jim McGinlay 2 - 3 3-15, 15-13, 4-15, 15-10, 7-15
Strathaven @ Hamilton vs. SSRC 4 Wanderers 3 scott watson Brian Smith 1 - 3 10-15, 14-16, 15-9, 12-15
Strathaven @ Hamilton vs. SSRC 4 Wanderers 4 Rodger Bond Fergus Keith 3 - 2 11-15, 15-9, 15-13, 13-15, 15-13
Strathaven @ Hamilton vs. SSRC 4 Wanderers 5 Ian Paterson Alex O'Donnell 0 - 3 10-15, 11-15, 13-15
Strathgryffe 3 vs. Western 5 1 Neil Richardson Ibon Rodriguez 3 - 1 15-8, 15-12, 13-15, 15-7
Strathgryffe 3 vs. Western 5 2 Luke Humphreys Blair Stuart 3 - 2 6-15, 15-8, 12-15, 15-12, 15-12
Strathgryffe 3 vs. Western 5 3 Peter Russell Martin Ayres 2 - 3 9-15, 15-9, 15-9, 14-16, 13-15
Strathgryffe 3 vs. Western 5 4 Bryan Cox Brian Dunn 2 - 3 15-11, 10-15, 15-8, 11-15, 6-15
Strathgryffe 3 vs. Western 5 5 Colin McAra Harrison Goss-Pastor 0 - 3 11-15, 12-15, 8-15