6th Division: From 18th July 2018
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
WAN vs. TOTI 1 Rovarsh Hurryminthar Wynand Botha 0 - 3 12-15, 10-15, 5-15
WAN vs. TOTI 2 Warren Loots Wayne Halgryn 0 - 3 3-15, 8-15, 9-15
WAN vs. TOTI 3 Anthony Padayachee Anton Taljaard 3 - 1 15-10, 19-17, 12-15, 15-12
WAN vs. TOTI 4 Andrew Stewart Gus Mckay 1 - 3 15-10, 5-15, 9-15, 9-15
DCC B vs. KLF 1 Jeff Ryan Mark savides 0 - 3 12-15, 11-15, 8-15
DCC B vs. KLF 2 Arish Soodyall Anthony Diepenbroek 3 - 1 15-12, 15-11, 12-15, 15-11
DCC B vs. KLF 3 Vincent Lourenco Mike Clark 3 - 0 15-11, 15-12, 16-14
DCC B vs. KLF 4 Oliver Collins Matthew Savides 0 - 3 7-15, 10-15, 15-17
CRU vs. UKZN 1 Carl von der Decken Stanton Govender 3 - 2 12-15, 15-12, 15-10, 10-15, 15-13
CRU vs. UKZN 2 Andre van Vuuren Shrivar Singh 0 - 3 13-15, 7-15, 9-15
CRU vs. UKZN 3 Peter Cross Saleem Ayob 3 - 1 15-17, 15-9, 15-8, 15-6
CRU vs. UKZN 4 Peter Smorfitt Rasheed Mehtar 3 - 0 15-13, 15-7, 15-12
KER vs. CSV 1 Luke van Eerden Mdu Khamalo 0 - 3 8-15, 4-15, 12-15
KER vs. CSV 2 Tim Dladla Bukhosi Shabane 0 - 3 7-15, 4-15, 9-15
KER vs. CSV 3 PJ Venter Sifiso Mabheleni 1 - 3 5-15, 15-13, 14-16, 3-15
KER vs. CSV 4 Etienne Grundling Siyabulela Mfingwana 0 - 3 13-15, 0-15, 8-15
GIL vs. DCC A 1 Gill de Beer Darin Bolt 0 - 3 0-15, 0-15, 0-15
GIL vs. DCC A 2 Graham Harrison Keagan Goldberg 0 - 3 0-15, 0-15, 0-15
GIL vs. DCC A 3 Robert Hill Larry Goldberg 3 - 0 15-0, 15-0, 15-0
GIL vs. DCC A 4 Mark Samouilhan Bob Humphreys 3 - 0 15-0, 15-0, 15-0