Draw Results

Mens: From 8th February 2018
Teams Position Home Player(s) Away Player(s) Result
CEN001 vs. PCC001 1 Jean-Pierre Brits Sam Siame 3 - 0 11-4, 11-5, 11-8
CEN001 vs. PCC001 2 Jason Phillips Kyle Maree 0 - 3 8-11, 7-11, 9-11
CEN001 vs. PCC001 3 Johan Fourie Nel Van der Merwe 0 - 3 5-11, 4-11, 7-11
CEN001 vs. PCC001 4 Trevor Wilkinson Craig Ruane 0 - 3 8-11, 9-11, 9-11
UIT001 vs. TUK001 1 Rudolph Joubert Callan Hall 0 - 3 5-11, 8-11, 3-11
UIT001 vs. TUK001 2 Nico Ras Jarrad Rocher 3 - 1 5-11, 11-8, 11-6, 11-4
UIT001 vs. TUK001 3 Wayne Muller Murray Schepers 0 - 3 10-12, 9-11, 5-11
UIT001 vs. TUK001 4 Sven Claassen Blaine Verhage 3 - 1 11-5, 11-9, 7-11, 11-6
PCC002 vs. HAD002 1 Zian de Swardt Jacques Kruger 0 - 3 7-11, 6-11, 7-11
PCC002 vs. HAD002 2 Henning Holtzhausen Brett Gow 3 - 1 11-8, 8-11, 11-6, 11-7
PCC002 vs. HAD002 3 Douglas Senekal Douglas Senekal -
PCC002 vs. HAD002 4 Douglas Senekal Douglas Senekal -