Draw Results
A Section: From 4th November 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 09 | 1 | 3 - 0 15-8, 15-5, 15-13 | ||
01 vs. 09 | 2 | 2 - 1 12-15, 16-14, 15-9 | ||
01 vs. 09 | 3 | 2 - 1 15-12, 9-15, 15-12 | ||
01 vs. 09 | 4 | 3 - 0 15-9, 15-12, 15-10 | ||
02 vs. 05 | 1 | 2 - 1 15-10, 14-16, 15-12 | ||
02 vs. 05 | 2 | 2 - 1 15-12, 12-15, 15-8 | ||
02 vs. 05 | 3 | 0 - 3 11-15, 12-15, 13-15 | ||
02 vs. 05 | 4 | 2 - 1 15-10, 13-15, 15-6 | ||
03 vs. 04 | 1 | 2 - 1 15-7, 16-14, 12-15 | ||
03 vs. 04 | 2 | 3 - 0 15-13, 15-6, 15-13 | ||
03 vs. 04 | 3 | 2 - 1 15-12, 15-13, 11-15 | ||
03 vs. 04 | 4 | 2 - 1 15-12, 14-16, 15-9 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|