Draw Results
A Section: From 28th October 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
01 vs. 02 | 1 | 2 - 1 15-10, 15-8, 13-15 | ||
01 vs. 02 | 2 | 2 - 1 15-12, 4-15, 15-10 | ||
01 vs. 02 | 3 | 2 - 1 15-9, 9-15, 15-12 | ||
01 vs. 02 | 4 | 3 - 0 15-9, 15-9, 15-13 | ||
03 vs. 06 | 1 | 3 - 0 15-8, 15-9, 15-6 | ||
03 vs. 06 | 2 | 3 - 0 15-4, 16-14, 15-13 | ||
03 vs. 06 | 3 | 2 - 1 15-5, 14-16, 15-11 | ||
03 vs. 06 | 4 | 3 - 0 15-13, 15-12, 16-14 | ||
04 vs. 05 | 1 | 1 - 2 15-12, 7-15, 12-15 | ||
04 vs. 05 | 2 | 2 - 1 15-13, 9-15, 15-10 | ||
04 vs. 05 | 3 | 1 - 2 15-11, 12-15, 14-16 | ||
04 vs. 05 | 4 | 1 - 2 15-9, 14-16, 12-15 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|