A8: From 7th September 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Zamb vs. Silw 1 1 - 2 5-7, 6-1, 6-7
Zamb vs. Silw 2 2 - 0 6-3, 6-2
Zamb vs. Silw 3 2 - 1 6-4, 0-6, 7-6
Zamb vs. Silw 4 2 - 1 6-4, 5-7, 7-6
Zamb vs. Silw 5 0 - 2 3-6, 1-6
MURR vs. ELDO 1 2 - 1 6-7, 6-4, 12-10
MURR vs. ELDO 2 1 - 2 5-7, 6-2, 10-12
MURR vs. ELDO 3 2 - 0 6-0, 6-0
MURR vs. ELDO 4 2 - 0 6-0, 6-0
MURR vs. ELDO 5 0 - 2 3-6, 2-6
MENA vs. CSIR 1 2 - 0 6-3, 6-0
MENA vs. CSIR 2 0 - 2 3-6, 4-6
MENA vs. CSIR 3 2 - 0 6-3, 6-2
MENA vs. CSIR 4 2 - 0 6-3, 6-3
MENA vs. CSIR 5 0 - 2 2-6, 1-6
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
Zamb vs. Silw 6 Deon GALLUS Wilke Pretorius 0 - 2 4-6, 2-6
Zamb vs. Silw 7 Theunis Janse Van Rensburg Nardus Pretorius 0 - 2 0-6, 0-6
MURR vs. ELDO 6 Robert Scheckle Jade-Robert Boltman 2 - 0 6-2, 7-6
MURR vs. ELDO 7 Wicus HATTINGH Pieter Abrahamse 2 - 0 6-4, 6-3
MENA vs. CSIR 6 Nico Louw JAMES YANG 0 - 2 0-6, 0-6
MENA vs. CSIR 7 Herman Louw Michael Martin 0 - 2 2-6, 3-6