A8: From 31st August 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
MURR vs. Zamb 1 2 - 0 6-1, 6-2
MURR vs. Zamb 2 2 - 1 4-6, 6-3, 7-6
MURR vs. Zamb 3 0 - 2 6-7, 2-6
MURR vs. Zamb 4 2 - 1 6-0, 4-6, 7-6
MURR vs. Zamb 5 2 - 0 6-3, 6-1
MENA vs. Silw 1 0 - 2 2-6, 2-6
MENA vs. Silw 2 0 - 2 6-7, 0-6
MENA vs. Silw 3 0 - 2 0-6, 2-6
MENA vs. Silw 4 1 - 2 6-4, 2-6, 6-7
MENA vs. Silw 5 0 - 2 4-6, 3-6
CSIR vs. ELDO 1 0 - 2 2-6, 1-6
CSIR vs. ELDO 2 0 - 2 2-6, 0-6
CSIR vs. ELDO 3 0 - 2 0-6, 4-6
CSIR vs. ELDO 4 0 - 2 1-6, 3-6
CSIR vs. ELDO 5 2 - 1 3-6, 6-2, 10-5
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
MURR vs. Zamb 6 Quintus Fick Pieter Erasmus 2 - 0 6-4, 7-5
MURR vs. Zamb 7 Keith Pullen Theunis Janse Van Rensburg 2 - 1 3-6, 6-2, 7-6
MENA vs. Silw 6 OB pienaar Nardus Pretorius 0 - 2 2-6, 1-6
MENA vs. Silw 7 Pieter van Zyl Heinrich Cronje 2 - 1 6-3, 2-6, 7-6
CSIR vs. ELDO 6 Gavin de Beer Sarel Pretorius 0 - 2 6-7, 2-6
CSIR vs. ELDO 7 Tariq Mahatey Francois du Plessis 0 - 2 3-6, 4-6