Draw Results
A7: From 24th August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Hart | 1 | 2 - 0 6-4, 7-6 | ||
Silw vs. Hart | 2 | 2 - 0 6-2, 6-0 | ||
Silw vs. Hart | 3 | 2 - 0 6-2, 6-0 | ||
Silw vs. Hart | 4 | 2 - 1 6-4, 6-7, 7-6 | ||
Silw vs. Hart | 5 | 2 - 0 6-3, 6-4 | ||
ANNL vs. PTAN | 1 | 2 - 0 7-5, 6-2 | ||
ANNL vs. PTAN | 2 | 2 - 0 6-0, 6-2 | ||
ANNL vs. PTAN | 3 | 2 - 0 6-4, 6-0 | ||
ANNL vs. PTAN | 4 | 2 - 0 6-0, 6-2 | ||
ANNL vs. PTAN | 5 | 2 - 0 6-4, 6-2 | ||
Vill vs. Wier | 1 | 2 - 1 5-7, 6-2, 7-6 | ||
Vill vs. Wier | 2 | 2 - 0 6-1, 6-0 | ||
Vill vs. Wier | 3 | 2 - 0 6-2, 6-0 | ||
Vill vs. Wier | 4 | 2 - 0 6-3, 6-0 | ||
Vill vs. Wier | 5 | 1 - 2 5-7, 6-3, 6-7 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Silw vs. Hart | 6 | Danie De Wet | Tavernt Muchenje | 0 - 2 6-7, 0-6 |
Silw vs. Hart | 7 | Theunis Trumpelmann | Clinton Croft | 2 - 0 6-1, 6-1 |
ANNL vs. PTAN | 6 | Thabo Mogola | Tumi Petje | 2 - 0 6-2, 6-0 |
ANNL vs. PTAN | 7 | Edrich Geyser | Ronald Gradwell | 2 - 0 6-1, 6-4 |
Vill vs. Wier | 6 | Jaco Myburgh | Lourens Kriel | 1 - 2 3-6, 6-2, 6-7 |
Vill vs. Wier | 7 | Jan-Hendrik Alberts | Walter Mudzimbabwe | 0 - 2 3-6, 6-7 |