Res B: From 24th August 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Koed vs. Wier 1 1 - 2 6-2, 3-6, 4-10
Koed vs. Wier 2 2 - 1 6-4, 4-6, 10-8
Koed vs. Wier 3 2 - 1 6-4, 5-7, 10-6
Koed vs. Wier 4 0 - 2 4-6, 0-6
Koed vs. Wier 5 0 - 2 0-6, 0-6
Sino vs. Qnsw 1 0 - 2 0-6, 1-6
Sino vs. Qnsw 2 2 - 0 6-2, 6-0
Sino vs. Qnsw 3 2 - 0 6-0, 6-1
Sino vs. Qnsw 4 2 - 0 6-4, 6-4
Sino vs. Qnsw 5 2 - 0 6-2, 6-0
Mids vs. Murr 1 0 - 2 3-6, 3-6
Mids vs. Murr 2 2 - 0 6-3, 6-2
Mids vs. Murr 3 2 - 0 7-5, 6-2
Mids vs. Murr 4 0 - 2 5-7, 3-6
Mids vs. Murr 5 0 - 2 6-7, 2-6
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
Koed vs. Wier 6 Reghard Engelbrecht Roland Grabe 0 - 2 0-6, 0-6
Koed vs. Wier 7 Pieter van Wyk Zion Judah Pillay 0 - 2 3-6, 5-7
Sino vs. Qnsw 6 Arno Van der Heever Henry Byles 0 - 2 0-6, 1-6
Sino vs. Qnsw 7 HERMAN (HD) VAN BROEKHUIZEN Anthony Siff 0 - 2 1-6, 0-6
Mids vs. Murr 6 Kyle Gerber Simon G Edmonds 0 - 2 1-6, 2-6
Mids vs. Murr 7 Gustav Pretorius Alfred THANTSHA 0 - 2 1-6, 4-6