Res B: From 17th August 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Sino vs. Koed 1 0 - 2 0-6, 3-6
Sino vs. Koed 2 0 - 2 4-6, 1-6
Sino vs. Koed 3 0 - 2 3-6, 0-6
Sino vs. Koed 4 2 - 0 6-3, 6-3
Sino vs. Koed 5 1 - 2 4-6, 7-5, 6-7
Mids vs. Wier 1 0 - 2 3-6, 3-6
Mids vs. Wier 2 2 - 0 6-3, 6-3
Mids vs. Wier 3 0 - 2 3-6, 4-6
Mids vs. Wier 4 2 - 1 6-3, 4-6, 7-6
Mids vs. Wier 5 0 - 2 2-6, 2-6
Murr vs. Qnsw 1 2 - 0 6-0, 6-2
Murr vs. Qnsw 2 2 - 1 3-6, 7-6, 10-4
Murr vs. Qnsw 3 2 - 1 4-6, 6-1, 10-3
Murr vs. Qnsw 4 2 - 0 7-5, 7-5
Murr vs. Qnsw 5 2 - 0 6-3, 7-5
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
Sino vs. Koed 6 HERMAN (HD) VAN BROEKHUIZEN Pieter van Wyk 0 - 2 1-6, 0-6
Sino vs. Koed 7 Arno Van der Heever Filip Hammann 2 - 1 2-6, 7-6, 7-6
Mids vs. Wier 6 Christoff Pieterse Roland Grabe 0 - 2 3-6, 1-6
Mids vs. Wier 7 Gustav Pretorius Frans LEDWABA 0 - 2 3-6, 3-6
Murr vs. Qnsw 6 Simon G Edmonds Anthony Siff 2 - 1 4-6, 6-3, 10-4
Murr vs. Qnsw 7 Ben Claassen MICK TAUTE 2 - 0 6-2, 6-1