Res B: From 3rd August 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Koed vs. Mids 1 2 - 0 6-0, 6-1
Koed vs. Mids 2 2 - 0 6-0, 6-1
Koed vs. Mids 3 1 - 2 1-6, 6-3, 6-7
Koed vs. Mids 4 0 - 2 4-6, 4-6
Koed vs. Mids 5 2 - 0 6-0, 7-5
Murr vs. Sino 1 2 - 1 6-0, 4-6, 10-3
Murr vs. Sino 2 1 - 2 6-3, 1-6, 4-10
Murr vs. Sino 3 2 - 0 6-3, 6-4
Murr vs. Sino 4 2 - 1 6-3, 4-6, 10-8
Murr vs. Sino 5 2 - 0 6-0, 6-1
Qnsw vs. Wier 1 0 - 2 3-6, 2-6
Qnsw vs. Wier 2 2 - 1 6-7, 7-6, 10-1
Qnsw vs. Wier 3 2 - 0 6-3, 6-3
Qnsw vs. Wier 4 1 - 2 7-5, 6-7, 3-10
Qnsw vs. Wier 5 0 - 2 3-6, 6-7
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
Koed vs. Mids 6 Tristan Summers Nelis Van Schalkwyk 2 - 0 6-1, 6-3
Koed vs. Mids 7 CF Mc Crate Petrus (P) Swanepoel 2 - 0 6-3, 6-4
Murr vs. Sino 6 Ben Claassen Arno Van der Heever 2 - 0 6-1, 6-3
Murr vs. Sino 7 Simon G Edmonds HERMAN (HD) VAN BROEKHUIZEN 2 - 0 6-2, 6-0
Qnsw vs. Wier 6 Henry Byles Roland Grabe 0 - 2 4-6, 1-6
Qnsw vs. Wier 7 MICK TAUTE Frans LEDWABA 0 - 2 2-6, 5-7