Division 2: From 17th July 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Craighelen vs. Whitecraigs 2 1 Luke Williams Match Not Played 3 - 0 11-0, 11-0, 11-0
Craighelen vs. Whitecraigs 2 2 Ian Fisher Match Not Played 3 - 0 11-0, 11-0, 11-0
Craighelen vs. Whitecraigs 2 3 Simon Shannon Match Not Played 3 - 0 11-0, 11-0, 11-0
Craighelen vs. Whitecraigs 2 4 Bob Knox Match Not Played 3 - 0 11-0, 11-0, 11-0
Newlands 3 vs. David Lloyd Renfrew 1 Simon Young Colin Richards 0 - 3 7-11, 3-11, 8-11
Newlands 3 vs. David Lloyd Renfrew 2 Gordon James Malky MacDougall 0 - 3 1-11, 3-11, 2-11
Newlands 3 vs. David Lloyd Renfrew 3 Jonathon Briggs Neil Carlin 0 - 3 2-11, 3-11, 1-11
Newlands 3 vs. David Lloyd Renfrew 4 Raymond Wilson Robert Wilson 1 - 3 11-6, 2-11, 6-11, 7-11
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result