Draw Results
Res C: From 2nd June 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koedoes 3 vs. Menlo-Alkant 2 | 1 | 2 - 0 6-2, 6-0 | ||
Koedoes 3 vs. Menlo-Alkant 2 | 2 | 2 - 0 6-3, 6-3 | ||
Koedoes 3 vs. Menlo-Alkant 2 | 3 | 0 - 2 2-6, 2-6 | ||
Koedoes 3 vs. Menlo-Alkant 2 | 4 | 2 - 0 6-0, 6-0 | ||
Koedoes 3 vs. Menlo-Alkant 2 | 5 | 0 - 2 4-6, 2-6 | ||
RIF2 vs. Hammanskraal 1 | 1 | 1 - 2 2-6, 6-1, 0-6 | ||
RIF2 vs. Hammanskraal 1 | 2 | 0 - 2 4-6, 1-6 | ||
RIF2 vs. Hammanskraal 1 | 3 | 2 - 0 6-3, 6-2 | ||
RIF2 vs. Hammanskraal 1 | 4 | 2 - 0 6-2, 6-0 | ||
RIF2 vs. Hammanskraal 1 | 5 | 2 - 1 6-3, 6-7, 6-2 | ||
Elarduspark 3 vs. Queenswood 2 | 1 | 2 - 1 6-3, 3-6, 7-5 | ||
Elarduspark 3 vs. Queenswood 2 | 2 | 2 - 0 6-1, 6-3 | ||
Elarduspark 3 vs. Queenswood 2 | 3 | 2 - 0 6-3, 6-3 | ||
Elarduspark 3 vs. Queenswood 2 | 4 | 2 - 0 6-3, 6-4 | ||
Elarduspark 3 vs. Queenswood 2 | 5 | 0 - 2 3-6, 3-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koedoes 3 vs. Menlo-Alkant 2 | 6 | Reghard Engelbrecht | vivian kriel | 2 - 1 4-6, 6-1, 6-1 |
Koedoes 3 vs. Menlo-Alkant 2 | 7 | Alec Nortier | Richard Thongoana | 2 - 0 6-4, 7-5 |
RIF2 vs. Hammanskraal 1 | 6 | Christo Rachmann | Eric Matjiane | 0 - 2 1-6, 2-6 |
RIF2 vs. Hammanskraal 1 | 7 | Sarel Janse v Rensburg | Tshepang Chaane | 0 - 2 2-6, 2-6 |
Elarduspark 3 vs. Queenswood 2 | 6 | Xavier Rousseau | Ivan Dabrowski | 0 - 2 2-6, 4-6 |
Elarduspark 3 vs. Queenswood 2 | 7 | Christo Neethling | Bashier OMAR-MAZON | 2 - 0 6-0, 6-3 |