Year 9 North East: From 2nd August 2024
Teams Position Home Player(s) Away Player(s) Result
PAC (1) vs. St Peters (1) 1 Henry Zadow Aarav Kochar 0 - 3 11-15, 11-15, 3-15
PAC (1) vs. St Peters (1) 2 Henry Zadow Tiger Wu 3 - 0 15-8, 15-6, 15-7
PAC (1) vs. St Peters (1) 3 andreas elia Hudson Kerr 1 - 2 11-15, 17-15, 13-15
PAC (1) vs. St Peters (1) 4 andreas elia Yifei Ren 0 - 3 9-15, 8-15, 4-15
PAC (2) vs. St Peters (2) 1 Aaron Liu Divith Kodali 0 - 3 9-15, 5-15, 4-15
PAC (2) vs. St Peters (2) 2 Aaron Liu Jason Li 1 - 2 13-15, 12-15, 16-14
PAC (2) vs. St Peters (2) 3 Harrison Daly Mateen Baba 1 - 2 12-15, 18-16, 12-15
PAC (2) vs. St Peters (2) 4 Match Not Played Match Not Played -
Heritage (2) vs. Pembroke 1 Jin Bol Bol Kai Willsmore 0 - 3 7-15, 5-15, 13-15
Heritage (2) vs. Pembroke 2 Ezra Hornhardt Udhav Singh 2 - 1 15-10, 15-8, 11-15
Heritage (2) vs. Pembroke 3 Jack Seaman Lucy Drysdale 1 - 2 18-16, 9-15, 13-15
Heritage (2) vs. Pembroke 4 Nathan Wilton Chelsea Zhou 3 - 0 15-8, 15-6, 15-4