7th league: From 9th April 2024
Squash (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
CB D vs. WTN A 1 Henno Bothma Jan-Hendrik Malan 1 - 3 13-15, 15-11, 10-15, 6-15
CB D vs. WTN A 2 Marcel Swanepoel Henk Moolman 1 - 3 10-15, 15-11, 12-15, 7-15
CB D vs. WTN A 3 Cheyne Anderson Eugan Marthinus 3 - 1 15-12, 12-15, 15-8, 16-14
CB D vs. WTN A 4 Garron Reynolds Retief Steenkamp 3 - 2 15-7, 12-15, 11-15, 16-14, 15-9
KR A vs. EVT D 1 Andre Kroukamp Jacques Solomon 3 - 0 15-8, 15-5, 15-6
KR A vs. EVT D 2 Stiaan van Zyl Eduan Shuda 1 - 3 10-15, 6-15, 16-14, 6-15
KR A vs. EVT D 3 Paul Stander Marco Zielman 3 - 1 15-10, 15-13, 12-15, 15-10
KR A vs. EVT D 4 Jaco Steyn Lucian Carstens 3 - 1 15-8, 16-14, 9-15, 15-9
FH D vs. VOB E 1 Brendan Argent Michael Dodd 1 - 3 15-11, 12-15, 13-15, 14-16
FH D vs. VOB E 2 Jethro Coon Bertus Burger 3 - 1 15-10, 12-15, 17-15, 15-3
FH D vs. VOB E 3 Peter Edgar Richard Hilton 2 - 3 9-15, 15-8, 8-15, 15-13, 11-15
FH D vs. VOB E 4 Brannon Miller Dylan Azevedo 1 - 3 11-15, 15-11, 13-15, 7-15
WPCC E vs. UCT D 1 Garth McGahey Ben van Tonder 1 - 3 10-15, 11-15, 15-12, 8-15
WPCC E vs. UCT D 2 Ross Andrews Warren Crowhurst 3 - 1
WPCC E vs. UCT D 3 Paul Scheepers Keenan Roberts 0 - 3 3-15, 11-15, 7-15
WPCC E vs. UCT D 4 Paul Francis Bonga Mdidimba 0 - 3 12-15, 13-15, 9-15