5th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nick Morling | 8 | 8 | 100.00 |
2 | Christopher Cresswel… | 4 | 4 | 100.00 |
2 | Reid Stuart | 4 | 4 | 100.00 |
4 | Sean Strydom | 2 | 2 | 100.00 |
4 | Rudie Bergmann | 2 | 2 | 100.00 |
4 | Enrico Girolo | 2 | 2 | 100.00 |
7 | Mohamed-Fakier Mahmo… | 1 | 1 | 100.00 |
7 | Aidan Finlay | 1 | 1 | 100.00 |
7 | Richard Kearney | 1 | 1 | 100.00 |
7 | Sacha West | 1 | 1 | 100.00 |
11 | Steve Sissison | 10 | 11 | 90.91 |
12 | Janco Smith | 6 | 7 | 85.71 |
13 | Ibrahim Kerbelker | 10 | 12 | 83.33 |
14 | Nicholas Hayes | 8 | 10 | 80.00 |
15 | Dewald Lategan | 9 | 12 | 75.00 |
16 | Daniel Elliott | 6 | 8 | 75.00 |
17 | Charl Everts | 6 | 9 | 66.67 |
18 | Joseph Feast | 4 | 6 | 66.67 |
18 | Anton Eccles | 4 | 6 | 66.67 |
20 | Ross Whittle | 2 | 3 | 66.67 |
21 | Mu'min Taliep | 9 | 14 | 64.29 |
22 | Matthew Wolmarans | 5 | 8 | 62.50 |
23 | Daniel Swanepoel | 6 | 10 | 60.00 |
24 | Zian Jacobsen | 3 | 5 | 60.00 |
25 | Adiel Jansen | 5 | 9 | 55.56 |
26 | Mitchell Flanegan | 6 | 11 | 54.55 |
26 | Riyad Osman | 6 | 11 | 54.55 |
28 | Paul Kingston | 6 | 12 | 50.00 |
29 | Michael Cooke | 3 | 6 | 50.00 |
29 | Wesley Dadds | 3 | 6 | 50.00 |
29 | Chris Boyes | 3 | 6 | 50.00 |
29 | Robert van Hille | 3 | 6 | 50.00 |
33 | Luka Jasprica | 2 | 4 | 50.00 |
34 | Cameron Kruger | 1 | 2 | 50.00 |
34 | Riyaadh Fakier | 1 | 2 | 50.00 |
34 | Daniel van Wezel | 1 | 2 | 50.00 |
37 | Ozayr Bhawoodien | 6 | 13 | 46.15 |
38 | Charl Geldenhuys | 4 | 9 | 44.44 |
39 | Antonin Lino | 3 | 7 | 42.86 |
39 | Priyal VanMari | 3 | 7 | 42.86 |
41 | Ruard de Bruyn | 4 | 10 | 40.00 |
41 | Wilhelm Delport | 4 | 10 | 40.00 |
43 | Dirk Visagie | 2 | 5 | 40.00 |
44 | Munaf Mukadam | 3 | 8 | 37.50 |
45 | Marcel Swanepoel | 4 | 11 | 36.36 |
46 | Jordan Waugh | 3 | 9 | 33.33 |
47 | Richard Beck | 1 | 3 | 33.33 |
47 | Luke Delmulle | 1 | 3 | 33.33 |
49 | Shaun Jennings | 3 | 11 | 27.27 |
49 | Jason Sisam | 3 | 11 | 27.27 |
51 | Ana Chemaly | 1 | 4 | 25.00 |
52 | Maricus Snyders | 3 | 13 | 23.08 |
53 | Dave Fair | 1 | 5 | 20.00 |
53 | Deen Faroon | 1 | 5 | 20.00 |
55 | Daniel Richter | 1 | 6 | 16.67 |
55 | Dylan Azevedo | 1 | 6 | 16.67 |
57 | Richard Davis | 1 | 9 | 11.11 |
57 | Adam Klaasen | 1 | 9 | 11.11 |
59 | Guy Moody | 0 | 5 | 0.00 |
60 | Karl Westvig | 0 | 2 | 0.00 |
60 | Ivor Burger | 0 | 2 | 0.00 |
60 | Peter du Plessis | 0 | 2 | 0.00 |
63 | Zaid Elloker | 0 | 1 | 0.00 |
63 | Jared Wentzel | 0 | 1 | 0.00 |
63 | Daniel Tooley | 0 | 1 | 0.00 |
63 | Jason Rosenstein | 0 | 1 | 0.00 |
63 | Dale Young | 0 | 1 | 0.00 |
63 | Joshin Raghubar | 0 | 1 | 0.00 |
63 | Greyling Moolman | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ibrahim Kerbelker | 100.00 | 5 | 0 |
2 | Nick Morling | 100.00 | 7 | 0 |
3 | Mu'min Taliep | 100.00 | 8 | 0 |
4 | Nicholas Hayes | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nick Morling | 4 | 4 | 100.00 |
2 | Michael Cooke | 1 | 1 | 100.00 |
2 | Mohamed-Fakier Mahmo… | 1 | 1 | 100.00 |
2 | Aidan Finlay | 1 | 1 | 100.00 |
2 | Ibrahim Kerbelker | 1 | 1 | 100.00 |
2 | Richard Kearney | 1 | 1 | 100.00 |
7 | Steve Sissison | 10 | 11 | 90.91 |
8 | Daniel Elliott | 5 | 6 | 83.33 |
9 | Janco Smith | 4 | 5 | 80.00 |
10 | Nicholas Hayes | 7 | 9 | 77.78 |
11 | Adiel Jansen | 2 | 3 | 66.67 |
11 | Priyal VanMari | 2 | 3 | 66.67 |
11 | Joseph Feast | 2 | 3 | 66.67 |
14 | Mu'min Taliep | 3 | 5 | 60.00 |
15 | Daniel Swanepoel | 4 | 8 | 50.00 |
16 | Charl Everts | 3 | 6 | 50.00 |
17 | Wesley Dadds | 2 | 4 | 50.00 |
17 | Mitchell Flanegan | 2 | 4 | 50.00 |
19 | Cameron Kruger | 1 | 2 | 50.00 |
19 | Charl Geldenhuys | 1 | 2 | 50.00 |
19 | Ruard de Bruyn | 1 | 2 | 50.00 |
22 | Ozayr Bhawoodien | 6 | 13 | 46.15 |
23 | Antonin Lino | 2 | 5 | 40.00 |
23 | Wilhelm Delport | 2 | 5 | 40.00 |
25 | Shaun Jennings | 2 | 6 | 33.33 |
25 | Jordan Waugh | 2 | 6 | 33.33 |
27 | Dave Fair | 1 | 3 | 33.33 |
27 | Dylan Azevedo | 1 | 3 | 33.33 |
27 | Deen Faroon | 1 | 3 | 33.33 |
27 | Ana Chemaly | 1 | 3 | 33.33 |
31 | Riyad Osman | 1 | 4 | 25.00 |
32 | Richard Davis | 8 | 0.00 | |
33 | Jason Sisam | 7 | 0.00 | |
34 | Marcel Swanepoel | 5 | 0.00 | |
35 | Maricus Snyders | 4 | 0.00 | |
35 | Guy Moody | 4 | 0.00 | |
37 | Munaf Mukadam | 3 | 0.00 | |
38 | Chris Boyes | 2 | 0.00 | |
38 | Ivor Burger | 2 | 0.00 | |
38 | Adam Klaasen | 2 | 0.00 | |
41 | Daniel Richter | 1 | 0.00 | |
41 | Zaid Elloker | 1 | 0.00 | |
41 | Daniel van Wezel | 1 | 0.00 | |
41 | Ross Whittle | 1 | 0.00 | |
41 | Anton Eccles | 1 | 0.00 | |
41 | Jared Wentzel | 1 | 0.00 | |
41 | Richard Beck | 1 | 0.00 | |
41 | Jason Rosenstein | 1 | 0.00 | |
41 | Dale Young | 1 | 0.00 | |
41 | Dirk Visagie | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Michael Cooke | 500 | 1292 | 792 |
2 | Matthew Wolmarans | 600 | 967 | 367 |
3 | Janco Smith | 393 | 713 | 320 |
4 | Maricus Snyders | 500 | 741 | 241 |
5 | Nick Morling | 660 | 899 | 239 |
6 | Steve Sissison | 612 | 828 | 216 |
7 | Dylan Azevedo | 708 | 908 | 200 |
8 | Daniel Elliott | 691 | 888 | 197 |
9 | Mohamed-Fakier Mahmo… | 600 | 778 | 178 |
10 | Charl Everts | 576 | 739 | 163 |
11 | Joseph Feast | 637 | 779 | 142 |
12 | Rudie Bergmann | 600 | 738 | 138 |
13 | Jared Wentzel | 428 | 563 | 135 |
14 | Ivor Burger | 692 | 822 | 130 |
15 | Nicholas Hayes | 370 | 496 | 126 |
16 | Ozayr Bhawoodien | 376 | 498 | 122 |
17 | Daniel van Wezel | 664 | 759 | 95 |
18 | Daniel Swanepoel | 612 | 700 | 88 |
19 | Richard Davis | 565 | 641 | 76 |
20 | Dale Young | 895 | 965 | 70 |
21 | Wesley Dadds | 451 | 519 | 68 |
22 | Deen Faroon | 910 | 971 | 61 |
23 | Ana Chemaly | 1004 | 1058 | 54 |
24 | Mitchell Flanegan | 927 | 972 | 45 |
25 | Daniel Richter | 600 | 643 | 43 |
26 | Richard Kearney | 1223 | 1264 | 41 |
27 | Jordan Waugh | 599 | 639 | 40 |
28 | Priyal VanMari | 985 | 1025 | 40 |
29 | Antonin Lino | 567 | 596 | 29 |
30 | Adiel Jansen | 1319 | 1342 | 23 |
31 | Sean Strydom | 1347 | 1366 | 19 |
32 | Cameron Kruger | 802 | 819 | 17 |
33 | Mu'min Taliep | 1268 | 1280 | 12 |
34 | Karl Westvig | 600 | 612 | 12 |
35 | Wilhelm Delport | 1240 | 1251 | 11 |
36 | Peter du Plessis | 1118 | 1129 | 11 |
37 | Dave Fair | 688 | 698 | 10 |
38 | Shaun Jennings | 1284 | 1293 | 9 |
39 | Greyling Moolman | 1412 | 1419 | 7 |
40 | Riyaadh Fakier | 1315 | 1321 | 6 |
41 | Jason Rosenstein | 1267 | 1269 | 2 |
42 | Enrico Girolo | 1225 | 1225 | 0 |
43 | Jason Sisam | 483 | 482 | -1 |
44 | Zian Jacobsen | 1340 | 1336 | -4 |
45 | Guy Moody | 547 | 542 | -5 |
46 | Aidan Finlay | 1372 | 1365 | -7 |
47 | Luka Jasprica | 1412 | 1403 | -9 |
48 | Riyad Osman | 1277 | 1267 | -10 |
49 | Zaid Elloker | 816 | 806 | -10 |
49 | Joshin Raghubar | 1288 | 1278 | -10 |
51 | Chris Boyes | 1106 | 1095 | -11 |
52 | Sacha West | 1425 | 1414 | -11 |
53 | Munaf Mukadam | 750 | 737 | -13 |
54 | Christopher Cresswel… | 1352 | 1337 | -15 |
55 | Luke Delmulle | 1519 | 1500 | -19 |
56 | Dewald Lategan | 1396 | 1376 | -20 |
57 | Anton Eccles | 1351 | 1328 | -23 |
58 | Reid Stuart | 1297 | 1271 | -26 |
59 | Robert van Hille | 1405 | 1378 | -27 |
60 | Richard Beck | 1319 | 1290 | -29 |
61 | Ibrahim Kerbelker | 1382 | 1352 | -30 |
62 | Ross Whittle | 1294 | 1261 | -33 |
63 | Marcel Swanepoel | 1203 | 1163 | -40 |
64 | Paul Kingston | 1407 | 1363 | -44 |
65 | Ruard de Bruyn | 1371 | 1326 | -45 |
66 | Dirk Visagie | 1402 | 1353 | -49 |
67 | Charl Geldenhuys | 1381 | 1330 | -51 |
68 | Adam Klaasen | 1359 | 1306 | -53 |
69 | Daniel Tooley | 600 | 468 | -132 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Guy Moody | 5 | 5 | 100.00 |
2 | Karl Westvig | 2 | 2 | 100.00 |
2 | Ivor Burger | 2 | 2 | 100.00 |
2 | Peter du Plessis | 2 | 2 | 100.00 |
5 | Zaid Elloker | 1 | 1 | 100.00 |
5 | Jared Wentzel | 1 | 1 | 100.00 |
5 | Daniel Tooley | 1 | 1 | 100.00 |
5 | Jason Rosenstein | 1 | 1 | 100.00 |
5 | Dale Young | 1 | 1 | 100.00 |
5 | Joshin Raghubar | 1 | 1 | 100.00 |
5 | Greyling Moolman | 1 | 1 | 100.00 |
12 | Richard Davis | 8 | 9 | 88.89 |
12 | Adam Klaasen | 8 | 9 | 88.89 |
14 | Daniel Richter | 5 | 6 | 83.33 |
14 | Dylan Azevedo | 5 | 6 | 83.33 |
16 | Dave Fair | 4 | 5 | 80.00 |
16 | Deen Faroon | 4 | 5 | 80.00 |
18 | Maricus Snyders | 10 | 13 | 76.92 |
19 | Ana Chemaly | 3 | 4 | 75.00 |
20 | Shaun Jennings | 8 | 11 | 72.73 |
20 | Jason Sisam | 8 | 11 | 72.73 |
22 | Jordan Waugh | 6 | 9 | 66.67 |
23 | Richard Beck | 2 | 3 | 66.67 |
23 | Luke Delmulle | 2 | 3 | 66.67 |
25 | Marcel Swanepoel | 7 | 11 | 63.64 |
26 | Munaf Mukadam | 5 | 8 | 62.50 |
27 | Ruard de Bruyn | 6 | 10 | 60.00 |
27 | Wilhelm Delport | 6 | 10 | 60.00 |
29 | Dirk Visagie | 3 | 5 | 60.00 |
30 | Antonin Lino | 4 | 7 | 57.14 |
30 | Priyal VanMari | 4 | 7 | 57.14 |
32 | Charl Geldenhuys | 5 | 9 | 55.56 |
33 | Ozayr Bhawoodien | 7 | 13 | 53.85 |
34 | Paul Kingston | 6 | 12 | 50.00 |
35 | Michael Cooke | 3 | 6 | 50.00 |
35 | Wesley Dadds | 3 | 6 | 50.00 |
35 | Chris Boyes | 3 | 6 | 50.00 |
35 | Robert van Hille | 3 | 6 | 50.00 |
39 | Luka Jasprica | 2 | 4 | 50.00 |
40 | Cameron Kruger | 1 | 2 | 50.00 |
40 | Riyaadh Fakier | 1 | 2 | 50.00 |
40 | Daniel van Wezel | 1 | 2 | 50.00 |
43 | Mitchell Flanegan | 5 | 11 | 45.45 |
43 | Riyad Osman | 5 | 11 | 45.45 |
45 | Adiel Jansen | 4 | 9 | 44.44 |
46 | Daniel Swanepoel | 4 | 10 | 40.00 |
47 | Zian Jacobsen | 2 | 5 | 40.00 |
48 | Matthew Wolmarans | 3 | 8 | 37.50 |
49 | Mu'min Taliep | 5 | 14 | 35.71 |
50 | Charl Everts | 3 | 9 | 33.33 |
51 | Joseph Feast | 2 | 6 | 33.33 |
51 | Anton Eccles | 2 | 6 | 33.33 |
53 | Ross Whittle | 1 | 3 | 33.33 |
54 | Dewald Lategan | 3 | 12 | 25.00 |
55 | Daniel Elliott | 2 | 8 | 25.00 |
56 | Nicholas Hayes | 2 | 10 | 20.00 |
57 | Ibrahim Kerbelker | 2 | 12 | 16.67 |
58 | Janco Smith | 1 | 7 | 14.29 |
59 | Steve Sissison | 1 | 11 | 9.09 |
60 | Nick Morling | 0 | 8 | 0.00 |
61 | Christopher Cresswel… | 0 | 4 | 0.00 |
61 | Reid Stuart | 0 | 4 | 0.00 |
63 | Sean Strydom | 0 | 2 | 0.00 |
63 | Rudie Bergmann | 0 | 2 | 0.00 |
63 | Enrico Girolo | 0 | 2 | 0.00 |
66 | Mohamed-Fakier Mahmo… | 0 | 1 | 0.00 |
66 | Aidan Finlay | 0 | 1 | 0.00 |
66 | Richard Kearney | 0 | 1 | 0.00 |
66 | Sacha West | 0 | 1 | 0.00 |