6th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Timothy Bouffe | 5 | 5 | 100.00 |
2 | Tyron Held | 1 | 1 | 100.00 |
2 | Xolani Mfeka | 1 | 1 | 100.00 |
2 | Stephen Morgans | 1 | 1 | 100.00 |
5 | Jeremy James | 14 | 15 | 93.33 |
6 | Lloyd Kambarami | 20 | 22 | 90.91 |
7 | Deon Msani | 19 | 22 | 86.36 |
8 | Vincent Lourenco | 10 | 12 | 83.33 |
9 | Nkosikhona Dlungwana | 18 | 22 | 81.82 |
10 | Jayraj Dhilraj | 17 | 21 | 80.95 |
11 | Wayne Nicholson | 8 | 10 | 80.00 |
12 | Saleem Haffejee | 4 | 5 | 80.00 |
13 | Ganasen Moodley | 14 | 18 | 77.78 |
14 | Caleb Turner | 15 | 20 | 75.00 |
15 | Ashraf Mahomed | 9 | 12 | 75.00 |
16 | Bharath Ramlall | 13 | 19 | 68.42 |
17 | Jonathan Shutte | 15 | 22 | 68.18 |
18 | Arish Soodyall | 10 | 15 | 66.67 |
19 | Ian Short | 8 | 12 | 66.67 |
20 | Martin GROPPO | 4 | 6 | 66.67 |
21 | Wesley McNeil | 2 | 3 | 66.67 |
21 | Dean Merz | 2 | 3 | 66.67 |
23 | Kirean Govender | 11 | 17 | 64.71 |
24 | Michael Webber | 12 | 19 | 63.16 |
25 | Tristan Warwick | 13 | 21 | 61.90 |
26 | Shiraz Mohamed | 8 | 13 | 61.54 |
27 | Dawid Britz | 11 | 18 | 61.11 |
27 | Bheki Mlaba | 11 | 18 | 61.11 |
29 | Mdu Khamalo | 13 | 22 | 59.09 |
30 | Nic Papadopoulos | 10 | 17 | 58.82 |
31 | Mervin Edwards | 7 | 12 | 58.33 |
32 | Mike da Silva | 12 | 21 | 57.14 |
33 | Gus Mckay | 5 | 9 | 55.56 |
34 | Kees Grinwis | 11 | 20 | 55.00 |
35 | Stuart Meyer | 6 | 11 | 54.55 |
36 | Bukhosi Shabane | 9 | 17 | 52.94 |
37 | Muzi Maphalala | 10 | 19 | 52.63 |
37 | John Kruger | 10 | 19 | 52.63 |
39 | Neeraj Sunker | 7 | 14 | 50.00 |
40 | Albert Smith | 3 | 6 | 50.00 |
41 | Terry Gersbank | 1 | 2 | 50.00 |
42 | Matt Butt | 8 | 17 | 47.06 |
43 | Dumsani Mfungula | 5 | 11 | 45.45 |
44 | Ivan Haylock | 9 | 20 | 45.00 |
44 | Stephan Viljoen | 9 | 20 | 45.00 |
46 | Sedric Bischoff | 8 | 18 | 44.44 |
47 | Andre van Vuuren | 3 | 7 | 42.86 |
48 | Ryan Tully | 5 | 13 | 38.46 |
49 | Anthony Padayachee | 7 | 19 | 36.84 |
50 | Neil Carroll | 5 | 14 | 35.71 |
51 | Dave Aldworth | 6 | 17 | 35.29 |
52 | Glen Millar | 7 | 21 | 33.33 |
53 | Carlos Esteves | 5 | 15 | 33.33 |
54 | Paul Mitchell | 3 | 9 | 33.33 |
55 | Faizal Soosiwala | 2 | 6 | 33.33 |
56 | Quinton Warmback | 6 | 21 | 28.57 |
56 | Neil May | 6 | 21 | 28.57 |
58 | Richard Howes | 4 | 14 | 28.57 |
59 | JOHN White | 5 | 18 | 27.78 |
59 | Michael Reeves | 5 | 18 | 27.78 |
61 | Dirk Cremer | 5 | 19 | 26.32 |
62 | Crawford Taylor | 4 | 16 | 25.00 |
63 | Mike Clark | 4 | 17 | 23.53 |
64 | Julian Fernandez | 3 | 15 | 20.00 |
65 | Reshma Sewpersadh | 2 | 10 | 20.00 |
66 | Yusuf Suleman | 1 | 7 | 14.29 |
67 | Zechariah Bischoff | 1 | 11 | 9.09 |
68 | Edwin Newell | 1 | 12 | 8.33 |
69 | Walter van Rooyen | 1 | 13 | 7.69 |
70 | Relebohile Ramakatsa | 0 | 16 | 0.00 |
71 | Dirk Botha | 0 | 5 | 0.00 |
72 | Mcedisi Mbuyazi | 0 | 4 | 0.00 |
73 | Haroon Dawjee | 0 | 3 | 0.00 |
74 | Sipho Nase | 0 | 2 | 0.00 |
74 | Neil Blakenberg | 0 | 2 | 0.00 |
76 | Jake John | 0 | 1 | 0.00 |
76 | Courtney Rodgers | 0 | 1 | 0.00 |
76 | Robert Warwick | 0 | 1 | 0.00 |
76 | Thami Hlatshwayo | 0 | 1 | 0.00 |
76 | Manoj Pema | 0 | 1 | 0.00 |
76 | Michael Davids | 0 | 1 | 0.00 |
76 | Charles Bauristhene | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jeremy James | 93.33 | 14 | 1 |
2 | Saleem Haffejee | 100.00 | 4 | 0 |
3 | Vincent Lourenco | 100.00 | 4 | 0 |
4 | Dawid Britz | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Timothy Bouffe | 5 | 5 | 100.00 |
2 | Vincent Lourenco | 2 | 2 | 100.00 |
2 | Wayne Nicholson | 2 | 2 | 100.00 |
4 | Xolani Mfeka | 1 | 1 | 100.00 |
5 | Lloyd Kambarami | 7 | 8 | 87.50 |
6 | Ashraf Mahomed | 6 | 7 | 85.71 |
7 | Bharath Ramlall | 4 | 5 | 80.00 |
8 | Deon Msani | 7 | 9 | 77.78 |
9 | Shiraz Mohamed | 6 | 8 | 75.00 |
9 | Bheki Mlaba | 6 | 8 | 75.00 |
11 | Nkosikhona Dlungwana | 8 | 11 | 72.73 |
12 | Caleb Turner | 7 | 10 | 70.00 |
13 | Jonathan Shutte | 9 | 14 | 64.29 |
14 | Kirean Govender | 9 | 15 | 60.00 |
15 | Sedric Bischoff | 4 | 7 | 57.14 |
16 | Bukhosi Shabane | 5 | 9 | 55.56 |
16 | Muzi Maphalala | 5 | 9 | 55.56 |
18 | Tristan Warwick | 6 | 11 | 54.55 |
19 | Mike da Silva | 7 | 14 | 50.00 |
20 | Stephan Viljoen | 6 | 12 | 50.00 |
21 | Mervin Edwards | 5 | 10 | 50.00 |
22 | Ryan Tully | 3 | 6 | 50.00 |
23 | Andre van Vuuren | 2 | 4 | 50.00 |
23 | Arish Soodyall | 2 | 4 | 50.00 |
25 | Terry Gersbank | 1 | 2 | 50.00 |
25 | Dean Merz | 1 | 2 | 50.00 |
27 | Dawid Britz | 5 | 11 | 45.45 |
28 | Michael Webber | 4 | 9 | 44.44 |
28 | Neeraj Sunker | 4 | 9 | 44.44 |
30 | Glen Millar | 3 | 7 | 42.86 |
31 | Mdu Khamalo | 4 | 10 | 40.00 |
31 | Kees Grinwis | 4 | 10 | 40.00 |
31 | John Kruger | 4 | 10 | 40.00 |
34 | Ivan Haylock | 5 | 14 | 35.71 |
35 | Paul Mitchell | 2 | 7 | 28.57 |
36 | Neil May | 4 | 17 | 23.53 |
37 | Crawford Taylor | 3 | 13 | 23.08 |
38 | JOHN White | 3 | 15 | 20.00 |
39 | Matt Butt | 2 | 10 | 20.00 |
40 | Michael Reeves | 1 | 5 | 20.00 |
40 | Faizal Soosiwala | 1 | 5 | 20.00 |
42 | Neil Carroll | 2 | 11 | 18.18 |
43 | Carlos Esteves | 2 | 12 | 16.67 |
44 | Dave Aldworth | 1 | 8 | 12.50 |
45 | Quinton Warmback | 2 | 17 | 11.76 |
46 | Relebohile Ramakatsa | 16 | 0.00 | |
47 | Edwin Newell | 11 | 0.00 | |
48 | Zechariah Bischoff | 9 | 0.00 | |
49 | Walter van Rooyen | 8 | 0.00 | |
50 | Julian Fernandez | 6 | 0.00 | |
50 | Reshma Sewpersadh | 6 | 0.00 | |
52 | Richard Howes | 3 | 0.00 | |
52 | Dirk Cremer | 3 | 0.00 | |
52 | Yusuf Suleman | 3 | 0.00 | |
52 | Mike Clark | 3 | 0.00 | |
52 | Mcedisi Mbuyazi | 3 | 0.00 | |
57 | Anthony Padayachee | 2 | 0.00 | |
57 | Nic Papadopoulos | 2 | 0.00 | |
57 | Sipho Nase | 2 | 0.00 | |
57 | Haroon Dawjee | 2 | 0.00 | |
61 | Courtney Rodgers | 1 | 0.00 | |
61 | Robert Warwick | 1 | 0.00 | |
61 | Dirk Botha | 1 | 0.00 | |
61 | Manoj Pema | 1 | 0.00 | |
61 | Michael Davids | 1 | 0.00 | |
61 | Stuart Meyer | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nic Papadopoulos | 500 | 1218 | 718 |
2 | Charles Bauristhene | 500 | 972 | 472 |
3 | Shiraz Mohamed | 600 | 989 | 389 |
4 | Timothy Bouffe | 660 | 1038 | 378 |
5 | Albert Smith | 600 | 969 | 369 |
6 | Walter van Rooyen | 600 | 919 | 319 |
7 | Courtney Rodgers | 500 | 796 | 296 |
8 | Kirean Govender | 779 | 1041 | 262 |
9 | Deon Msani | 886 | 1079 | 193 |
10 | Nkosikhona Dlungwana | 890 | 1079 | 189 |
11 | Lloyd Kambarami | 990 | 1159 | 169 |
11 | Jonathan Shutte | 915 | 1084 | 169 |
13 | Stephen Morgans | 758 | 919 | 161 |
14 | Mervin Edwards | 659 | 818 | 159 |
15 | Martin GROPPO | 500 | 655 | 155 |
16 | Mike da Silva | 810 | 955 | 145 |
17 | Stephan Viljoen | 941 | 1074 | 133 |
18 | Tristan Warwick | 947 | 1076 | 129 |
19 | Ashraf Mahomed | 926 | 1055 | 129 |
20 | Ivan Haylock | 836 | 964 | 128 |
21 | Caleb Turner | 959 | 1086 | 127 |
22 | Dawid Britz | 870 | 997 | 127 |
23 | Neil May | 897 | 1004 | 107 |
24 | Dean Merz | 940 | 1045 | 105 |
25 | Michael Webber | 909 | 1013 | 104 |
26 | Carlos Esteves | 920 | 1009 | 89 |
27 | John Kruger | 922 | 1009 | 87 |
28 | Neeraj Sunker | 782 | 865 | 83 |
29 | Bharath Ramlall | 1034 | 1111 | 77 |
30 | Quinton Warmback | 917 | 988 | 71 |
31 | Bheki Mlaba | 998 | 1066 | 68 |
32 | Mdu Khamalo | 1008 | 1074 | 66 |
33 | Muzi Maphalala | 927 | 993 | 66 |
34 | JOHN White | 930 | 995 | 65 |
35 | Matt Butt | 929 | 992 | 63 |
36 | Kees Grinwis | 908 | 963 | 55 |
37 | Paul Mitchell | 913 | 968 | 55 |
38 | Yusuf Suleman | 600 | 655 | 55 |
39 | Neil Carroll | 794 | 845 | 51 |
40 | Crawford Taylor | 906 | 952 | 46 |
41 | Ryan Tully | 1023 | 1058 | 35 |
42 | Wayne Nicholson | 1046 | 1080 | 34 |
43 | Xolani Mfeka | 973 | 1007 | 34 |
44 | Zechariah Bischoff | 578 | 609 | 31 |
45 | Terry Gersbank | 857 | 886 | 29 |
46 | Sedric Bischoff | 1021 | 1049 | 28 |
47 | Faizal Soosiwala | 666 | 688 | 22 |
48 | Andre van Vuuren | 943 | 960 | 17 |
49 | Arish Soodyall | 1039 | 1054 | 15 |
50 | Vincent Lourenco | 1035 | 1046 | 11 |
51 | Bukhosi Shabane | 1032 | 1040 | 8 |
52 | Sipho Nase | 858 | 863 | 5 |
53 | Edwin Newell | 713 | 715 | 2 |
54 | Dave Aldworth | 1011 | 1010 | -1 |
55 | Relebohile Ramakatsa | 541 | 540 | -1 |
56 | Haroon Dawjee | 810 | 809 | -1 |
57 | Mcedisi Mbuyazi | 881 | 878 | -3 |
58 | Manoj Pema | 896 | 893 | -3 |
59 | Reshma Sewpersadh | 964 | 955 | -9 |
60 | Jeremy James | 1423 | 1413 | -10 |
61 | Saleem Haffejee | 1374 | 1364 | -10 |
62 | Wesley McNeil | 1252 | 1242 | -10 |
63 | Glen Millar | 1026 | 1015 | -11 |
64 | Julian Fernandez | 998 | 985 | -13 |
65 | Michael Davids | 725 | 711 | -14 |
66 | Neil Blakenberg | 1075 | 1055 | -20 |
67 | Jayraj Dhilraj | 1173 | 1148 | -25 |
68 | Stuart Meyer | 1285 | 1252 | -33 |
69 | Tyron Held | 1197 | 1164 | -33 |
70 | Ganasen Moodley | 1487 | 1447 | -40 |
71 | Ian Short | 1297 | 1257 | -40 |
72 | Gus Mckay | 1397 | 1357 | -40 |
73 | Dirk Botha | 1310 | 1270 | -40 |
74 | Jake John | 1188 | 1138 | -50 |
75 | Dumsani Mfungula | 1136 | 1076 | -60 |
76 | Michael Reeves | 1140 | 1051 | -89 |
77 | Anthony Padayachee | 1170 | 1073 | -97 |
78 | Mike Clark | 1131 | 1024 | -107 |
79 | Robert Warwick | 1171 | 1063 | -108 |
80 | Dirk Cremer | 1165 | 1055 | -110 |
81 | Richard Howes | 1185 | 1068 | -117 |
82 | Thami Hlatshwayo | 1457 | 831 | -626 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Relebohile Ramakatsa | 16 | 16 | 100.00 |
2 | Dirk Botha | 5 | 5 | 100.00 |
3 | Mcedisi Mbuyazi | 4 | 4 | 100.00 |
4 | Haroon Dawjee | 3 | 3 | 100.00 |
5 | Sipho Nase | 2 | 2 | 100.00 |
5 | Neil Blakenberg | 2 | 2 | 100.00 |
7 | Jake John | 1 | 1 | 100.00 |
7 | Courtney Rodgers | 1 | 1 | 100.00 |
7 | Robert Warwick | 1 | 1 | 100.00 |
7 | Thami Hlatshwayo | 1 | 1 | 100.00 |
7 | Manoj Pema | 1 | 1 | 100.00 |
7 | Michael Davids | 1 | 1 | 100.00 |
7 | Charles Bauristhene | 1 | 1 | 100.00 |
14 | Walter van Rooyen | 12 | 13 | 92.31 |
15 | Edwin Newell | 11 | 12 | 91.67 |
16 | Zechariah Bischoff | 10 | 11 | 90.91 |
17 | Yusuf Suleman | 6 | 7 | 85.71 |
18 | Julian Fernandez | 12 | 15 | 80.00 |
19 | Reshma Sewpersadh | 8 | 10 | 80.00 |
20 | Mike Clark | 13 | 17 | 76.47 |
21 | Crawford Taylor | 12 | 16 | 75.00 |
22 | Dirk Cremer | 14 | 19 | 73.68 |
23 | JOHN White | 13 | 18 | 72.22 |
23 | Michael Reeves | 13 | 18 | 72.22 |
25 | Quinton Warmback | 15 | 21 | 71.43 |
25 | Neil May | 15 | 21 | 71.43 |
27 | Richard Howes | 10 | 14 | 71.43 |
28 | Glen Millar | 14 | 21 | 66.67 |
29 | Carlos Esteves | 10 | 15 | 66.67 |
30 | Paul Mitchell | 6 | 9 | 66.67 |
31 | Faizal Soosiwala | 4 | 6 | 66.67 |
32 | Dave Aldworth | 11 | 17 | 64.71 |
33 | Neil Carroll | 9 | 14 | 64.29 |
34 | Anthony Padayachee | 12 | 19 | 63.16 |
35 | Ryan Tully | 8 | 13 | 61.54 |
36 | Andre van Vuuren | 4 | 7 | 57.14 |
37 | Sedric Bischoff | 10 | 18 | 55.56 |
38 | Ivan Haylock | 11 | 20 | 55.00 |
38 | Stephan Viljoen | 11 | 20 | 55.00 |
40 | Dumsani Mfungula | 6 | 11 | 54.55 |
41 | Matt Butt | 9 | 17 | 52.94 |
42 | Neeraj Sunker | 7 | 14 | 50.00 |
43 | Albert Smith | 3 | 6 | 50.00 |
44 | Terry Gersbank | 1 | 2 | 50.00 |
45 | Muzi Maphalala | 9 | 19 | 47.37 |
45 | John Kruger | 9 | 19 | 47.37 |
47 | Bukhosi Shabane | 8 | 17 | 47.06 |
48 | Stuart Meyer | 5 | 11 | 45.45 |
49 | Kees Grinwis | 9 | 20 | 45.00 |
50 | Gus Mckay | 4 | 9 | 44.44 |
51 | Mike da Silva | 9 | 21 | 42.86 |
52 | Mervin Edwards | 5 | 12 | 41.67 |
53 | Nic Papadopoulos | 7 | 17 | 41.18 |
54 | Mdu Khamalo | 9 | 22 | 40.91 |
55 | Dawid Britz | 7 | 18 | 38.89 |
55 | Bheki Mlaba | 7 | 18 | 38.89 |
57 | Shiraz Mohamed | 5 | 13 | 38.46 |
58 | Tristan Warwick | 8 | 21 | 38.10 |
59 | Michael Webber | 7 | 19 | 36.84 |
60 | Kirean Govender | 6 | 17 | 35.29 |
61 | Arish Soodyall | 5 | 15 | 33.33 |
62 | Ian Short | 4 | 12 | 33.33 |
63 | Martin GROPPO | 2 | 6 | 33.33 |
64 | Wesley McNeil | 1 | 3 | 33.33 |
64 | Dean Merz | 1 | 3 | 33.33 |
66 | Jonathan Shutte | 7 | 22 | 31.82 |
67 | Bharath Ramlall | 6 | 19 | 31.58 |
68 | Caleb Turner | 5 | 20 | 25.00 |
69 | Ashraf Mahomed | 3 | 12 | 25.00 |
70 | Ganasen Moodley | 4 | 18 | 22.22 |
71 | Wayne Nicholson | 2 | 10 | 20.00 |
72 | Saleem Haffejee | 1 | 5 | 20.00 |
73 | Jayraj Dhilraj | 4 | 21 | 19.05 |
74 | Nkosikhona Dlungwana | 4 | 22 | 18.18 |
75 | Vincent Lourenco | 2 | 12 | 16.67 |
76 | Deon Msani | 3 | 22 | 13.64 |
77 | Lloyd Kambarami | 2 | 22 | 9.09 |
78 | Jeremy James | 1 | 15 | 6.67 |
79 | Timothy Bouffe | 0 | 5 | 0.00 |
80 | Tyron Held | 0 | 1 | 0.00 |
80 | Xolani Mfeka | 0 | 1 | 0.00 |
80 | Stephen Morgans | 0 | 1 | 0.00 |