D2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Cameron | 3 | 3 | 100.00 |
2 | Dean Messina | 2 | 2 | 100.00 |
3 | Chris Mouat | 1 | 1 | 100.00 |
3 | Brian Bourke | 1 | 1 | 100.00 |
3 | Colin Currie | 1 | 1 | 100.00 |
6 | Phillip Harvey | 9 | 10 | 90.00 |
7 | Robert Defazio | 6 | 7 | 85.71 |
8 | Cameron Blackwell | 11 | 13 | 84.62 |
9 | Tony Abraham | 9 | 11 | 81.82 |
10 | Rahul Vatsa | 10 | 13 | 76.92 |
11 | John Wilson | 9 | 12 | 75.00 |
12 | Simon Rand | 11 | 15 | 73.33 |
13 | Greig Pollock | 8 | 11 | 72.73 |
14 | Steven Lee | 10 | 15 | 66.67 |
14 | Adam Gough | 10 | 15 | 66.67 |
16 | Pat Myles | 2 | 3 | 66.67 |
17 | Ben Behar | 7 | 11 | 63.64 |
18 | Raoul Ray | 5 | 8 | 62.50 |
19 | Dale Hawkes | 8 | 13 | 61.54 |
20 | Mark White | 7 | 12 | 58.33 |
21 | John Gould | 4 | 7 | 57.14 |
22 | Derek Brooker | 3 | 6 | 50.00 |
23 | Robert Peake | 2 | 4 | 50.00 |
23 | Ian Skinner | 2 | 4 | 50.00 |
25 | Peter Hortis | 4 | 9 | 44.44 |
26 | Mark West | 3 | 7 | 42.86 |
27 | Gary Selby | 5 | 12 | 41.67 |
28 | John Willems | 2 | 5 | 40.00 |
28 | Kurt Mohring | 2 | 5 | 40.00 |
30 | Ian George | 5 | 13 | 38.46 |
31 | Adrian Scarff | 5 | 14 | 35.71 |
32 | Trevor Plumridge | 4 | 12 | 33.33 |
33 | Mike Donovan | 3 | 9 | 33.33 |
34 | Rachael James | 1 | 3 | 33.33 |
34 | Aldo Montalto | 1 | 3 | 33.33 |
36 | David Jeffery | 3 | 10 | 30.00 |
37 | Andrew Cronin | 2 | 9 | 22.22 |
38 | Anthony Hortis | 1 | 5 | 20.00 |
39 | Andrew Knox | 2 | 11 | 18.18 |
40 | Alastair Latimer | 1 | 9 | 11.11 |
41 | John de Leijer | 0 | 10 | 0.00 |
42 | Steve Young | 0 | 7 | 0.00 |
42 | Simon Walter | 0 | 7 | 0.00 |
44 | Nihal Shah | 0 | 3 | 0.00 |
45 | Tom Slattery | 0 | 2 | 0.00 |
46 | Tom Henry | 0 | 1 | 0.00 |
46 | Bryan Hui | 0 | 1 | 0.00 |
46 | Krishneel Maharaj | 0 | 1 | 0.00 |
46 | Nick Roberts | 0 | 1 | 0.00 |
46 | William Henry | 0 | 1 | 0.00 |
46 | Chris Chetwin | 0 | 1 | 0.00 |
46 | raoul ray | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Adam Gough | 75.00 | 6 | 2 |
2 | Cameron Blackwell | 100.00 | 8 | 0 |
3 | Simon Rand | 100.00 | 4 | 0 |
4 | Phillip Harvey | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Cameron Blackwell | 3 | 3 | 100.00 |
2 | Simon Rand | 2 | 2 | 100.00 |
2 | Pat Myles | 2 | 2 | 100.00 |
2 | Andrew Cameron | 2 | 2 | 100.00 |
5 | Dean Messina | 1 | 1 | 100.00 |
6 | Robert Defazio | 4 | 5 | 80.00 |
7 | Raoul Ray | 3 | 4 | 75.00 |
8 | Adam Gough | 4 | 6 | 66.67 |
9 | Greig Pollock | 2 | 3 | 66.67 |
9 | Tony Abraham | 2 | 3 | 66.67 |
11 | Ben Behar | 3 | 5 | 60.00 |
11 | Rahul Vatsa | 3 | 5 | 60.00 |
13 | Derek Brooker | 3 | 6 | 50.00 |
14 | Steven Lee | 2 | 4 | 50.00 |
15 | Phillip Harvey | 1 | 2 | 50.00 |
16 | Dale Hawkes | 4 | 9 | 44.44 |
17 | Gary Selby | 2 | 5 | 40.00 |
17 | Kurt Mohring | 2 | 5 | 40.00 |
19 | Trevor Plumridge | 2 | 6 | 33.33 |
19 | Ian George | 2 | 6 | 33.33 |
21 | John Gould | 1 | 3 | 33.33 |
21 | John Willems | 1 | 3 | 33.33 |
23 | Mike Donovan | 2 | 7 | 28.57 |
24 | Adrian Scarff | 3 | 11 | 27.27 |
25 | Anthony Hortis | 1 | 5 | 20.00 |
26 | Andrew Knox | 2 | 11 | 18.18 |
27 | Alastair Latimer | 1 | 6 | 16.67 |
27 | Peter Hortis | 1 | 6 | 16.67 |
29 | Andrew Cronin | 1 | 7 | 14.29 |
29 | David Jeffery | 1 | 7 | 14.29 |
31 | John de Leijer | 6 | 0.00 | |
31 | Simon Walter | 6 | 0.00 | |
33 | Steve Young | 4 | 0.00 | |
34 | Robert Peake | 2 | 0.00 | |
34 | Mark West | 2 | 0.00 | |
34 | Mark White | 2 | 0.00 | |
34 | Aldo Montalto | 2 | 0.00 | |
38 | Tom Henry | 1 | 0.00 | |
38 | Ian Skinner | 1 | 0.00 | |
38 | Krishneel Maharaj | 1 | 0.00 | |
38 | Nihal Shah | 1 | 0.00 | |
38 | Nick Roberts | 1 | 0.00 | |
38 | William Henry | 1 | 0.00 | |
38 | Chris Chetwin | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | raoul ray | 500 | 951 | 451 |
2 | Ben Behar | 954 | 1041 | 87 |
3 | Adam Gough | 974 | 1017 | 43 |
4 | Kurt Mohring | 830 | 868 | 38 |
5 | Dale Hawkes | 950 | 985 | 35 |
6 | Robert Defazio | 927 | 956 | 29 |
7 | Andrew Cameron | 937 | 964 | 27 |
8 | Cameron Blackwell | 972 | 997 | 25 |
9 | Phillip Harvey | 956 | 979 | 23 |
10 | John Willems | 912 | 935 | 23 |
11 | Rahul Vatsa | 941 | 962 | 21 |
12 | Tom Henry | 871 | 892 | 21 |
13 | Derek Brooker | 942 | 961 | 19 |
14 | Tony Abraham | 914 | 932 | 18 |
15 | Anthony Hortis | 806 | 824 | 18 |
16 | Brian Bourke | 909 | 926 | 17 |
17 | Robert Peake | 961 | 975 | 14 |
18 | Andrew Knox | 998 | 1011 | 13 |
19 | Raoul Ray | 908 | 919 | 11 |
20 | Dean Messina | 1005 | 1015 | 10 |
21 | Mike Donovan | 903 | 912 | 9 |
22 | Gary Selby | 942 | 949 | 7 |
23 | Adrian Scarff | 905 | 910 | 5 |
24 | William Henry | 854 | 859 | 5 |
25 | Pat Myles | 950 | 954 | 4 |
26 | Simon Rand | 1007 | 1008 | 1 |
27 | Chris Mouat | 981 | 982 | 1 |
27 | Colin Currie | 1057 | 1058 | 1 |
29 | Andrew Cronin | 960 | 960 | 0 |
30 | Greig Pollock | 1017 | 1016 | -1 |
31 | Chris Chetwin | 961 | 960 | -1 |
32 | Steven Lee | 1041 | 1036 | -5 |
33 | Aldo Montalto | 927 | 921 | -6 |
34 | John Gould | 959 | 951 | -8 |
35 | John Wilson | 1064 | 1055 | -9 |
36 | Ian Skinner | 1050 | 1041 | -9 |
37 | Peter Hortis | 932 | 922 | -10 |
38 | Tom Slattery | 952 | 942 | -10 |
39 | David Jeffery | 989 | 977 | -12 |
40 | Krishneel Maharaj | 1007 | 995 | -12 |
41 | Mark West | 1021 | 1006 | -15 |
42 | Mark White | 1020 | 1004 | -16 |
43 | Nihal Shah | 926 | 908 | -18 |
44 | Trevor Plumridge | 955 | 936 | -19 |
45 | Rachael James | 1005 | 985 | -20 |
46 | Nick Roberts | 877 | 857 | -20 |
47 | Simon Walter | 924 | 903 | -21 |
48 | Alastair Latimer | 995 | 973 | -22 |
49 | Bryan Hui | 993 | 971 | -22 |
50 | Ian George | 1043 | 1013 | -30 |
51 | John de Leijer | 989 | 948 | -41 |
52 | Steve Young | 991 | 947 | -44 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | John de Leijer | 10 | 10 | 100.00 |
2 | Steve Young | 7 | 7 | 100.00 |
2 | Simon Walter | 7 | 7 | 100.00 |
4 | Nihal Shah | 3 | 3 | 100.00 |
5 | Tom Slattery | 2 | 2 | 100.00 |
6 | Tom Henry | 1 | 1 | 100.00 |
6 | Bryan Hui | 1 | 1 | 100.00 |
6 | Krishneel Maharaj | 1 | 1 | 100.00 |
6 | Nick Roberts | 1 | 1 | 100.00 |
6 | William Henry | 1 | 1 | 100.00 |
6 | Chris Chetwin | 1 | 1 | 100.00 |
6 | raoul ray | 1 | 1 | 100.00 |
13 | Alastair Latimer | 8 | 9 | 88.89 |
14 | Andrew Knox | 9 | 11 | 81.82 |
15 | Anthony Hortis | 4 | 5 | 80.00 |
16 | Andrew Cronin | 7 | 9 | 77.78 |
17 | David Jeffery | 7 | 10 | 70.00 |
18 | Trevor Plumridge | 8 | 12 | 66.67 |
19 | Mike Donovan | 6 | 9 | 66.67 |
20 | Rachael James | 2 | 3 | 66.67 |
20 | Aldo Montalto | 2 | 3 | 66.67 |
22 | Adrian Scarff | 9 | 14 | 64.29 |
23 | Ian George | 8 | 13 | 61.54 |
24 | John Willems | 3 | 5 | 60.00 |
24 | Kurt Mohring | 3 | 5 | 60.00 |
26 | Gary Selby | 7 | 12 | 58.33 |
27 | Mark West | 4 | 7 | 57.14 |
28 | Peter Hortis | 5 | 9 | 55.56 |
29 | Derek Brooker | 3 | 6 | 50.00 |
30 | Robert Peake | 2 | 4 | 50.00 |
30 | Ian Skinner | 2 | 4 | 50.00 |
32 | John Gould | 3 | 7 | 42.86 |
33 | Mark White | 5 | 12 | 41.67 |
34 | Dale Hawkes | 5 | 13 | 38.46 |
35 | Raoul Ray | 3 | 8 | 37.50 |
36 | Ben Behar | 4 | 11 | 36.36 |
37 | Steven Lee | 5 | 15 | 33.33 |
37 | Adam Gough | 5 | 15 | 33.33 |
39 | Pat Myles | 1 | 3 | 33.33 |
40 | Greig Pollock | 3 | 11 | 27.27 |
41 | Simon Rand | 4 | 15 | 26.67 |
42 | John Wilson | 3 | 12 | 25.00 |
43 | Rahul Vatsa | 3 | 13 | 23.08 |
44 | Tony Abraham | 2 | 11 | 18.18 |
45 | Cameron Blackwell | 2 | 13 | 15.38 |
46 | Robert Defazio | 1 | 7 | 14.29 |
47 | Phillip Harvey | 1 | 10 | 10.00 |
48 | Andrew Cameron | 0 | 3 | 0.00 |
49 | Dean Messina | 0 | 2 | 0.00 |
50 | Chris Mouat | 0 | 1 | 0.00 |
50 | Brian Bourke | 0 | 1 | 0.00 |
50 | Colin Currie | 0 | 1 | 0.00 |