Men's Division 6: Division Stats

Win Percentages
# Name Won Played Win %
1 Philip Mitton 10 10 100.00
2 Roberto Abbondati 6 6 100.00
3 David Dobias 4 4 100.00
3 Kevin Cooney 4 4 100.00
5 Andrew Haydon 2 2 100.00
6 Mark Rowley 1 1 100.00
7 Padraig MC ginley 10 11 90.91
8 Stephen McBride 9 10 90.00
9 David Naughton 7 8 87.50
10 Nick Beirne 6 7 85.71
11 Fergus Byrne 9 11 81.82
12 Simon Lloyd 7 9 77.78
13 Nick Bramhill 6 8 75.00
13 David Collins 6 8 75.00
15 Igor Fleming 3 4 75.00
15 Michael Donnelly 3 4 75.00
17 John White 8 11 72.73
17 Ollie Reid 8 11 72.73
19 Barry Byrne 7 10 70.00
20 John Coleman 2 3 66.67
21 Barry Rowan 5 8 62.50
21 Paddy Barr 5 8 62.50
23 Michael Mitchell 3 5 60.00
24 Shane Dempsey 4 7 57.14
25 Lukas Van Vuuren 5 9 55.56
26 Justin O'Doherty 5 10 50.00
27 Paul Turner 2 4 50.00
27 Noel Storey 2 4 50.00
29 Billy Riordan 1 2 50.00
29 Brendan Healy 1 2 50.00
29 Joe Shortall 1 2 50.00
32 Zander Kahler 4 9 44.44
33 Michael Cullen 3 7 42.86
33 Philip Grey 3 7 42.86
35 Jo Hussey 2 5 40.00
36 Dhruv Rai 3 8 37.50
37 Siddhant Seth 3 9 33.33
38 Conor Whelan 2 6 33.33
39 David Maher 1 3 33.33
40 Yatharth Jain 2 7 28.57
40 Peter O'Halloran 2 7 28.57
40 Stuart Muldowney 2 7 28.57
43 Graham Curran 1 4 25.00
43 Radek Toma 1 4 25.00
43 Jai Mehra 1 4 25.00
43 Karthik Venkatesh 1 4 25.00
43 David Collins 1 4 25.00
48 Damien Moore 2 9 22.22
49 Sean Fitzgerald 1 5 20.00
50 Gavin O'Donnell 1 8 12.50
51 Barry O'Rorke 1 9 11.11
52 Hazel Keegen 1 10 10.00
53 Rauf Musani 0 8 0.00
54 Karan Rajiv Shah 0 6 0.00
55 Conor Kelly 0 5 0.00
56 Imelda Murray 0 3 0.00
56 Philippe Laurijssen 0 3 0.00
56 Raza Ur Rahman 0 3 0.00
56 Rick Seery 0 3 0.00
60 Joseph Dowley 0 2 0.00
60 Brian Dowley 0 2 0.00
60 Chloe Chan 0 2 0.00
63 Ben Churchill 0 1 0.00
63 Feargal O'Rourke 0 1 0.00
63 Gaurav Srivastava 0 1 0.00
63 Supreeth Mohan 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Padraig MC ginley 90.91 10 1
2 Roberto Abbondati 100.00 4 0
3 Philip Mitton 100.00 7 0
4 David Naughton 100.00 5 0
5 David Dobias 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Philip Mitton 6 6 100.00
2 Stephen McBride 3 3 100.00
2 John White 3 3 100.00
4 Yatharth Jain 1 1 100.00
4 Kevin Cooney 1 1 100.00
6 Nick Beirne 4 5 80.00
7 Paddy Barr 2 3 66.67
8 Barry Rowan 2 4 50.00
9 Nick Bramhill 1 2 50.00
9 Michael Donnelly 1 2 50.00
9 Barry Byrne 1 2 50.00
9 Joe Shortall 1 2 50.00
9 Lukas Van Vuuren 1 2 50.00
14 Siddhant Seth 3 7 42.86
14 Justin O'Doherty 3 7 42.86
16 David Maher 1 3 33.33
16 Paul Turner 1 3 33.33
18 Rauf Musani 4 0.00
18 Sean Fitzgerald 4 0.00
20 Graham Curran 3 0.00
20 Gavin O'Donnell 3 0.00
20 Stuart Muldowney 3 0.00
20 Jai Mehra 3 0.00
20 David Collins 3 0.00
25 Conor Kelly 2 0.00
25 Peter O'Halloran 2 0.00
25 Karan Rajiv Shah 2 0.00
25 Damien Moore 2 0.00
25 Radek Toma 2 0.00
25 Dhruv Rai 2 0.00
25 Noel Storey 2 0.00
25 Barry O'Rorke 2 0.00
33 Simon Lloyd 1 0.00
33 Philip Grey 1 0.00
33 Brendan Healy 1 0.00
33 Feargal O'Rourke 1 0.00
33 Philippe Laurijssen 1 0.00
33 Zander Kahler 1 0.00
33 Brian Dowley 1 0.00
33 Ollie Reid 1 0.00
Rating Variations
# Name Start End +/- Change
1 Fergus Byrne 600 1274 674
2 Roberto Abbondati 816 1329 513
3 Padraig MC ginley 600 1027 427
4 Simon Lloyd 600 1012 412
5 David Collins 599 852 253
6 Yatharth Jain 600 842 242
7 Philip Grey 500 727 227
8 David Maher 557 767 210
9 Igor Fleming 600 807 207
10 Damien Moore 605 778 173
11 David Dobias 600 761 161
12 Ben Churchill 500 649 149
13 Nick Beirne 555 684 129
14 Kevin Cooney 595 713 118
15 Michael Cullen 817 934 117
16 Justin O'Doherty 670 782 112
17 Philip Mitton 586 691 105
18 John White 705 789 84
19 Stephen McBride 675 757 82
20 Siddhant Seth 675 741 66
21 Barry Rowan 525 590 65
22 Stuart Muldowney 557 616 59
23 Radek Toma 600 654 54
24 Karthik Venkatesh 600 649 49
25 Sean Fitzgerald 524 562 38
26 Michael Donnelly 525 561 36
27 Paul Turner 647 678 31
28 Joe Shortall 525 555 30
29 Joseph Dowley 727 752 25
30 David Collins 367 387 20
31 Nick Bramhill 980 995 15
32 Ollie Reid 722 733 11
33 Lukas Van Vuuren 840 850 10
34 Conor Whelan 640 649 9
35 Brian Dowley 803 812 9
36 Barry Byrne 1000 1006 6
37 Graham Curran 525 530 5
38 Mark Rowley 600 605 5
39 Noel Storey 557 561 4
40 Brendan Healy 705 706 1
41 Gavin O'Donnell 500 500 0
42 Andrew Haydon 825 825 0
43 Feargal O'Rourke 675 675 0
44 Jai Mehra 746 742 -4
45 Shane Dempsey 944 939 -5
46 Rick Seery 500 495 -5
47 Imelda Murray 527 521 -6
48 Peter O'Halloran 753 745 -8
49 Conor Kelly 600 592 -8
50 David Naughton 1040 1030 -10
51 Billy Riordan 870 857 -13
52 Gaurav Srivastava 634 618 -16
53 Jo Hussey 656 636 -20
54 Barry O'Rorke 656 632 -24
55 Philippe Laurijssen 757 728 -29
56 Chloe Chan 676 646 -30
57 Dhruv Rai 838 802 -36
58 Rauf Musani 712 674 -38
59 Karan Rajiv Shah 600 555 -45
60 Zander Kahler 855 805 -50
61 Hazel Keegen 1360 1290 -70
62 Raza Ur Rahman 600 504 -96
63 Paddy Barr 944 781 -163
64 Supreeth Mohan 530 362 -168
65 John Coleman 860 686 -174
66 Michael Mitchell 1330 752 -578
Loss Percentages
# Name Lost Played Loss %
1 Rauf Musani 8 8 100.00
2 Karan Rajiv Shah 6 6 100.00
3 Conor Kelly 5 5 100.00
4 Imelda Murray 3 3 100.00
4 Philippe Laurijssen 3 3 100.00
4 Raza Ur Rahman 3 3 100.00
4 Rick Seery 3 3 100.00
8 Joseph Dowley 2 2 100.00
8 Brian Dowley 2 2 100.00
8 Chloe Chan 2 2 100.00
11 Ben Churchill 1 1 100.00
11 Feargal O'Rourke 1 1 100.00
11 Gaurav Srivastava 1 1 100.00
11 Supreeth Mohan 1 1 100.00
15 Hazel Keegen 9 10 90.00
16 Barry O'Rorke 8 9 88.89
17 Gavin O'Donnell 7 8 87.50
18 Sean Fitzgerald 4 5 80.00
19 Damien Moore 7 9 77.78
20 Graham Curran 3 4 75.00
20 Radek Toma 3 4 75.00
20 Jai Mehra 3 4 75.00
20 Karthik Venkatesh 3 4 75.00
20 David Collins 3 4 75.00
25 Yatharth Jain 5 7 71.43
25 Peter O'Halloran 5 7 71.43
25 Stuart Muldowney 5 7 71.43
28 Siddhant Seth 6 9 66.67
29 Conor Whelan 4 6 66.67
30 David Maher 2 3 66.67
31 Dhruv Rai 5 8 62.50
32 Jo Hussey 3 5 60.00
33 Michael Cullen 4 7 57.14
33 Philip Grey 4 7 57.14
35 Zander Kahler 5 9 55.56
36 Justin O'Doherty 5 10 50.00
37 Paul Turner 2 4 50.00
37 Noel Storey 2 4 50.00
39 Billy Riordan 1 2 50.00
39 Brendan Healy 1 2 50.00
39 Joe Shortall 1 2 50.00
42 Lukas Van Vuuren 4 9 44.44
43 Shane Dempsey 3 7 42.86
44 Michael Mitchell 2 5 40.00
45 Barry Rowan 3 8 37.50
45 Paddy Barr 3 8 37.50
47 John Coleman 1 3 33.33
48 Barry Byrne 3 10 30.00
49 John White 3 11 27.27
49 Ollie Reid 3 11 27.27
51 Nick Bramhill 2 8 25.00
51 David Collins 2 8 25.00
53 Igor Fleming 1 4 25.00
53 Michael Donnelly 1 4 25.00
55 Simon Lloyd 2 9 22.22
56 Fergus Byrne 2 11 18.18
57 Nick Beirne 1 7 14.29
58 David Naughton 1 8 12.50
59 Stephen McBride 1 10 10.00
60 Padraig MC ginley 1 11 9.09
61 Philip Mitton 0 10 0.00
62 Roberto Abbondati 0 6 0.00
63 David Dobias 0 4 0.00
63 Kevin Cooney 0 4 0.00
65 Andrew Haydon 0 2 0.00
66 Mark Rowley 0 1 0.00