Men's Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Buxonat | 11 | 11 | 100.00 |
2 | Karl Gillis | 9 | 9 | 100.00 |
3 | Thierry Fierens | 6 | 6 | 100.00 |
4 | JJ Daly | 4 | 4 | 100.00 |
5 | Pat Burke | 3 | 3 | 100.00 |
5 | Abhishek Thapar | 3 | 3 | 100.00 |
7 | Vaibhav Sapra | 1 | 1 | 100.00 |
7 | Padraig MC ginley | 1 | 1 | 100.00 |
7 | Barry Byrne | 1 | 1 | 100.00 |
10 | Pat Lehane | 9 | 11 | 81.82 |
11 | Anthony Doran | 6 | 8 | 75.00 |
12 | Dave Flynn | 3 | 4 | 75.00 |
13 | Daniel Downey | 8 | 11 | 72.73 |
14 | David Lalor | 2 | 3 | 66.67 |
15 | Maria O'Brien | 7 | 11 | 63.64 |
16 | Anthony Lardner | 5 | 8 | 62.50 |
16 | Donal Gilhooley | 5 | 8 | 62.50 |
18 | Ian Cooper | 5 | 9 | 55.56 |
18 | Gerry Lowrey | 5 | 9 | 55.56 |
20 | Ian O'Grady | 6 | 11 | 54.55 |
21 | Peter Stephens | 5 | 10 | 50.00 |
22 | Suzanne Swan | 3 | 6 | 50.00 |
22 | Ferran Carol Castel… | 3 | 6 | 50.00 |
24 | Jimmy Carroll | 1 | 2 | 50.00 |
25 | Kevin Doyle | 4 | 9 | 44.44 |
26 | Gavin Doherty | 3 | 7 | 42.86 |
27 | Enrique Pelayo | 2 | 5 | 40.00 |
27 | Rory Curry | 2 | 5 | 40.00 |
29 | Jerome Lanzola | 3 | 8 | 37.50 |
30 | Joe Lawrence | 3 | 9 | 33.33 |
31 | Michael Roden | 1 | 3 | 33.33 |
32 | Gregor Vincent | 2 | 7 | 28.57 |
33 | Michael O'Shea | 3 | 11 | 27.27 |
34 | Paul Conroy | 2 | 8 | 25.00 |
35 | Alistair Brown | 2 | 9 | 22.22 |
36 | Maurice Tunney | 1 | 5 | 20.00 |
37 | Veljko Kokanovic | 1 | 10 | 10.00 |
38 | Roger Dowley | 1 | 12 | 8.33 |
39 | Kevin Voelkin | 0 | 10 | 0.00 |
40 | Rory Gallagher | 0 | 4 | 0.00 |
41 | James Mulligan | 0 | 2 | 0.00 |
42 | David Collins | 0 | 1 | 0.00 |
42 | Fergus Byrne | 0 | 1 | 0.00 |
42 | Mark Nolan | 0 | 1 | 0.00 |
42 | aftab jan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Abhishek Thapar | 1402 |
2 | Fergus Byrne | 1274 |
3 | Karl Gillis | 1243 |
4 | Anthony Doran | 1132 |
5 | David Buxonat | 1106 |
6 | Thierry Fierens | 1086 |
7 | Pat Burke | 1066 |
8 | Padraig MC ginley | 1027 |
9 | Barry Byrne | 1006 |
10 | Gerry Lowrey | 1005 |
11 | Rory Curry | 1000 |
11 | Jimmy Carroll | 1000 |
13 | aftab jan | 995 |
14 | Ian Cooper | 994 |
15 | Pat Lehane | 992 |
16 | David Lalor | 988 |
16 | Ferran Carol Castel… | 988 |
18 | Peter Stephens | 986 |
19 | Kevin Doyle | 978 |
20 | Mark Nolan | 972 |
21 | Paul Conroy | 969 |
22 | Daniel Downey | 949 |
23 | Suzanne Swan | 924 |
24 | JJ Daly | 894 |
25 | Anthony Lardner | 889 |
26 | Ian O'Grady | 870 |
27 | Donal Gilhooley | 853 |
28 | Maurice Tunney | 851 |
29 | Alistair Brown | 849 |
30 | Vaibhav Sapra | 848 |
31 | Maria O'Brien | 834 |
32 | Gavin Doherty | 825 |
33 | Michael Roden | 821 |
34 | James Mulligan | 815 |
35 | Kevin Voelkin | 813 |
36 | Veljko Kokanovic | 804 |
36 | Enrique Pelayo | 804 |
38 | Rory Gallagher | 792 |
39 | Roger Dowley | 740 |
40 | Jerome Lanzola | 723 |
41 | Joe Lawrence | 718 |
42 | Dave Flynn | 708 |
43 | Gregor Vincent | 613 |
44 | Michael O'Shea | 475 |
45 | David Collins | 387 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | David Buxonat | 100.00 | 11 | 0 |
2 | Karl Gillis | 100.00 | 8 | 0 |
3 | Daniel Downey | 85.71 | 6 | 1 |
4 | Anthony Doran | 66.67 | 4 | 2 |
5 | Pat Lehane | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | JJ Daly | 4 | 4 | 100.00 |
2 | Vaibhav Sapra | 1 | 1 | 100.00 |
2 | Pat Lehane | 1 | 1 | 100.00 |
2 | Pat Burke | 1 | 1 | 100.00 |
5 | Dave Flynn | 3 | 4 | 75.00 |
6 | Ian O'Grady | 3 | 5 | 60.00 |
7 | Maria O'Brien | 3 | 6 | 50.00 |
8 | Donal Gilhooley | 2 | 4 | 50.00 |
9 | David Lalor | 1 | 2 | 50.00 |
9 | Ferran Carol Castel… | 1 | 2 | 50.00 |
9 | Gerry Lowrey | 1 | 2 | 50.00 |
12 | Anthony Lardner | 2 | 5 | 40.00 |
12 | Paul Conroy | 2 | 5 | 40.00 |
12 | Peter Stephens | 2 | 5 | 40.00 |
15 | Joe Lawrence | 3 | 9 | 33.33 |
16 | Daniel Downey | 1 | 3 | 33.33 |
17 | Gregor Vincent | 2 | 7 | 28.57 |
18 | Michael O'Shea | 3 | 11 | 27.27 |
19 | Maurice Tunney | 1 | 4 | 25.00 |
20 | Jerome Lanzola | 1 | 5 | 20.00 |
21 | Alistair Brown | 1 | 6 | 16.67 |
22 | Roger Dowley | 1 | 9 | 11.11 |
22 | Veljko Kokanovic | 1 | 9 | 11.11 |
24 | Kevin Voelkin | 6 | 0.00 | |
25 | Ian Cooper | 2 | 0.00 | |
25 | Enrique Pelayo | 2 | 0.00 | |
25 | Rory Gallagher | 2 | 0.00 | |
25 | Rory Curry | 2 | 0.00 | |
29 | David Collins | 1 | 0.00 | |
29 | James Mulligan | 1 | 0.00 | |
29 | Jimmy Carroll | 1 | 0.00 | |
29 | Kevin Doyle | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Fergus Byrne | 600 | 1274 | 674 |
2 | Padraig MC ginley | 600 | 1027 | 427 |
3 | Ferran Carol Castel… | 600 | 988 | 388 |
4 | JJ Daly | 705 | 894 | 189 |
5 | David Lalor | 854 | 988 | 134 |
6 | Gavin Doherty | 696 | 825 | 129 |
7 | Dave Flynn | 607 | 708 | 101 |
8 | Michael O'Shea | 375 | 475 | 100 |
9 | David Buxonat | 1014 | 1106 | 92 |
10 | Gregor Vincent | 541 | 613 | 72 |
11 | Anthony Lardner | 825 | 889 | 64 |
12 | Karl Gillis | 1182 | 1243 | 61 |
13 | Maria O'Brien | 783 | 834 | 51 |
14 | Ian O'Grady | 825 | 870 | 45 |
15 | Joe Lawrence | 675 | 718 | 43 |
16 | Daniel Downey | 912 | 949 | 37 |
17 | Pat Burke | 1032 | 1066 | 34 |
18 | Donal Gilhooley | 825 | 853 | 28 |
19 | Jerome Lanzola | 696 | 723 | 27 |
20 | Maurice Tunney | 825 | 851 | 26 |
21 | Alistair Brown | 825 | 849 | 24 |
22 | David Collins | 367 | 387 | 20 |
23 | Roger Dowley | 730 | 740 | 10 |
24 | Veljko Kokanovic | 797 | 804 | 7 |
25 | Barry Byrne | 1000 | 1006 | 6 |
26 | Gerry Lowrey | 1000 | 1005 | 5 |
27 | Ian Cooper | 992 | 994 | 2 |
28 | Enrique Pelayo | 804 | 804 | 0 |
28 | Rory Curry | 1000 | 1000 | 0 |
30 | Jimmy Carroll | 1000 | 1000 | 0 |
31 | Abhishek Thapar | 1403 | 1402 | -1 |
32 | Mark Nolan | 973 | 972 | -1 |
33 | Paul Conroy | 971 | 969 | -2 |
34 | James Mulligan | 825 | 815 | -10 |
35 | Pat Lehane | 1003 | 992 | -11 |
36 | Peter Stephens | 999 | 986 | -13 |
37 | Kevin Doyle | 995 | 978 | -17 |
38 | Anthony Doran | 1152 | 1132 | -20 |
39 | Michael Roden | 845 | 821 | -24 |
40 | aftab jan | 1019 | 995 | -24 |
41 | Vaibhav Sapra | 875 | 848 | -27 |
42 | Rory Gallagher | 820 | 792 | -28 |
43 | Kevin Voelkin | 850 | 813 | -37 |
44 | Thierry Fierens | 1125 | 1086 | -39 |
45 | Suzanne Swan | 970 | 924 | -46 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Anthony Lardner | Paul Conroy | 30 |
1 | Maria O'Brien | Pat Lehane | 30 |
1 | Dave Flynn | Roger Dowley | 30 |
1 | Alistair Brown | Gerry Lowrey | 30 |
1 | Ian O'Grady | Anthony Doran | 30 |
1 | Michael O'Shea | Enrique Pelayo | 30 |
1 | Pat Burke | Fergus Byrne | 30 |
1 | David Lalor | Kevin Doyle | 30 |
1 | JJ Daly | Daniel Downey | 30 |
1 | Gregor Vincent | Donal Gilhooley | 30 |
1 | Joe Lawrence | Kevin Voelkin | 30 |
1 | Donal Gilhooley | Suzanne Swan | 30 |
1 | Gerry Lowrey | Anthony Doran | 30 |
1 | Roger Dowley | Alistair Brown | 30 |
15 | Pat Lehane | Gerry Lowrey | 9 |
15 | Paul Conroy | Peter Stephens | 9 |
17 | Vaibhav Sapra | Maurice Tunney | 7 |
17 | Peter Stephens | Rory Curry | 7 |
17 | Ferran Carol Castel… | Ian Cooper | 7 |
20 | Daniel Downey | Suzanne Swan | 6 |
21 | Rory Curry | David Buxonat | 5 |
21 | Ian Cooper | David Buxonat | 5 |
21 | Jerome Lanzola | Gavin Doherty | 5 |
21 | Kevin Voelkin | Suzanne Swan | 5 |
25 | Veljko Kokanovic | Suzanne Swan | 2 |
25 | Maurice Tunney | Thierry Fierens | 2 |
27 | Enrique Pelayo | Joe Lawrence | 1 |
27 | David Buxonat | Ferran Carol Castel… | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kevin Voelkin | 10 | 10 | 100.00 |
2 | Rory Gallagher | 4 | 4 | 100.00 |
3 | James Mulligan | 2 | 2 | 100.00 |
4 | David Collins | 1 | 1 | 100.00 |
4 | Fergus Byrne | 1 | 1 | 100.00 |
4 | Mark Nolan | 1 | 1 | 100.00 |
4 | aftab jan | 1 | 1 | 100.00 |
8 | Roger Dowley | 11 | 12 | 91.67 |
9 | Veljko Kokanovic | 9 | 10 | 90.00 |
10 | Maurice Tunney | 4 | 5 | 80.00 |
11 | Alistair Brown | 7 | 9 | 77.78 |
12 | Paul Conroy | 6 | 8 | 75.00 |
13 | Michael O'Shea | 8 | 11 | 72.73 |
14 | Gregor Vincent | 5 | 7 | 71.43 |
15 | Joe Lawrence | 6 | 9 | 66.67 |
16 | Michael Roden | 2 | 3 | 66.67 |
17 | Jerome Lanzola | 5 | 8 | 62.50 |
18 | Enrique Pelayo | 3 | 5 | 60.00 |
18 | Rory Curry | 3 | 5 | 60.00 |
20 | Gavin Doherty | 4 | 7 | 57.14 |
21 | Kevin Doyle | 5 | 9 | 55.56 |
22 | Peter Stephens | 5 | 10 | 50.00 |
23 | Suzanne Swan | 3 | 6 | 50.00 |
23 | Ferran Carol Castel… | 3 | 6 | 50.00 |
25 | Jimmy Carroll | 1 | 2 | 50.00 |
26 | Ian O'Grady | 5 | 11 | 45.45 |
27 | Ian Cooper | 4 | 9 | 44.44 |
27 | Gerry Lowrey | 4 | 9 | 44.44 |
29 | Anthony Lardner | 3 | 8 | 37.50 |
29 | Donal Gilhooley | 3 | 8 | 37.50 |
31 | Maria O'Brien | 4 | 11 | 36.36 |
32 | David Lalor | 1 | 3 | 33.33 |
33 | Daniel Downey | 3 | 11 | 27.27 |
34 | Anthony Doran | 2 | 8 | 25.00 |
35 | Dave Flynn | 1 | 4 | 25.00 |
36 | Pat Lehane | 2 | 11 | 18.18 |
37 | David Buxonat | 0 | 11 | 0.00 |
38 | Karl Gillis | 0 | 9 | 0.00 |
39 | Thierry Fierens | 0 | 6 | 0.00 |
40 | JJ Daly | 0 | 4 | 0.00 |
41 | Pat Burke | 0 | 3 | 0.00 |
41 | Abhishek Thapar | 0 | 3 | 0.00 |
43 | Vaibhav Sapra | 0 | 1 | 0.00 |
43 | Padraig MC ginley | 0 | 1 | 0.00 |
43 | Barry Byrne | 0 | 1 | 0.00 |