Premier Squash League 6.0: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matt Reece | 11 | 11 | 100.00 |
2 | Shawn Zwierzchowski | 10 | 10 | 100.00 |
3 | Liam Leidekker | 5 | 5 | 100.00 |
4 | Rumi Tejpar | 1 | 1 | 100.00 |
4 | Antoine Pouyet | 1 | 1 | 100.00 |
4 | John Dempsey | 1 | 1 | 100.00 |
4 | Hamid Khosrow Kiani | 1 | 1 | 100.00 |
8 | Matt Bicknell | 8 | 11 | 72.73 |
9 | Mitchell Kahnert | 5 | 7 | 71.43 |
10 | Jody Evans | 8 | 12 | 66.67 |
11 | Richard Yendell | 6 | 9 | 66.67 |
12 | Sayeed Mavani | 4 | 6 | 66.67 |
13 | Trevor Latimer | 2 | 3 | 66.67 |
14 | Luke Vaggers | 3 | 5 | 60.00 |
14 | Chris Harley | 3 | 5 | 60.00 |
16 | Eddie Gudewill | 5 | 9 | 55.56 |
17 | Inderbir Hundal | 6 | 11 | 54.55 |
17 | Grant Bergman | 6 | 11 | 54.55 |
19 | Geoff Emslie | 4 | 8 | 50.00 |
19 | Robert Johnson | 4 | 8 | 50.00 |
19 | Jon De Souza | 4 | 8 | 50.00 |
22 | Roger Hardy | 2 | 4 | 50.00 |
23 | Mark Ridgeway | 5 | 12 | 41.67 |
24 | Jason Del Vicario | 2 | 5 | 40.00 |
25 | Keifer Latremouille | 3 | 8 | 37.50 |
25 | Nicholas Rodusek | 3 | 8 | 37.50 |
27 | Sam Scivier | 3 | 9 | 33.33 |
28 | Kurt Lindemark | 1 | 3 | 33.33 |
28 | Brian Murphy | 1 | 3 | 33.33 |
28 | Gary Evans | 1 | 3 | 33.33 |
28 | Michael Leckie | 1 | 3 | 33.33 |
32 | Marc Kazimirski | 4 | 13 | 30.77 |
33 | Rob Coxford | 2 | 7 | 28.57 |
34 | Nathan Ozog | 1 | 4 | 25.00 |
35 | Husein Rahemtulla | 2 | 9 | 22.22 |
36 | Graham Brown | 1 | 7 | 14.29 |
37 | George Hadjipavlou | 1 | 10 | 10.00 |
38 | Jeff Smithson | 0 | 3 | 0.00 |
38 | Ryan May | 0 | 3 | 0.00 |
40 | Kiyan Dhanani | 0 | 1 | 0.00 |
40 | Carolyn Russell | 0 | 1 | 0.00 |
40 | Barry Gifford | 0 | 1 | 0.00 |
40 | Emilio Carrillo | 0 | 1 | 0.00 |
40 | Adam Radziminski | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matt Reece | 100.00 | 11 | 0 |
2 | Shawn Zwierzchowski | 100.00 | 8 | 0 |
3 | Jody Evans | 83.33 | 5 | 1 |
4 | Chris Harley | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Emilio Carrillo | 1431 | 1601 | 170 |
2 | Liam Leidekker | 1493 | 1584 | 91 |
3 | John Dempsey | 1478 | 1564 | 86 |
4 | Rob Coxford | 1359 | 1442 | 83 |
5 | Sayeed Mavani | 1496 | 1577 | 81 |
6 | Eddie Gudewill | 1529 | 1591 | 62 |
7 | Kiyan Dhanani | 1239 | 1297 | 58 |
8 | Mitchell Kahnert | 1519 | 1554 | 35 |
9 | Marc Kazimirski | 1598 | 1631 | 33 |
10 | Gary Evans | 1472 | 1504 | 32 |
11 | Robert Johnson | 1524 | 1552 | 28 |
12 | Sam Scivier | 1638 | 1665 | 27 |
13 | George Hadjipavlou | 1577 | 1593 | 16 |
14 | Rumi Tejpar | 1503 | 1519 | 16 |
15 | Trevor Latimer | 1601 | 1613 | 12 |
16 | Matt Bicknell | 1521 | 1529 | 8 |
17 | Michael Leckie | 1633 | 1641 | 8 |
18 | Antoine Pouyet | 1555 | 1563 | 8 |
19 | Hamid Khosrow Kiani | 1697 | 1703 | 6 |
20 | Geoff Emslie | 1550 | 1555 | 5 |
21 | Luke Vaggers | 1692 | 1696 | 4 |
22 | Nathan Ozog | 1451 | 1453 | 2 |
23 | Jeff Smithson | 1515 | 1517 | 2 |
24 | Jody Evans | 1567 | 1566 | -1 |
25 | Shawn Zwierzchowski | 1687 | 1686 | -1 |
26 | Richard Yendell | 1724 | 1723 | -1 |
27 | Kurt Lindemark | 1483 | 1478 | -5 |
28 | Inderbir Hundal | 1562 | 1554 | -8 |
29 | Keifer Latremouille | 1598 | 1589 | -9 |
30 | Roger Hardy | 1545 | 1534 | -11 |
31 | Ryan May | 1566 | 1554 | -12 |
32 | Matt Reece | 1747 | 1731 | -16 |
33 | Jason Del Vicario | 1548 | 1531 | -17 |
34 | Carolyn Russell | 1506 | 1489 | -17 |
34 | Barry Gifford | 1576 | 1559 | -17 |
36 | Adam Radziminski | 1566 | 1546 | -20 |
37 | Grant Bergman | 1706 | 1680 | -26 |
38 | Chris Harley | 1535 | 1509 | -26 |
39 | Mark Ridgeway | 1713 | 1681 | -32 |
40 | Husein Rahemtulla | 1670 | 1630 | -40 |
41 | Brian Murphy | 1448 | 1408 | -40 |
42 | Jon De Souza | 1698 | 1655 | -43 |
43 | Graham Brown | 1527 | 1483 | -44 |
44 | Nicholas Rodusek | 1602 | 1555 | -47 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jeff Smithson | 3 | 3 | 100.00 |
1 | Ryan May | 3 | 3 | 100.00 |
3 | Kiyan Dhanani | 1 | 1 | 100.00 |
3 | Carolyn Russell | 1 | 1 | 100.00 |
3 | Barry Gifford | 1 | 1 | 100.00 |
3 | Emilio Carrillo | 1 | 1 | 100.00 |
3 | Adam Radziminski | 1 | 1 | 100.00 |
8 | George Hadjipavlou | 9 | 10 | 90.00 |
9 | Graham Brown | 6 | 7 | 85.71 |
10 | Husein Rahemtulla | 7 | 9 | 77.78 |
11 | Nathan Ozog | 3 | 4 | 75.00 |
12 | Rob Coxford | 5 | 7 | 71.43 |
13 | Marc Kazimirski | 9 | 13 | 69.23 |
14 | Sam Scivier | 6 | 9 | 66.67 |
15 | Kurt Lindemark | 2 | 3 | 66.67 |
15 | Brian Murphy | 2 | 3 | 66.67 |
15 | Gary Evans | 2 | 3 | 66.67 |
15 | Michael Leckie | 2 | 3 | 66.67 |
19 | Keifer Latremouille | 5 | 8 | 62.50 |
19 | Nicholas Rodusek | 5 | 8 | 62.50 |
21 | Jason Del Vicario | 3 | 5 | 60.00 |
22 | Mark Ridgeway | 7 | 12 | 58.33 |
23 | Geoff Emslie | 4 | 8 | 50.00 |
23 | Robert Johnson | 4 | 8 | 50.00 |
23 | Jon De Souza | 4 | 8 | 50.00 |
26 | Roger Hardy | 2 | 4 | 50.00 |
27 | Inderbir Hundal | 5 | 11 | 45.45 |
27 | Grant Bergman | 5 | 11 | 45.45 |
29 | Eddie Gudewill | 4 | 9 | 44.44 |
30 | Luke Vaggers | 2 | 5 | 40.00 |
30 | Chris Harley | 2 | 5 | 40.00 |
32 | Jody Evans | 4 | 12 | 33.33 |
33 | Richard Yendell | 3 | 9 | 33.33 |
34 | Sayeed Mavani | 2 | 6 | 33.33 |
35 | Trevor Latimer | 1 | 3 | 33.33 |
36 | Mitchell Kahnert | 2 | 7 | 28.57 |
37 | Matt Bicknell | 3 | 11 | 27.27 |
38 | Matt Reece | 0 | 11 | 0.00 |
39 | Shawn Zwierzchowski | 0 | 10 | 0.00 |
40 | Liam Leidekker | 0 | 5 | 0.00 |
41 | Rumi Tejpar | 0 | 1 | 0.00 |
41 | Antoine Pouyet | 0 | 1 | 0.00 |
41 | John Dempsey | 0 | 1 | 0.00 |
41 | Hamid Khosrow Kiani | 0 | 1 | 0.00 |