Men's Goffer: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Liam Ford | 6 | 6 | 100.00 |
1 | Ruan van den Heever | 6 | 6 | 100.00 |
1 | Russell Horn | 6 | 6 | 100.00 |
4 | Julian Smith | 4 | 4 | 100.00 |
5 | Grant Hoyle | 1 | 1 | 100.00 |
5 | Matthew Lewis | 1 | 1 | 100.00 |
5 | Derick Calitz | 1 | 1 | 100.00 |
8 | Nana Owusu-Sekyere | 5 | 6 | 83.33 |
8 | Nicholas Bigge | 5 | 6 | 83.33 |
8 | Ryan Webster | 5 | 6 | 83.33 |
8 | Daneel Strydom | 5 | 6 | 83.33 |
12 | Brent Lacey | 4 | 5 | 80.00 |
13 | Rian Raubenheimer | 3 | 4 | 75.00 |
14 | Thomas Southway | 4 | 6 | 66.67 |
14 | Zunaid Lewis | 4 | 6 | 66.67 |
14 | Thando Ncamani | 4 | 6 | 66.67 |
14 | Lance Petersen | 4 | 6 | 66.67 |
18 | Yanga Manxeba | 3 | 5 | 60.00 |
19 | Werner Botha | 3 | 6 | 50.00 |
19 | Zizipho Mnqwazana | 3 | 6 | 50.00 |
19 | Michael Witteveen | 3 | 6 | 50.00 |
22 | Anton van Niekerk | 1 | 2 | 50.00 |
23 | Lukhanyo Hlobo | 2 | 5 | 40.00 |
23 | Luke Muller | 2 | 5 | 40.00 |
25 | Liyema Morosi | 2 | 6 | 33.33 |
25 | Norman Bower | 2 | 6 | 33.33 |
25 | Brendan O'Grady | 2 | 6 | 33.33 |
25 | Russell Mitchell | 2 | 6 | 33.33 |
25 | Kevin Hoy | 2 | 6 | 33.33 |
25 | Dave Clark | 2 | 6 | 33.33 |
31 | Keagan Steele | 1 | 3 | 33.33 |
32 | Simon King | 2 | 7 | 28.57 |
33 | Laure Pieterse | 1 | 4 | 25.00 |
34 | Marcus Oshry | 1 | 5 | 20.00 |
35 | Marius Muller | 1 | 6 | 16.67 |
35 | Trevor Finlay | 1 | 6 | 16.67 |
35 | Stuart Haller | 1 | 6 | 16.67 |
38 | Freddy Bopp | 0 | 6 | 0.00 |
39 | Michael Van Den Berg… | 0 | 3 | 0.00 |
39 | Mzwake Nene | 0 | 3 | 0.00 |
41 | Keegan Hoy | 0 | 2 | 0.00 |
41 | Lourens Van Niekerk | 0 | 2 | 0.00 |
41 | Carlo Giaconi | 0 | 2 | 0.00 |
41 | Ryan van Eck | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Liam Ford | 100.00 | 6 | 0 |
2 | Ruan van den Heever | 100.00 | 4 | 0 |
3 | Nana Owusu-Sekyere | 100.00 | 4 | 0 |
4 | Russell Horn | 100.00 | 4 | 0 |
5 | Brent Lacey | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Russell Horn | 1 | 1 | 100.00 |
1 | Brent Lacey | 1 | 1 | 100.00 |
1 | Julian Smith | 1 | 1 | 100.00 |
1 | Derick Calitz | 1 | 1 | 100.00 |
5 | Zunaid Lewis | 4 | 6 | 66.67 |
6 | Michael Witteveen | 2 | 5 | 40.00 |
6 | Norman Bower | 2 | 5 | 40.00 |
8 | Kevin Hoy | 2 | 6 | 33.33 |
9 | Russell Mitchell | 1 | 3 | 33.33 |
9 | Keagan Steele | 1 | 3 | 33.33 |
9 | Werner Botha | 1 | 3 | 33.33 |
9 | Lukhanyo Hlobo | 1 | 3 | 33.33 |
13 | Laure Pieterse | 1 | 4 | 25.00 |
13 | Luke Muller | 1 | 4 | 25.00 |
13 | Dave Clark | 1 | 4 | 25.00 |
13 | Stuart Haller | 1 | 4 | 25.00 |
17 | Liyema Morosi | 1 | 5 | 20.00 |
18 | Marius Muller | 5 | 0.00 | |
18 | Freddy Bopp | 5 | 0.00 | |
20 | Trevor Finlay | 4 | 0.00 | |
21 | Simon King | 3 | 0.00 | |
21 | Brendan O'Grady | 3 | 0.00 | |
21 | Zizipho Mnqwazana | 3 | 0.00 | |
24 | Marcus Oshry | 2 | 0.00 | |
24 | Keegan Hoy | 2 | 0.00 | |
24 | Michael Van Den Berg… | 2 | 0.00 | |
24 | Thando Ncamani | 2 | 0.00 | |
24 | Yanga Manxeba | 2 | 0.00 | |
24 | Lance Petersen | 2 | 0.00 | |
24 | Thomas Southway | 2 | 0.00 | |
24 | Ryan van Eck | 2 | 0.00 | |
32 | Rian Raubenheimer | 1 | 0.00 | |
32 | Nana Owusu-Sekyere | 1 | 0.00 | |
32 | Mzwake Nene | 1 | 0.00 | |
32 | Lourens Van Niekerk | 1 | 0.00 | |
32 | Carlo Giaconi | 1 | 0.00 | |
32 | Anton van Niekerk | 1 | 0.00 | |
32 | Daneel Strydom | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zunaid Lewis | 1234 | 1310 | 76 |
2 | Luke Muller | 1259 | 1312 | 53 |
3 | Ruan van den Heever | 1436 | 1481 | 45 |
3 | Kevin Hoy | 1273 | 1318 | 45 |
5 | Keagan Steele | 361 | 398 | 37 |
6 | Liyema Morosi | 1271 | 1302 | 31 |
7 | Julian Smith | 1429 | 1457 | 28 |
8 | Matthew Lewis | 1370 | 1396 | 26 |
9 | Michael Witteveen | 1350 | 1364 | 14 |
10 | Russell Mitchell | 1323 | 1334 | 11 |
11 | Russell Horn | 1412 | 1421 | 9 |
11 | Zizipho Mnqwazana | 1372 | 1381 | 9 |
11 | Stuart Haller | 1307 | 1316 | 9 |
14 | Thando Ncamani | 1382 | 1390 | 8 |
15 | Lukhanyo Hlobo | 1353 | 1361 | 8 |
16 | Anton van Niekerk | 1313 | 1321 | 8 |
17 | Nana Owusu-Sekyere | 1386 | 1393 | 7 |
17 | Norman Bower | 1308 | 1315 | 7 |
19 | Brent Lacey | 1412 | 1419 | 7 |
20 | Derick Calitz | 1348 | 1355 | 7 |
21 | Grant Hoyle | 1286 | 1290 | 4 |
22 | Dave Clark | 1342 | 1344 | 2 |
23 | Keegan Hoy | 1258 | 1260 | 2 |
23 | Ryan van Eck | 1265 | 1267 | 2 |
25 | Lance Petersen | 1356 | 1357 | 1 |
26 | Liam Ford | 1501 | 1501 | 0 |
27 | Daneel Strydom | 1459 | 1458 | -1 |
27 | Marius Muller | 1336 | 1335 | -1 |
27 | Trevor Finlay | 1338 | 1337 | -1 |
27 | Thomas Southway | 1381 | 1380 | -1 |
27 | Freddy Bopp | 1276 | 1275 | -1 |
32 | Laure Pieterse | 1279 | 1278 | -1 |
33 | Werner Botha | 1340 | 1335 | -5 |
34 | Mzwake Nene | 1368 | 1362 | -6 |
35 | Carlo Giaconi | 1431 | 1425 | -6 |
36 | Yanga Manxeba | 1374 | 1366 | -8 |
37 | Lourens Van Niekerk | 1198 | 1190 | -8 |
38 | Simon King | 1375 | 1366 | -9 |
39 | Ryan Webster | 1458 | 1449 | -9 |
40 | Rian Raubenheimer | 1495 | 1485 | -10 |
41 | Brendan O'Grady | 1370 | 1357 | -13 |
42 | Michael Van Den Berg… | 1332 | 1319 | -13 |
43 | Nicholas Bigge | 1434 | 1419 | -15 |
44 | Marcus Oshry | 1356 | 1337 | -19 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Freddy Bopp | 6 | 6 | 100.00 |
2 | Michael Van Den Berg… | 3 | 3 | 100.00 |
2 | Mzwake Nene | 3 | 3 | 100.00 |
4 | Keegan Hoy | 2 | 2 | 100.00 |
4 | Lourens Van Niekerk | 2 | 2 | 100.00 |
4 | Carlo Giaconi | 2 | 2 | 100.00 |
4 | Ryan van Eck | 2 | 2 | 100.00 |
8 | Marius Muller | 5 | 6 | 83.33 |
8 | Trevor Finlay | 5 | 6 | 83.33 |
8 | Stuart Haller | 5 | 6 | 83.33 |
11 | Marcus Oshry | 4 | 5 | 80.00 |
12 | Laure Pieterse | 3 | 4 | 75.00 |
13 | Simon King | 5 | 7 | 71.43 |
14 | Liyema Morosi | 4 | 6 | 66.67 |
14 | Norman Bower | 4 | 6 | 66.67 |
14 | Brendan O'Grady | 4 | 6 | 66.67 |
14 | Russell Mitchell | 4 | 6 | 66.67 |
14 | Kevin Hoy | 4 | 6 | 66.67 |
14 | Dave Clark | 4 | 6 | 66.67 |
20 | Keagan Steele | 2 | 3 | 66.67 |
21 | Lukhanyo Hlobo | 3 | 5 | 60.00 |
21 | Luke Muller | 3 | 5 | 60.00 |
23 | Werner Botha | 3 | 6 | 50.00 |
23 | Zizipho Mnqwazana | 3 | 6 | 50.00 |
23 | Michael Witteveen | 3 | 6 | 50.00 |
26 | Anton van Niekerk | 1 | 2 | 50.00 |
27 | Yanga Manxeba | 2 | 5 | 40.00 |
28 | Thomas Southway | 2 | 6 | 33.33 |
28 | Zunaid Lewis | 2 | 6 | 33.33 |
28 | Thando Ncamani | 2 | 6 | 33.33 |
28 | Lance Petersen | 2 | 6 | 33.33 |
32 | Rian Raubenheimer | 1 | 4 | 25.00 |
33 | Brent Lacey | 1 | 5 | 20.00 |
34 | Nana Owusu-Sekyere | 1 | 6 | 16.67 |
34 | Nicholas Bigge | 1 | 6 | 16.67 |
34 | Ryan Webster | 1 | 6 | 16.67 |
34 | Daneel Strydom | 1 | 6 | 16.67 |
38 | Liam Ford | 0 | 6 | 0.00 |
38 | Ruan van den Heever | 0 | 6 | 0.00 |
38 | Russell Horn | 0 | 6 | 0.00 |
41 | Julian Smith | 0 | 4 | 0.00 |
42 | Grant Hoyle | 0 | 1 | 0.00 |
42 | Matthew Lewis | 0 | 1 | 0.00 |
42 | Derick Calitz | 0 | 1 | 0.00 |