Open Div 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Fergus Richards 7 7 100.00
2 Anoopp Nithiyanandam 5 5 100.00
3 Adrian Richmond 4 4 100.00
4 Martin Ross 3 3 100.00
5 Roddy Campbell 2 2 100.00
6 Jonathan MacBride 1 1 100.00
6 Andrew Glen 1 1 100.00
6 Duncan Ross 1 1 100.00
6 Rory Stewart 1 1 100.00
10 James Taylor 6 7 85.71
11 Stefan Ranoszek 4 5 80.00
11 Pietro Gagliardini 4 5 80.00
11 Alex Ralston 4 5 80.00
11 Simon Boughton 4 5 80.00
15 Craig Valente-Wallac… 5 7 71.43
16 Garry McKay 4 6 66.67
16 James Liley 4 6 66.67
16 Jack Hogg 4 6 66.67
16 Kevin Moran 4 6 66.67
20 Paul Bell 2 3 66.67
20 Jamie Henderson 2 3 66.67
20 Grant Gray 2 3 66.67
20 Douglas Kempsell 2 3 66.67
24 David Munro 5 8 62.50
24 Jacques Laas 5 8 62.50
26 John Meehan 3 5 60.00
26 Kyle Penman 3 5 60.00
28 Chris Ferguson 4 7 57.14
29 Charlie Hibbert 3 6 50.00
29 Finlay Halton 3 6 50.00
29 Ross McHoul 3 6 50.00
32 Mark Lord 2 4 50.00
33 Alasdair Prott 1 2 50.00
33 Brendan Callaghan 1 2 50.00
33 Todd Rutherford 1 2 50.00
33 Fraser MacDonald 1 2 50.00
37 Kevin Cheung 3 7 42.86
37 Scott Tulloch 3 7 42.86
37 Ewen Urquhart 3 7 42.86
37 Fraser Steven 3 7 42.86
41 Albeer Mehmood 2 5 40.00
41 Chris Leiper 2 5 40.00
43 Chris Gray 2 6 33.33
43 James Dougan 2 6 33.33
45 Anson Wong 1 4 25.00
46 Rory Richmond 1 5 20.00
47 Michael Ross 1 6 16.67
48 Adam Lord 1 7 14.29
49 Robin Bairner 1 8 12.50
50 Katriona Allen 0 4 0.00
51 Iain Murray 0 3 0.00
51 Daniel O'Sullivan 0 3 0.00
53 Chris Turlik 0 2 0.00
53 Barry Masson 0 2 0.00
53 Colin Williamson 0 2 0.00
53 Jon Moore 0 2 0.00
53 Kim Byers 0 2 0.00
53 James Riches 0 2 0.00
53 Andrew Boyd 0 2 0.00
60 Blair Mckenzie 0 1 0.00
60 Martin Robertson 0 1 0.00
60 Sam Shannon 0 1 0.00
60 Mhairi Moore 0 1 0.00
60 Colin Fawkes 0 1 0.00
60 Graham Lind 0 1 0.00
60 Leonard Debeil 0 1 0.00
60 Iain Logan 0 1 0.00
60 David Myers 0 1 0.00
60 Euan Hurter 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rory Stewart 2025
2 Douglas Kempsell 1995
3 Fergus Richards 1993
4 Alasdair Prott 1978
5 Paul Bell 1973
6 Jamie Henderson 1964
7 Kevin Moran 1961
8 Anoopp Nithiyanandam 1960
9 Martin Ross 1948
10 Chris Leiper 1945
11 Simon Boughton 1938
12 Chris Ferguson 1913
13 John Meehan 1906
14 Michael Ross 1872
15 Andrew Glen 1802
16 Ross McHoul 1796
17 Chris Gray 1776
18 Kevin Cheung 1768
19 Jacques Laas 1766
20 James Taylor 1764
21 Garry McKay 1762
22 Craig Valente-Wallac… 1750
23 Alex Ralston 1744
24 Kyle Penman 1742
25 Martin Robertson 1733
26 Rory Richmond 1715
27 David Munro 1698
28 Roddy Campbell 1695
29 Pietro Gagliardini 1686
30 Iain Murray 1685
31 Albeer Mehmood 1679
32 Adrian Richmond 1675
33 Charlie Hibbert 1674
34 Stefan Ranoszek 1671
35 James Riches 1670
36 Scott Tulloch 1666
37 Iain Logan 1664
38 Fraser MacDonald 1660
39 Fraser Steven 1659
40 Grant Gray 1656
41 Todd Rutherford 1652
42 Daniel O'Sullivan 1647
43 Duncan Ross 1640
44 James Dougan 1639
45 Adam Lord 1630
46 Graham Lind 1610
47 Ewen Urquhart 1608
48 Barry Masson 1595
49 Chris Turlik 1583
50 Blair Mckenzie 1571
51 Robin Bairner 1523
52 Mark Lord 1512
53 Katriona Allen 1501
54 Anson Wong 1490
55 David Myers 1484
56 Colin Williamson 1476
57 Jonathan MacBride 1473
58 Mhairi Moore 1469
59 Brendan Callaghan 1450
60 Finlay Halton 1402
61 Jon Moore 1391
62 Leonard Debeil 1383
63 Kim Byers 1278
64 Euan Hurter 1255
65 Sam Shannon 1225
66 James Liley 1174
67 Andrew Boyd 1140
68 Jack Hogg 1139
69 Colin Fawkes 1048
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Fergus Richards 100.00 7 0
2 Kyle Penman 75.00 3 1
3 Jack Hogg 50.00 2 2
4 Stefan Ranoszek 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Stefan Ranoszek 2 2 100.00
2 Jonathan MacBride 1 1 100.00
2 Adrian Richmond 1 1 100.00
2 Roddy Campbell 1 1 100.00
2 James Taylor 1 1 100.00
6 Jack Hogg 4 6 66.67
7 James Liley 3 5 60.00
8 Finlay Halton 2 4 50.00
8 Craig Valente-Wallac… 2 4 50.00
10 Alasdair Prott 1 2 50.00
10 Jamie Henderson 1 2 50.00
10 Jacques Laas 1 2 50.00
10 Mark Lord 1 2 50.00
10 Kyle Penman 1 2 50.00
15 Ewen Urquhart 3 7 42.86
16 David Munro 2 5 40.00
17 John Meehan 1 3 33.33
17 Charlie Hibbert 1 3 33.33
19 Anson Wong 1 4 25.00
19 Albeer Mehmood 1 4 25.00
21 Rory Richmond 1 5 20.00
22 Michael Ross 5 0.00
22 Adam Lord 5 0.00
22 Robin Bairner 5 0.00
25 James Dougan 4 0.00
25 Fraser Steven 4 0.00
27 Chris Leiper 3 0.00
27 Katriona Allen 3 0.00
27 Kevin Cheung 3 0.00
30 Chris Turlik 2 0.00
30 Barry Masson 2 0.00
30 Ross McHoul 2 0.00
30 Scott Tulloch 2 0.00
30 Colin Williamson 2 0.00
30 Chris Ferguson 2 0.00
30 Jon Moore 2 0.00
30 Daniel O'Sullivan 2 0.00
30 Andrew Boyd 2 0.00
39 Garry McKay 1 0.00
39 Paul Bell 1 0.00
39 Blair Mckenzie 1 0.00
39 Brendan Callaghan 1 0.00
39 Sam Shannon 1 0.00
39 Mhairi Moore 1 0.00
39 Colin Fawkes 1 0.00
39 Chris Gray 1 0.00
39 James Riches 1 0.00
39 Graham Lind 1 0.00
39 Todd Rutherford 1 0.00
39 Pietro Gagliardini 1 0.00
39 Leonard Debeil 1 0.00
39 Kim Byers 1 0.00
39 Kevin Moran 1 0.00
39 David Myers 1 0.00
39 Iain Murray 1 0.00
39 Euan Hurter 1 0.00
Rating Variations
# Name Start End +/- Change
1 Stefan Ranoszek 1444 1671 227
2 Jonathan MacBride 1350 1473 123
3 Jack Hogg 1020 1139 119
4 Ewen Urquhart 1513 1608 95
5 James Liley 1081 1174 93
6 David Munro 1634 1698 64
7 James Taylor 1705 1764 59
8 Finlay Halton 1348 1402 54
9 Mhairi Moore 1420 1469 49
10 Albeer Mehmood 1631 1679 48
11 David Myers 1441 1484 43
12 Leonard Debeil 1344 1383 39
13 Jacques Laas 1729 1766 37
14 Kyle Penman 1705 1742 37
15 Andrew Boyd 1105 1140 35
16 Craig Valente-Wallac… 1717 1750 33
17 Andrew Glen 1769 1802 33
18 Adrian Richmond 1645 1675 30
19 Blair Mckenzie 1545 1571 26
20 Pietro Gagliardini 1663 1686 23
21 Anson Wong 1474 1490 16
22 Fergus Richards 1981 1993 12
23 Brendan Callaghan 1439 1450 11
24 Jon Moore 1384 1391 7
25 James Dougan 1633 1639 6
26 Roddy Campbell 1689 1695 6
27 Rory Richmond 1710 1715 5
28 Jamie Henderson 1959 1964 5
29 Michael Ross 1870 1872 2
30 Alasdair Prott 1976 1978 2
31 Colin Fawkes 1046 1048 2
31 Euan Hurter 1253 1255 2
33 Duncan Ross 1639 1640 1
34 Charlie Hibbert 1674 1674 0
35 Grant Gray 1656 1656 0
36 Rory Stewart 2025 2025 0
37 Mark Lord 1513 1512 -1
38 Graham Lind 1611 1610 -1
39 Paul Bell 1975 1973 -2
40 Todd Rutherford 1654 1652 -2
41 John Meehan 1909 1906 -3
42 Fraser MacDonald 1664 1660 -4
43 Fraser Steven 1664 1659 -5
44 Chris Leiper 1950 1945 -5
45 Daniel O'Sullivan 1652 1647 -5
46 Kim Byers 1283 1278 -5
47 Kevin Moran 1967 1961 -6
48 Katriona Allen 1509 1501 -8
49 Douglas Kempsell 2003 1995 -8
50 James Riches 1678 1670 -8
51 Simon Boughton 1947 1938 -9
52 Kevin Cheung 1778 1768 -10
53 Ross McHoul 1806 1796 -10
54 Alex Ralston 1754 1744 -10
54 Anoopp Nithiyanandam 1970 1960 -10
56 Colin Williamson 1486 1476 -10
57 Martin Robertson 1743 1733 -10
57 Iain Logan 1674 1664 -10
59 Chris Ferguson 1924 1913 -11
60 Martin Ross 1959 1948 -11
61 Adam Lord 1642 1630 -12
61 Scott Tulloch 1678 1666 -12
63 Robin Bairner 1536 1523 -13
64 Garry McKay 1776 1762 -14
65 Iain Murray 1699 1685 -14
66 Barry Masson 1609 1595 -14
67 Chris Turlik 1599 1583 -16
68 Chris Gray 1798 1776 -22
69 Sam Shannon 1268 1225 -43
Biggest Rating Gain from a Single Match
# Name Against Gain
1 David Munro Kevin Cheung 30
1 James Liley Adam Lord 30
1 Ewen Urquhart Charlie Hibbert 30
1 Finlay Halton Jacques Laas 30
1 Jack Hogg Kim Byers 30
6 Jonathan MacBride Katriona Allen 28
7 Kyle Penman Chris Gray 12
8 John Meehan Chris Ferguson 8
8 Mark Lord Robin Bairner 8
8 Alasdair Prott Douglas Kempsell 8
11 Jamie Henderson Kevin Moran 7
11 Adrian Richmond Scott Tulloch 7
11 Charlie Hibbert Iain Murray 7
14 Jacques Laas Chris Gray 6
14 Roddy Campbell Iain Murray 6
16 Stefan Ranoszek Scott Tulloch 5
16 Craig Valente-Wallac… Kyle Penman 5
16 Anson Wong Adrian Richmond 5
16 Fraser Steven Garry McKay 5
16 Daniel O'Sullivan Alex Ralston 5
16 Rory Richmond Simon Boughton 5
16 Andrew Boyd Roddy Campbell 5
23 Chris Gray Garry McKay 4
23 Fergus Richards Alasdair Prott 4
23 Pietro Gagliardini Scott Tulloch 4
26 Kevin Moran Chris Leiper 3
27 Adam Lord Craig Valente-Wallac… 2
27 Chris Turlik James Taylor 2
27 Robin Bairner Grant Gray 2
27 Michael Ross Jamie Henderson 2
27 James Dougan Kevin Cheung 2
27 Colin Fawkes Brendan Callaghan 2
27 Martin Ross Chris Ferguson 2
27 Scott Tulloch James Taylor 2
27 James Riches Anoopp Nithiyanandam 2
27 Ross McHoul Simon Boughton 2
27 Katriona Allen Anoopp Nithiyanandam 2
27 Euan Hurter Todd Rutherford 2
39 Paul Bell Michael Ross 1
39 Duncan Ross Barry Masson 1
39 Albeer Mehmood David Munro 1
39 Chris Ferguson Michael Ross 1
39 Douglas Kempsell Chris Leiper 1
39 James Taylor Craig Valente-Wallac… 1
39 Fraser MacDonald James Dougan 1
Loss Percentages
# Name Lost Played Loss %
1 Katriona Allen 4 4 100.00
2 Iain Murray 3 3 100.00
2 Daniel O'Sullivan 3 3 100.00
4 Chris Turlik 2 2 100.00
4 Barry Masson 2 2 100.00
4 Colin Williamson 2 2 100.00
4 Jon Moore 2 2 100.00
4 Kim Byers 2 2 100.00
4 James Riches 2 2 100.00
4 Andrew Boyd 2 2 100.00
11 Blair Mckenzie 1 1 100.00
11 Martin Robertson 1 1 100.00
11 Sam Shannon 1 1 100.00
11 Mhairi Moore 1 1 100.00
11 Colin Fawkes 1 1 100.00
11 Graham Lind 1 1 100.00
11 Leonard Debeil 1 1 100.00
11 Iain Logan 1 1 100.00
11 David Myers 1 1 100.00
11 Euan Hurter 1 1 100.00
21 Robin Bairner 7 8 87.50
22 Adam Lord 6 7 85.71
23 Michael Ross 5 6 83.33
24 Rory Richmond 4 5 80.00
25 Anson Wong 3 4 75.00
26 Chris Gray 4 6 66.67
26 James Dougan 4 6 66.67
28 Albeer Mehmood 3 5 60.00
28 Chris Leiper 3 5 60.00
30 Kevin Cheung 4 7 57.14
30 Scott Tulloch 4 7 57.14
30 Ewen Urquhart 4 7 57.14
30 Fraser Steven 4 7 57.14
34 Charlie Hibbert 3 6 50.00
34 Finlay Halton 3 6 50.00
34 Ross McHoul 3 6 50.00
37 Mark Lord 2 4 50.00
38 Alasdair Prott 1 2 50.00
38 Brendan Callaghan 1 2 50.00
38 Todd Rutherford 1 2 50.00
38 Fraser MacDonald 1 2 50.00
42 Chris Ferguson 3 7 42.86
43 John Meehan 2 5 40.00
43 Kyle Penman 2 5 40.00
45 David Munro 3 8 37.50
45 Jacques Laas 3 8 37.50
47 Garry McKay 2 6 33.33
47 James Liley 2 6 33.33
47 Jack Hogg 2 6 33.33
47 Kevin Moran 2 6 33.33
51 Paul Bell 1 3 33.33
51 Jamie Henderson 1 3 33.33
51 Grant Gray 1 3 33.33
51 Douglas Kempsell 1 3 33.33
55 Craig Valente-Wallac… 2 7 28.57
56 Stefan Ranoszek 1 5 20.00
56 Pietro Gagliardini 1 5 20.00
56 Alex Ralston 1 5 20.00
56 Simon Boughton 1 5 20.00
60 James Taylor 1 7 14.29
61 Fergus Richards 0 7 0.00
62 Anoopp Nithiyanandam 0 5 0.00
63 Adrian Richmond 0 4 0.00
64 Martin Ross 0 3 0.00
65 Roddy Campbell 0 2 0.00
66 Jonathan MacBride 0 1 0.00
66 Andrew Glen 0 1 0.00
66 Duncan Ross 0 1 0.00
66 Rory Stewart 0 1 0.00