JMS 3rd League: Division Stats

Squash (Singles)

Win Percentages
# Name Won Played Win %
1 York Zucchi 11 11 100.00
2 Keith Voges 4 4 100.00
3 Andrew Tavares 2 2 100.00
3 Herman Spamer 2 2 100.00
5 Chris Barry 1 1 100.00
5 John Van der Bijl 1 1 100.00
5 Mark Stoger 1 1 100.00
5 Adrian Botha 1 1 100.00
5 Dean Lindecke 1 1 100.00
10 Nolan Naidoo 12 13 92.31
11 Justin Farnell 7 9 77.78
12 Grant Bybee 6 8 75.00
12 Paul Fallon 6 8 75.00
14 George Palmer 3 4 75.00
15 John Shannon 8 11 72.73
16 Nono Sekhoto 5 7 71.43
17 Chris van Heeswijk 6 9 66.67
17 Guy Steer 6 9 66.67
19 Lee NIELSON 2 3 66.67
20 Jonathan Leibowitz 6 10 60.00
21 Tony Scott 4 7 57.14
22 Kobus Tredoux 6 11 54.55
23 Sean Blignaut 7 13 53.85
24 Lyal White 2 4 50.00
25 Kurt Bruchhausen 1 2 50.00
25 Gil Silberman 1 2 50.00
25 Darryl Williamson 1 2 50.00
28 Henri Hanekom 6 15 40.00
29 Gary Cummings 2 5 40.00
30 Darren Dickinson 5 14 35.71
31 Tinashe Hove 5 15 33.33
32 Sean Romburgh 1 3 33.33
33 Peter Sapire 3 12 25.00
33 Lee Pearson 3 12 25.00
35 Andre Dalais 1 4 25.00
35 Jason Van Beukering 1 4 25.00
37 Christopher Grainger 1 5 20.00
38 Robert Brand 2 14 14.29
39 Renier Pienaar 1 7 14.29
40 Sarah Louise Quick 0 6 0.00
41 Geoff Samuel 0 4 0.00
42 Theunis Carstens 0 2 0.00
42 Jeremy Manton 0 2 0.00
44 Reinette Mentz 0 1 0.00
44 Mark Abbott 0 1 0.00
44 Ettiene Van den Berg 0 1 0.00
44 Lucy Cummings 0 1 0.00
44 Eugene Mare 0 1 0.00
44 Anthony Mason 0 1 0.00
44 Dean Robertson 0 1 0.00
44 Wolfie Neumann 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Chris van Heeswijk 100.00 4 0
3 Nolan Naidoo 92.31 12 1
4 Grant Bybee 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nolan Naidoo 9 9 100.00
2 York Zucchi 3 3 100.00
3 Chris Barry 1 1 100.00
3 Adrian Botha 1 1 100.00
5 Grant Bybee 3 4 75.00
6 Jonathan Leibowitz 4 6 66.67
6 Kobus Tredoux 4 6 66.67
8 Peter Sapire 2 3 66.67
9 Sean Blignaut 2 4 50.00
10 Andre Dalais 1 2 50.00
11 Henri Hanekom 3 7 42.86
12 Tony Scott 2 5 40.00
12 Tinashe Hove 2 5 40.00
14 Paul Fallon 1 3 33.33
15 Darren Dickinson 2 7 28.57
16 Lee Pearson 1 4 25.00
17 Renier Pienaar 5 0.00
18 Guy Steer 1 0.00
18 Sarah Louise Quick 1 0.00
18 John Shannon 1 0.00
18 Jeremy Manton 1 0.00
Rating Variations
# Name Start End +/- Change
1 John Van der Bijl 600 1311 711
2 Robert Brand 600 1277 677
3 John Shannon 600 1221 621
4 Gary Cummings 600 992 392
5 Herman Spamer 600 972 372
6 Keith Voges 500 828 328
7 Lucy Cummings 600 927 327
8 Chris Barry 600 915 315
9 Nolan Naidoo 394 656 262
10 Sarah Louise Quick 600 813 213
11 York Zucchi 500 676 176
12 George Palmer 605 781 176
13 Adrian Botha 371 502 131
14 Jonathan Leibowitz 364 486 122
15 Lee Pearson 621 736 115
16 Tinashe Hove 595 694 99
17 Dean Robertson 500 595 95
18 Sean Blignaut 575 658 83
19 Tony Scott 373 447 74
20 Paul Fallon 608 680 72
21 Andrew Tavares 600 670 70
22 Gil Silberman 600 669 69
23 Grant Bybee 600 665 65
24 Lyal White 600 658 58
25 Justin Farnell 1366 1414 48
26 Dean Lindecke 600 643 43
27 Andre Dalais 383 418 35
28 Theunis Carstens 500 527 27
29 Lee NIELSON 600 626 26
30 Darren Dickinson 600 623 23
31 Sean Romburgh 600 619 19
32 Renier Pienaar 383 400 17
33 Eugene Mare 600 615 15
34 Peter Sapire 600 614 14
35 Mark Abbott 869 883 14
36 Jason Van Beukering 600 605 5
37 Mark Stoger 378 383 5
38 Nono Sekhoto 936 934 -2
39 Ettiene Van den Berg 600 593 -7
40 Guy Steer 600 590 -10
41 Darryl Williamson 1154 1144 -10
42 Anthony Mason 600 590 -10
42 Wolfie Neumann 600 590 -10
44 Kobus Tredoux 602 590 -12
45 Chris van Heeswijk 1161 1143 -18
46 Christopher Grainger 987 967 -20
47 Reinette Mentz 901 870 -31
48 Henri Hanekom 600 530 -70
49 Jeremy Manton 600 411 -189
50 Geoff Samuel 600 375 -225
51 Kurt Bruchhausen 600 354 -246
Loss Percentages
# Name Lost Played Loss %
1 Sarah Louise Quick 6 6 100.00
2 Geoff Samuel 4 4 100.00
3 Theunis Carstens 2 2 100.00
3 Jeremy Manton 2 2 100.00
5 Reinette Mentz 1 1 100.00
5 Mark Abbott 1 1 100.00
5 Ettiene Van den Berg 1 1 100.00
5 Lucy Cummings 1 1 100.00
5 Eugene Mare 1 1 100.00
5 Anthony Mason 1 1 100.00
5 Dean Robertson 1 1 100.00
5 Wolfie Neumann 1 1 100.00
13 Robert Brand 12 14 85.71
14 Renier Pienaar 6 7 85.71
15 Christopher Grainger 4 5 80.00
16 Peter Sapire 9 12 75.00
16 Lee Pearson 9 12 75.00
18 Andre Dalais 3 4 75.00
18 Jason Van Beukering 3 4 75.00
20 Tinashe Hove 10 15 66.67
21 Sean Romburgh 2 3 66.67
22 Darren Dickinson 9 14 64.29
23 Henri Hanekom 9 15 60.00
24 Gary Cummings 3 5 60.00
25 Lyal White 2 4 50.00
26 Kurt Bruchhausen 1 2 50.00
26 Gil Silberman 1 2 50.00
26 Darryl Williamson 1 2 50.00
29 Sean Blignaut 6 13 46.15
30 Kobus Tredoux 5 11 45.45
31 Tony Scott 3 7 42.86
32 Jonathan Leibowitz 4 10 40.00
33 Chris van Heeswijk 3 9 33.33
33 Guy Steer 3 9 33.33
35 Lee NIELSON 1 3 33.33
36 Nono Sekhoto 2 7 28.57
37 John Shannon 3 11 27.27
38 Grant Bybee 2 8 25.00
38 Paul Fallon 2 8 25.00
40 George Palmer 1 4 25.00
41 Justin Farnell 2 9 22.22
42 Nolan Naidoo 1 13 7.69
43 York Zucchi 0 11 0.00
44 Keith Voges 0 4 0.00
45 Andrew Tavares 0 2 0.00
45 Herman Spamer 0 2 0.00
47 Chris Barry 0 1 0.00
47 John Van der Bijl 0 1 0.00
47 Mark Stoger 0 1 0.00
47 Adrian Botha 0 1 0.00
47 Dean Lindecke 0 1 0.00

Squash (Doubles)

Win Percentages
# Name Won Played Win %
1 Nolan Naidoo 3 3 100.00
2 Angelique Clifton-Pa… 1 1 100.00
2 Gui Valadao 1 1 100.00
2 Geoff Samuel 1 1 100.00
2 Lyal White 1 1 100.00
2 Lee NIELSON 1 1 100.00
7 Andrew Tavares 5 6 83.33
7 Dean Lindecke 5 6 83.33
7 Dean Robertson 5 6 83.33
10 Jeremy Manton 4 5 80.00
11 Wolfie Neumann 3 4 75.00
12 York Zucchi 6 9 66.67
12 Theunis Carstens 6 9 66.67
14 John Shannon 4 6 66.67
15 Renier Pienaar 2 3 66.67
15 Sarah Louise Quick 2 3 66.67
15 Darryl Williamson 2 3 66.67
18 Mark Stoger 3 5 60.00
18 Deon Grove 3 5 60.00
20 Peter Sapire 6 12 50.00
21 George Palmer 4 8 50.00
22 Kobus Tredoux 2 4 50.00
23 Graeme Page 4 10 40.00
23 Lee Pearson 4 10 40.00
23 Herman Spamer 4 10 40.00
26 Chris van Heeswijk 2 5 40.00
26 Christopher Grainger 2 5 40.00
28 Paul Fallon 3 8 37.50
29 Eugene Mare 3 9 33.33
30 Sean Romburgh 1 6 16.67
30 Tinashe Hove 1 6 16.67
32 Pieter Botha 2 15 13.33
33 Darren Dickinson 0 2 0.00
33 Sean Blignaut 0 2 0.00
35 Tony Scott 0 1 0.00
35 Gil Silberman 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dean Robertson 83.33 5 1
Rating Variations
# Name Start End +/- Change
1 Gui Valadao 600 1063 463
2 Darryl Williamson 600 990 390
3 Chris van Heeswijk 600 970 370
4 Graeme Page 600 858 258
5 Herman Spamer 600 857 257
6 Wolfie Neumann 600 820 220
7 Lyal White 600 800 200
8 Andrew Tavares 600 750 150
8 Dean Lindecke 600 750 150
10 Angelique Clifton-Pa… 521 671 150
11 Theunis Carstens 368 487 119
12 Christopher Grainger 600 715 115
13 Dean Robertson 366 476 110
14 Mark Stoger 378 471 93
15 Nolan Naidoo 394 484 90
16 Renier Pienaar 383 442 59
17 Lee NIELSON 600 630 30
18 Lee Pearson 991 1017 26
19 George Palmer 646 652 6
20 Sean Blignaut 383 386 3
21 Tony Scott 373 373 0
22 Kobus Tredoux 600 595 -5
23 Paul Fallon 600 574 -26
24 Darren Dickinson 600 554 -46
25 Peter Sapire 600 522 -78
26 John Shannon 600 514 -86
27 Eugene Mare 600 498 -102
28 Jeremy Manton 600 471 -129
29 York Zucchi 500 363 -137
30 Sarah Louise Quick 600 462 -138
31 Tinashe Hove 600 266 -334
32 Pieter Botha 600 250 -350
33 Deon Grove 600 234 -366
34 Geoff Samuel 600 222 -378
35 Gil Silberman 600 204 -396
36 Sean Romburgh 600 105 -495
Loss Percentages
# Name Lost Played Loss %
1 Darren Dickinson 2 2 100.00
1 Sean Blignaut 2 2 100.00
3 Tony Scott 1 1 100.00
3 Gil Silberman 1 1 100.00
5 Pieter Botha 13 15 86.67
6 Sean Romburgh 5 6 83.33
6 Tinashe Hove 5 6 83.33
8 Eugene Mare 6 9 66.67
9 Paul Fallon 5 8 62.50
10 Graeme Page 6 10 60.00
10 Lee Pearson 6 10 60.00
10 Herman Spamer 6 10 60.00
13 Chris van Heeswijk 3 5 60.00
13 Christopher Grainger 3 5 60.00
15 Peter Sapire 6 12 50.00
16 George Palmer 4 8 50.00
17 Kobus Tredoux 2 4 50.00
18 Mark Stoger 2 5 40.00
18 Deon Grove 2 5 40.00
20 York Zucchi 3 9 33.33
20 Theunis Carstens 3 9 33.33
22 John Shannon 2 6 33.33
23 Renier Pienaar 1 3 33.33
23 Sarah Louise Quick 1 3 33.33
23 Darryl Williamson 1 3 33.33
26 Wolfie Neumann 1 4 25.00
27 Jeremy Manton 1 5 20.00
28 Andrew Tavares 1 6 16.67
28 Dean Lindecke 1 6 16.67
28 Dean Robertson 1 6 16.67
31 Nolan Naidoo 0 3 0.00
32 Angelique Clifton-Pa… 0 1 0.00
32 Gui Valadao 0 1 0.00
32 Geoff Samuel 0 1 0.00
32 Lyal White 0 1 0.00
32 Lee NIELSON 0 1 0.00