Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dabin Paek | 3 | 3 | 100.00 |
2 | Michael Chaaya | 2 | 2 | 100.00 |
3 | Anthony Grice | 1 | 1 | 100.00 |
3 | Graham Marsh | 1 | 1 | 100.00 |
3 | George Wolf | 1 | 1 | 100.00 |
3 | Shane Haynes | 1 | 1 | 100.00 |
7 | Robert McLeod | 16 | 17 | 94.12 |
8 | Darcy Weaver | 13 | 14 | 92.86 |
9 | Aditya Sunil | 11 | 12 | 91.67 |
10 | Darren Dickson | 14 | 17 | 82.35 |
11 | Brenton Dally | 4 | 5 | 80.00 |
12 | Harrison Vogler | 10 | 13 | 76.92 |
13 | Jim O'Dempsey | 3 | 4 | 75.00 |
14 | Jason Timm | 13 | 18 | 72.22 |
15 | Rob De Martini | 12 | 18 | 66.67 |
16 | Keian Reyes | 2 | 3 | 66.67 |
17 | Peter Vogler | 13 | 20 | 65.00 |
18 | Glen Heyen | 11 | 19 | 57.89 |
19 | Damian Neill | 8 | 14 | 57.14 |
20 | Garry Page | 7 | 13 | 53.85 |
21 | Colin Roome | 8 | 15 | 53.33 |
22 | Peter Volk | 9 | 18 | 50.00 |
23 | Frank McLean | 8 | 16 | 50.00 |
24 | Vesna McLean | 7 | 14 | 50.00 |
25 | Brett Lloyd | 1 | 2 | 50.00 |
25 | Adrian Littee | 1 | 2 | 50.00 |
27 | Ellis Van Rooyen | 8 | 17 | 47.06 |
28 | Michelle Morley | 5 | 11 | 45.45 |
29 | Graham Wood | 7 | 16 | 43.75 |
30 | Rick Lewis | 4 | 11 | 36.36 |
31 | James Anderson | 6 | 17 | 35.29 |
31 | Graeme Turner | 6 | 17 | 35.29 |
33 | Martin Wilkinson | 2 | 6 | 33.33 |
34 | Debbie Halpern | 4 | 13 | 30.77 |
35 | Cathy Aust | 2 | 7 | 28.57 |
36 | Rod Mogg | 2 | 8 | 25.00 |
37 | Sheree Jennison | 2 | 10 | 20.00 |
38 | Trevor Briggs | 3 | 17 | 17.65 |
39 | Keith Ransome | 2 | 14 | 14.29 |
40 | Bradley Young | 2 | 18 | 11.11 |
41 | Brian Hammett | 0 | 13 | 0.00 |
42 | Graham Laird | 0 | 3 | 0.00 |
43 | Mike Martin | 0 | 2 | 0.00 |
43 | Richard Kretschmer | 0 | 2 | 0.00 |
45 | Deeptangsu Maitra | 0 | 1 | 0.00 |
45 | Robert Biasillo | 0 | 1 | 0.00 |
45 | zak anderson | 0 | 1 | 0.00 |
45 | jonathan Poon | 0 | 1 | 0.00 |
45 | Donna Kurpershoek | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robert McLeod | 93.75 | 15 | 1 |
2 | Darren Dickson | 75.00 | 9 | 3 |
3 | Aditya Sunil | 100.00 | 7 | 0 |
4 | Darcy Weaver | 92.31 | 12 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Michael Chaaya | 2 | 2 | 100.00 |
1 | Robert McLeod | 2 | 2 | 100.00 |
1 | Darcy Weaver | 2 | 2 | 100.00 |
4 | Anthony Grice | 1 | 1 | 100.00 |
5 | Keian Reyes | 2 | 3 | 66.67 |
6 | Michelle Morley | 3 | 6 | 50.00 |
7 | Brett Lloyd | 1 | 2 | 50.00 |
7 | Jim O'Dempsey | 1 | 2 | 50.00 |
7 | Garry Page | 1 | 2 | 50.00 |
7 | Aditya Sunil | 1 | 2 | 50.00 |
11 | Rob De Martini | 2 | 5 | 40.00 |
12 | Peter Volk | 5 | 13 | 38.46 |
13 | Colin Roome | 3 | 9 | 33.33 |
14 | Vesna McLean | 3 | 10 | 30.00 |
15 | James Anderson | 4 | 14 | 28.57 |
16 | Rick Lewis | 2 | 7 | 28.57 |
17 | Graham Wood | 3 | 11 | 27.27 |
18 | Frank McLean | 2 | 8 | 25.00 |
18 | Damian Neill | 2 | 8 | 25.00 |
20 | Peter Vogler | 1 | 4 | 25.00 |
20 | Glen Heyen | 1 | 4 | 25.00 |
22 | Debbie Halpern | 2 | 10 | 20.00 |
23 | Ellis Van Rooyen | 1 | 7 | 14.29 |
23 | Sheree Jennison | 1 | 7 | 14.29 |
25 | Keith Ransome | 1 | 11 | 9.09 |
25 | Graeme Turner | 1 | 11 | 9.09 |
27 | Trevor Briggs | 1 | 15 | 6.67 |
27 | Bradley Young | 1 | 15 | 6.67 |
29 | Brian Hammett | 13 | 0.00 | |
30 | Rod Mogg | 5 | 0.00 | |
31 | Martin Wilkinson | 3 | 0.00 | |
32 | Mike Martin | 2 | 0.00 | |
32 | Jason Timm | 2 | 0.00 | |
32 | Graham Laird | 2 | 0.00 | |
32 | Cathy Aust | 2 | 0.00 | |
32 | Richard Kretschmer | 2 | 0.00 | |
37 | Deeptangsu Maitra | 1 | 0.00 | |
37 | Robert Biasillo | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | zak anderson | 500 | 961 | 461 |
2 | jonathan Poon | 500 | 950 | 450 |
3 | Adrian Littee | 600 | 966 | 366 |
4 | Dabin Paek | 600 | 965 | 365 |
5 | Keian Reyes | 599 | 819 | 220 |
6 | Brenton Dally | 1260 | 1450 | 190 |
7 | Darcy Weaver | 854 | 947 | 93 |
8 | Brett Lloyd | 744 | 811 | 67 |
9 | Robert Biasillo | 1049 | 1109 | 60 |
10 | Michael Chaaya | 889 | 944 | 55 |
11 | Deeptangsu Maitra | 805 | 856 | 51 |
12 | Robert McLeod | 1052 | 1102 | 50 |
13 | James Anderson | 953 | 993 | 40 |
14 | Vesna McLean | 826 | 865 | 39 |
15 | Peter Volk | 924 | 955 | 31 |
16 | Colin Roome | 966 | 994 | 28 |
17 | Martin Wilkinson | 1025 | 1052 | 27 |
18 | Debbie Halpern | 933 | 955 | 22 |
19 | Anthony Grice | 1030 | 1050 | 20 |
20 | Rob De Martini | 938 | 954 | 16 |
21 | Harrison Vogler | 975 | 991 | 16 |
22 | Sheree Jennison | 873 | 888 | 15 |
23 | George Wolf | 1186 | 1201 | 15 |
24 | Aditya Sunil | 988 | 1002 | 14 |
25 | Graham Wood | 970 | 983 | 13 |
26 | Keith Ransome | 888 | 900 | 12 |
27 | Graeme Turner | 906 | 915 | 9 |
28 | Michelle Morley | 968 | 977 | 9 |
29 | Trevor Briggs | 887 | 892 | 5 |
30 | Damian Neill | 1057 | 1062 | 5 |
31 | Richard Kretschmer | 925 | 927 | 2 |
32 | Graham Marsh | 882 | 883 | 1 |
33 | Donna Kurpershoek | 798 | 798 | 0 |
34 | Garry Page | 965 | 963 | -2 |
35 | Jim O'Dempsey | 1092 | 1090 | -2 |
36 | Rick Lewis | 951 | 948 | -3 |
37 | Bradley Young | 983 | 977 | -6 |
38 | Jason Timm | 1088 | 1080 | -8 |
39 | Graham Laird | 994 | 986 | -8 |
40 | Mike Martin | 861 | 853 | -8 |
41 | Shane Haynes | 1032 | 1022 | -10 |
42 | Frank McLean | 991 | 978 | -13 |
43 | Darren Dickson | 1019 | 1004 | -15 |
44 | Ellis Van Rooyen | 968 | 948 | -20 |
45 | Glen Heyen | 967 | 944 | -23 |
46 | Rod Mogg | 830 | 803 | -27 |
47 | Peter Vogler | 1083 | 1055 | -28 |
48 | Cathy Aust | 882 | 853 | -29 |
49 | Brian Hammett | 801 | 759 | -42 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brian Hammett | 13 | 13 | 100.00 |
2 | Graham Laird | 3 | 3 | 100.00 |
3 | Mike Martin | 2 | 2 | 100.00 |
3 | Richard Kretschmer | 2 | 2 | 100.00 |
5 | Deeptangsu Maitra | 1 | 1 | 100.00 |
5 | Robert Biasillo | 1 | 1 | 100.00 |
5 | zak anderson | 1 | 1 | 100.00 |
5 | jonathan Poon | 1 | 1 | 100.00 |
5 | Donna Kurpershoek | 1 | 1 | 100.00 |
10 | Bradley Young | 16 | 18 | 88.89 |
11 | Keith Ransome | 12 | 14 | 85.71 |
12 | Trevor Briggs | 14 | 17 | 82.35 |
13 | Sheree Jennison | 8 | 10 | 80.00 |
14 | Rod Mogg | 6 | 8 | 75.00 |
15 | Cathy Aust | 5 | 7 | 71.43 |
16 | Debbie Halpern | 9 | 13 | 69.23 |
17 | Martin Wilkinson | 4 | 6 | 66.67 |
18 | James Anderson | 11 | 17 | 64.71 |
18 | Graeme Turner | 11 | 17 | 64.71 |
20 | Rick Lewis | 7 | 11 | 63.64 |
21 | Graham Wood | 9 | 16 | 56.25 |
22 | Michelle Morley | 6 | 11 | 54.55 |
23 | Ellis Van Rooyen | 9 | 17 | 52.94 |
24 | Peter Volk | 9 | 18 | 50.00 |
25 | Frank McLean | 8 | 16 | 50.00 |
26 | Vesna McLean | 7 | 14 | 50.00 |
27 | Brett Lloyd | 1 | 2 | 50.00 |
27 | Adrian Littee | 1 | 2 | 50.00 |
29 | Colin Roome | 7 | 15 | 46.67 |
30 | Garry Page | 6 | 13 | 46.15 |
31 | Damian Neill | 6 | 14 | 42.86 |
32 | Glen Heyen | 8 | 19 | 42.11 |
33 | Peter Vogler | 7 | 20 | 35.00 |
34 | Rob De Martini | 6 | 18 | 33.33 |
35 | Keian Reyes | 1 | 3 | 33.33 |
36 | Jason Timm | 5 | 18 | 27.78 |
37 | Jim O'Dempsey | 1 | 4 | 25.00 |
38 | Harrison Vogler | 3 | 13 | 23.08 |
39 | Brenton Dally | 1 | 5 | 20.00 |
40 | Darren Dickson | 3 | 17 | 17.65 |
41 | Aditya Sunil | 1 | 12 | 8.33 |
42 | Darcy Weaver | 1 | 14 | 7.14 |
43 | Robert McLeod | 1 | 17 | 5.88 |
44 | Dabin Paek | 0 | 3 | 0.00 |
45 | Michael Chaaya | 0 | 2 | 0.00 |
46 | Anthony Grice | 0 | 1 | 0.00 |
46 | Graham Marsh | 0 | 1 | 0.00 |
46 | George Wolf | 0 | 1 | 0.00 |
46 | Shane Haynes | 0 | 1 | 0.00 |